TOP LPI SEMEX
REG. SEMEN
Cód. Semen
Nombre
Padre
Madre
Hijas Rep. Lech Gras Prot G% P% Conf Fort
Lech
Gru Mie.
Apl.
Sist
Mam
Esta Hijas Vel
Ord
Fac
Parto
LPI
HOCANM7357202 0200HO00326 RIETBEN REMO LEE EMERSON 122 94 -826 61 -8 0,92 0,18 3 1 6 6 -2 4 107 106 103 343
HOCANM102614076 0200HO05420 GEN-I-BEQ BALTHAZAR FREELANCE LHEROS 94 94 -580 70 18 0,91 0,35 6 9 5 2 6 4 93 102 93 1.190
HOUSAM136616706 0200HO05467 MR HARDWOOD RIFLE-ET FREELANCE DURHAM 61 90 -1.155 45 -7 0,90 0,30 1 -3 -3 -1 6 -4 52 104 102 372
HOCANM6037798 0071HO01484 CONANT-ACRES-USA SINCLAIR PRELUDE TONG 75 92 -1.032 50 -3 0,90 0,30 1 -1 3 -2 2 0 57 98 105 283
HOUSAM135891010 0200HO09811 LEXY-LANE SUPERSLAY-ET SPY CONVINCER 93 93 317 102 26 0,87 0,14 3 1 -1 2 1 -4 76 105 105 1.221
HOCANM7220817 0200HO04740 BOFRAN LUCKY STAR ESTIMATE RUDOLPH 3.001 99 -315 72 18 0,83 0,27 8 4 14 6 5 7 2.575 108 104 1.351
HOUSAM2172679 0071HO01256 VT-POND-VIEW CORONA LEADMAN SEXATION 94 93 -852 50 2 0,82 0,29 -7 -6 -11 3 -3 -8 72 108 96 408
HOCANM9301308 0200HO04884 BELLE-RIVIERE JAKOB IGNITER STORM 269 97 -1.017 44 -14 0,81 0,19 11 12 10 10 10 2 248 105 97 775
HOCANM394398 0072HO00593 CALBRETT BRODIE ET STARBUCK SHEIK 96 94 -859 49 -5 0,81 0,22 0 4 0 3 -3 -1 24 104 102 205
HOCANM6181026 0072HO00966 LOUBEL SIERRA PRELUDE JUBILANT 87 94 -903 47 -4 0,80 0,24 -3 -5 1 0 -1 -3 75 105 102 248
HOUSAM136279545 0200HO03475 RABBIT RANCH JOGGER-ET TITANIC JUROR 82 92 9 80 13 0,79 0,11 6 3 6 3 6 5 74 102 102 1.383
HOUSAM2217902 0073HO02301 REGANCREST DEXTER-ET MELWOOD MARK 94 93 -461 63 11 0,79 0,24 3 5 0 3 -2 10 84 109 98 802
HOCANM5379244 0071HO01288 TEMPLEDALE NUCLEAR LEADMAN STARBUCK 138 95 -1.072 38 0 0,79 0,34 -1 0 -4 3 1 0 114 101 102 448
HOCANM6096004 0039HO00641 LOUBEL STEELER MYSTIC JUBILANT 38 86 -702 54 7 0,79 0,28 -1 -1 -1 -3 0 -2 36 -99 0 336
HOCANM6293846 0071HO01502 CLAYNOOK OPTIMUM PRELUDE AEROSTAR 80 92 -547 58 -4 0,78 0,13 -2 -5 -2 2 0 -8 62 101 98 503
HOCANM7479785 0200HO01981 PETHERTON ROXOLOT TITANIC IGNITER 80 93 -10 78 15 0,77 0,15 12 11 2 6 12 5 72 111 101 1.416
HOUSAM130766775 0200HO04719 MR MANHEIM-ET ALTALEDUC MARK 127 96 -967 41 -11 0,77 0,21 4 4 8 -3 3 5 111 101 94 506
HOCANM8328646 0200HO04737 MACO PHOENIX EMERSON MASON 448 98 -431 62 5 0,77 0,18 2 6 3 -1 1 -2 402 100 99 354
HOCANM7352184 0200HO03337 GILLETTE UNCUT LARTIST STORM 109 95 35 80 27 0,76 0,24 3 9 6 2 -3 2 99 102 95 1.202
HOCANM6128441 0071HO01473 LYSTEL VOLCANO PRELUDE BLACKSTAR 95 93 -1.099 35 -14 0,76 0,21 1 4 4 7 -3 6 74 103 96 390
HOCANM10542124 0073HO09944 COMESTAR BRUCE LEE LEE VALIANT TAB 330 98 -1.415 22 -28 0,76 0,19 4 -4 -8 11 4 -4 293 104 98 254
HOUSAM2261765 0070HO01084 WINDEMERE JAMBOREE ALTAJED LEADMAN 200 96 -348 64 6 0,75 0,16 5 2 1 8 4 -2 155 106 93 1.257
HOCANM10622812 0200HO04468 DELABERGE KENNEDY LEE MEGABUCK 219 96 -33 73 19 0,74 0,19 4 0 2 4 3 0 198 101 101 1.065
HOCANM9071173 0200HO03130 APPLERIDGE COGNOS WINCHESTER SKYCHIEF 88 93 -385 60 1 0,74 0,13 0 -7 6 4 2 -5 74 100 97 674
HOCANM10556976 0200HO04305 JACOBS DADOU FRED AEROSTAR 99 95 -778 45 -2 0,74 0,22 -7 -8 -7 0 -5 -10 92 104 103 633
HOCANM8389448 0200HO01623 FREUREHAVEN IGNATIUS IGNITER AEROLINE 104 95 -540 52 2 0,72 0,19 6 4 1 -2 7 0 98 102 98 655
HOCANM9294168 0200HO01565 CLAYNOOK GRANGER IGNITER RUDOLPH 142 96 -261 63 6 0,71 0,14 1 2 0 -2 2 1 132 102 104 964
HOUSAM135210448 0200HO09812 MOON-LINE CRANKY-ET CHAMPION STORM 85 93 781 101 47 0,70 0,19 5 7 2 -3 6 4 74 102 98 1.915
HOUSAM207123681 0200HO04541 REGANCREST-HHF LUCK-ET LEE RUDOLPH 145 96 -809 39 -9 0,70 0,17 4 -4 0 4 8 -4 133 103 107 1.105
HOCANM9500342 0200HO01964 CLAYNOOK BLAZER GOODLUCK LEADER 98 94 -580 48 8 0,69 0,26 5 0 5 0 6 3 93 102 94 898
HOCANM7408532 0200HO00397 MORSAN CHICO SEPTEMBER STO GILBERT 118 93 -743 41 -9 0,69 0,15 5 2 3 2 4 0 110 107 100 337
HOCANM9183708 0200HO01706 CLAYNOOK OUTRUN ALLEN RUDOLPH 154 96 -775 40 -4 0,69 0,21 -1 0 1 -5 -1 -3 136 100 100 189
HOCANM10793761 0200HO03274 BRAEDALE BAMBAM IGNITER STORM 816 98 -340 57 -4 0,68 0,06 8 7 4 1 8 7 725 104 91 957
HOCANM102680585 0200HO05353 LYSTEL LAPTOP GOODLUCK ALTAHERSHEL 103 94 -2 70 20 0,68 0,18 3 7 4 -1 2 5 89 105 94 671
HOCANM8533983 0200HO00287 CEDARWAL TYCOON LEE AEROLINE 116 95 411 85 34 0,67 0,18 2 3 0 8 -3 -2 115 113 97 993
HOCANM8817435 0200HO01949 JERRANN CAMEO GOODLUCK OUTSIDE 114 95 -434 50 19 0,66 0,32 6 3 8 0 7 8 103 100 94 1.184
HOUSAM136779193 0200HO05517 MR DELTA-ET CANYON DURHAM 102 93 -524 46 13 0,65 0,29 8 1 3 2 10 0 88 110 96 927
HOCANM9194891 0200HO04594 COMESTAR LUDSON CONVINCER LINDY 105 94 -447 49 0 0,65 0,14 -4 -6 1 9 -5 -4 94 102 100 248
HOUSAM130997757 0200HO01516 VALLEY-DRIVE ZEPHYR-ET ALTAAARON ALTAGRAND 123 95 -204 57 14 0,64 0,19 3 -6 2 -2 9 -10 116 104 109 890
HOUSAM61692336 0200HO09730 SPRINGHILL-OH WORKOUT-ET LUCENTE JOLT 69 92 -179 59 26 0,64 0,29 4 2 1 -1 7 0 64 114 105 876
HOCANM9313534 0200HO00252 PENNVIEW I DAY MONDAY RUDOLPH 112 95 -585 43 3 0,64 0,21 -2 -8 -4 2 2 -11 101 110 107 502
HOCANM8872290 0200HO03443 GILLETTE CARDENAS SEPTEMBER STO JAMES 135 95 -556 44 -10 0,64 0,08 8 8 7 8 4 6 123 101 100 479
HOCANM5978448 0070HO00984 LOTHMANN STATUS ALTAASTRE SPRUCE 122 95 -1.154 20 -19 0,64 0,18 4 5 -5 10 1 2 90 94 97 380
HOCANM10593937 0200HO04390 RAYLUC LUPIN LEE LINDY 110 94 -407 49 -3 0,64 0,09 -2 -1 2 9 -6 -4 105 99 103 352
HOCANM10788197 0200HO01521 DONELEA INSTINCT LEE AEROLINE 1.240 99 102 68 27 0,63 0,22 10 7 8 3 9 4 1.121 106 105 1.650
HOCANM102725331 0200HO05372 VAL-BISSON NESTOR REGGIE JAMES 76 91 -478 46 -2 0,63 0,13 2 -4 -2 3 3 -7 64 103 99 232
HOCANM6973187 0200HO04207 JOLIBOIS SKYLIGHT STORM SKYCHIEF 118 95 -1.010 23 -10 0,62 0,23 6 4 5 -1 8 9 105 98 102 373
HOUSAM132277336 0200HO03308 BKB ALBERTSON-ET INQUIRER SKYCHIEF 104 94 -815 31 -18 0,62 0,09 6 5 3 -1 5 2 90 101 103 304
HOCANM8212265 0200HO04660 LIGNETTE GUNZO ESTIMATE RUDOLPH 191 96 380 77 28 0,61 0,14 -3 -1 3 4 -5 -2 182 95 109 1.136
HOUSAM135294318 0200HO09723 POLY-KOW JAVON-ET GOODLUCK LEE 115 94 -583 39 -2 0,61 0,18 6 2 4 7 6 1 93 109 101 778
HODEUM114888035 0200HO07327 WEST PORT BUZZARD SEPTEMBER STO RUBENS*RDC 93 92 -30 60 -1 0,61 -0,01 3 4 -2 2 2 6 64 97 99 616
HOCANM6612877 0200HO00023 SEELBY COOLIO ALTABELLWOOD PRELUDE 97 93 -405 47 5 0,61 0,17 -2 3 4 -7 -3 4 89 95 97 431
HOUSAM129289924 0200HO01479 BO-IRISH PATRICK-ET CONVINCER ALTAFORMATION 76 91 33 62 12 0,60 0,09 1 1 2 -2 1 1 61 102 98 586
HOCANM8523798 0200HO03330 GLENHAVEN CHOICE INQUIRER CONVINCER 152 96 -157 55 10 0,60 0,13 0 5 5 0 -2 1 136 100 95 322
HODNKM2371401597 0200HO07333 TIR-AN MANAGER JOYSTICK MANAGER LUKAS 99 92 -29 61 21 0,59 0,20 0 2 5 -1 -1 -2 75 101 106 792
HOCANM8291162 0200HO04788 LESPERRON REEGAE REGGIE STORM 89 94 -805 30 3 0,59 0,28 0 -3 3 -1 1 3 83 103 96 602
HOCANM9324203 0200HO04790 KARONA RELAX STONEHAM RUDOLPH 118 94 -1.328 9 -14 0,59 0,29 4 1 1 1 3 -1 101 99 99 418
HOUSAM131315347 0200HO03232 SHOREMAR BKB ALLEGRO ALTALEDUC SKYCHIEF 295 97 -1.482 3 -31 0,59 0,17 13 11 18 4 9 9 265 107 80 390
HOCANM9351600 0200HO01717 KLAYLAND KLANCY INQUIRER LEADER 137 96 115 65 28 0,58 0,21 1 6 5 0 -1 -1 118 96 103 907
HOUSAM61191996 0200HO01852 SPRINGHILL-OH BOZEMAN-ET LHEROS JOLT 120 94 -523 39 0 0,58 0,16 7 4 7 0 6 8 115 99 101 595
HOCANM6247047 0039HO00657 HANALEE BLUE DENIM ALTAJED AEROSTAR 50 90 -830 27 -1 0,58 0,24 1 -1 0 0 2 0 43 95 0 256
HOCANM101467365 0200HO05248 BELAN GOODRICH GOODLUCK CONVINCER 78 92 -188 51 31 0,57 0,34 5 5 1 2 6 9 70 98 99 1.246
HOUSAM60540208 0200HO04960 REGANCREST-JDV DEE-ET MONDAY RUDOLPH 79 93 -689 32 0 0,57 0,22 2 -5 4 4 3 -5 71 105 110 681
HOCANM10678881 0200HO04489 RAPID BAY SKY LASER LEE TESK 122 95 -237 49 2 0,57 0,09 1 0 -1 3 1 -1 103 102 102 608
HOUSAM135161575 0200HO09709 MR MAGNIFICO-ET CHAMPION LEE 104 93 -74 56 12 0,57 0,13 2 9 6 -1 -1 5 95 98 99 590
HOCANM9310800 0200HO04856 GEN-I-BEQ SUNVALLEY IGNITER LEE 117 95 -943 21 -15 0,57 0,14 9 3 11 7 9 9 109 97 103 471
HOCANM10715921 0200HO01455 JERRANN CALVIN OUTSIDE LINDY 140 95 -884 25 -12 0,57 0,16 4 1 5 3 3 -1 137 95 92 450
HOCANM5442204 0073HO02083 GLENGARRY ALLIANCE TESK MATTADOR 78 92 -700 31 -9 0,57 0,13 2 -2 1 5 3 -7 69 84 107 393
HOCANM5808357 0071HO01427 COMESTAR SEVENUP PRELUDE BLACKSTAR 148 95 -1.464 1 -19 0,57 0,28 3 2 2 12 -1 3 124 102 100 240
HOHUNM3250511405 0200HO07316 MAGOR BOHEM ALLEN-ET ALLEN STORM 63 90 -397 42 10 0,56 0,22 8 10 8 7 3 7 60 104 96 789
HOCANM9407623 0200HO03321 SUNNYLODGE SAVANT LARTIST RUDOLPH 150 96 -661 31 -11 0,56 0,11 3 -2 2 2 4 5 131 99 100 706
HOUSAM127534297 0200HO01310 WINDEMERE JESSUP-ET ALTAMARTY JUROR 79 94 -1.307 6 -8 0,56 0,34 3 -3 -3 3 6 -4 74 101 102 457
HOCANM8301923 0200HO04951 LEHOUX KOSTA INQUIRER LEADER 101 95 -876 23 -6 0,56 0,21 -2 -7 -4 4 -2 -5 96 98 107 347
HOCANM102327651 0200HO05345 LA PRESENTATION VAGARY FREELANCE ALTAHERSHEL 58 92 -138 52 22 0,56 0,24 1 -2 -2 0 3 -10 52 103 100 339
HOCANM6601841 0073HO02814 LA PRESENTATION MANCHETTE MASON AEROSTAR 112 94 -1.046 17 -3 0,56 0,30 0 3 -4 7 -3 4 101 108 99 248
HOCANM5495852 0073HO02058 JACOBS EMAIL LINCOLN VALIANT TAB 72 92 -933 21 -8 0,56 0,21 -4 -9 -1 -3 0 -8 64 105 102 223
HOCANM10708617 0200HO01497 CALBRETT CURATOR CONVINCER MEGABUCK 92 93 -466 39 -7 0,56 0,08 5 8 -2 6 3 2 81 104 106 217
HOCANM7628786 0200HO02060 OVERSIDE-I DIAGO ALLEN CONVINCER 99 93 -56 54 22 0,55 0,22 4 14 7 -5 4 12 87 102 101 803
HOCANM7383045 0200HO00359 BENNER JONMARDEL MORTY AEROLINE 114 95 -61 54 10 0,55 0,11 0 -1 -5 2 4 -1 113 106 96 492
HOUSAM136435028 0200HO05437 MR MERIDIAN-ET BOLIVER LEE 100 92 -678 31 5 0,55 0,26 4 6 1 0 2 0 78 98 98 341
HOCANM5795671 0039HO00567 RICRODREG PRESTIGE PRELUDE INSPIRATION 49 88 -470 40 -4 0,55 0,10 -4 -8 1 5 -4 -7 43 -99 0 217
HOCANM7383077 0200HO03387 BENNER BUSYBEE AFFINITY INQUIRER 114 95 -119 51 12 0,54 0,15 2 2 -7 3 4 2 109 90 97 798
HOCANM7528888 0200HO02017 WOODMARSH-I WON FREELANCE ALTAFORMATION 83 93 -385 39 8 0,54 0,19 2 0 -7 0 6 -1 72 103 103 604
HOCANM7327379 0200HO01621 JOYEVIEW RECALL INQUIRER RUDOLPH 124 95 -533 35 3 0,54 0,19 3 -2 0 -4 6 4 106 102 97 405
HOCANM6038800 0072HO00933 MEADOW BRIDGE MIRACLE PRELUDE BLACKSTAR 80 92 -1.144 11 -23 0,54 0,14 7 6 7 7 5 6 63 92 101 281
HOCANM101432000 0200HO05263 LA PRESENTATION DISCOUNT GOODLUCK LANTZ 91 94 240 62 38 0,53 0,26 9 11 0 4 7 10 80 103 95 1.503
HOCANM6853353 0200HO04118 LA PRESENTATION JENUS RUDOLPH BLACKSTAR 947 99 -288 44 17 0,53 0,24 4 3 5 -6 5 4 822 97 109 906
HOCANM10780015 0200HO01522 GLEN DRUMMOND LINOTYPE COUSTEAU LINDY 122 94 43 56 10 0,53 0,08 2 2 10 1 1 -2 109 93 98 642
HOCANM5490760 0039HO00476 BIRONNIERE CIERA BLACKSTAR ROTATE 159 95 -352 41 5 0,53 0,16 -5 -3 2 -2 -5 -4 137 103 95 311
HOCANM6241527 0072HO00980 SMITHDEN JEDSON ALTAJED AEROSTAR 71 93 60 56 6 0,53 0,04 -1 -4 -4 2 -1 -5 64 99 94 226
HOCANM7746123 0200HO02106 STANTONS STEADY MR SAM CONVINCER 74 91 457 70 24 0,52 0,09 14 12 8 12 10 8 68 107 103 1.730
HOUSAM129655000 0200HO01452 EMERALD-ACR-SA T-MUSTANG-ET MTOTO MANDEL 166 97 231 61 23 0,52 0,14 -2 2 -4 5 -4 -3 161 85 102 1.008
HOCANM10608609 0200HO04448 DESLACS MILKSTAR LEE LINDY 5.782 99 -435 37 1 0,52 0,14 5 4 5 8 1 3 5.237 93 103 788
HOUSAM2187961 0070HO00822 SHER-EST SALUTE-ET LEADMAN MARK 56 90 -372 40 5 0,52 0,16 1 4 -10 1 4 -1 42 102 108 681
HOCANM401755 0071HO01065 A HIGH-SIGHTS LONDON ET CLEITUS BELL 84 93 -276 43 14 0,52 0,22 -7 -9 -5 1 -4 -9 24 104 100 438
HOUSAM2177051 0071HO01304 QUIETCOVE FASHION-ET LEADMAN NED BOY 132 95 -605 30 2 0,52 0,21 2 3 -1 2 -1 2 98 101 90 324
HOCANM9501522 0200HO01982 STANTONS STRATEGY TITANIC RUDOLPH 83 93 922 86 58 0,51 0,26 0 2 -3 7 -2 4 80 95 105 1.622
HOCANM7374281 0200HO00364 MOSNANG WILD CHAMPION LEE 102 94 367 68 28 0,51 0,14 0 9 8 -1 -3 2 89 96 97 916
HOCANM8590329 0200HO01686 MAYBLOSSOM ANTONIO GIBSON MASON 130 96 -499 32 13 0,51 0,27 -2 -7 -1 1 1 -3 113 98 90 571
HOCANM101275869 0200HO05119 COTOPIERRE LIOTARD AEROWOOD AEROLINE 97 94 -286 41 2 0,51 0,11 -2 -5 1 2 -5 -1 91 98 99 539
HOCANM102641223 0200HO05539 LA PRESENTATION DIOR SEPTEMBER STO LANTZ 72 89 372 67 15 0,51 0,02 1 5 -2 1 -1 2 39 97 95 506
HOCANM6503179 0073HO02851 BEAUCOISE SULLIVAN JUROR AEROSTAR 78 94 -63 49 -6 0,51 -0,04 0 -1 1 9 -2 -7 76 103 108 456
HOCANM6143036 0039HO00650 PEARTOME WINDSTAR SKYCHIEF AEROSTAR 43 87 88 56 17 0,51 0,12 -8 -10 -7 -4 -5 -12 40 -99 0 439
HOCANM6295390 0039HO00687 LEHOUX LOGIK LINDY AEROSTAR 60 92 -360 39 -1 0,51 0,10 0 -5 -1 3 1 -5 54 95 0 333
HOCANM9500335 0200HO01942 CLAYNOOK TITUS AFFINITY ALLEN 93 94 -566 31 3 0,51 0,20 6 9 5 -1 5 12 83 102 98 259
HOCANM7357211 0200HO00342 RIETBEN CHAR ALLEN ALTAMARTY 96 94 -907 18 3 0,51 0,31 5 2 1 0 6 0 87 107 100 176
HOCANM9498163 0200HO03371 BEAVER RAY HARMONY MORTY SKYCHIEF 146 96 500 70 40 0,50 0,21 0 4 -2 1 0 3 124 100 97 1.189
HOCANM101760552 0200HO05301 COMESTAR LAUMOTION FREELANCE STORM 105 94 -277 40 2 0,50 0,10 4 -3 2 1 8 -3 102 102 99 442
HOCANM8389471 0200HO01725 FREUREHAVEN RADIANT LEE AEROSTAR 89 95 -235 42 6 0,50 0,13 3 4 -6 6 1 -2 81 109 101 321
HOCANM6229210 0039HO00653 GLEN DRUMMOND COSMOS ALTAJED AEROSTAR 59 91 -425 34 -1 0,50 0,13 1 4 -4 4 -2 2 56 97 94 229
HOCANM101431904 0200HO05143 LA PRESENTATION DAMAFRO FORBIDDEN SUPERSIRE 144 96 111 53 45 0,49 0,39 5 11 5 2 2 4 119 99 104 1.668
HOCANM7462419 0200HO00378 SOUTHRISE FLIGHTER FREELANCE GIBSON 74 93 476 68 19 0,49 0,03 7 11 3 -5 9 6 80 108 93 867
HOCANM8872002 0200HO03380 GILLETTE SCARECROW GOODLUCK RUDOLPH 110 94 -170 43 8 0,49 0,12 3 4 -2 -2 4 4 97 100 96 659
HOCANM10754047 0200HO01471 STANTONS-I MASH MTOTO ALTALUKE 111 95 -479 32 -2 0,49 0,13 -1 -6 0 3 3 -7 96 94 107 534
HOCANM6215479 0071HO01468 SILKY GIBSON ALTAJED CLEITUS 15.232 99 -538 30 -5 0,49 0,12 8 6 6 3 7 4 13.879 99 80 451
HOCANM7468053 0200HO02015 INNWOOD FRIO FREELANCE ALTAFORMATION 93 93 472 66 29 0,48 0,12 4 4 0 -1 6 1 81 101 102 1.073
HOCANM101418631 0200HO05100 LARELEVE DONATELLO THUNDER RUDOLPH 116 95 -305 37 12 0,48 0,20 4 0 -9 9 3 3 109 106 99 983
HOCANM102940577 0200HO02044 MASSICOTTE MANDOLIN SEPTEMBER STO ALTALEDUC 110 94 -680 23 -7 0,48 0,15 10 8 8 6 8 11 98 104 96 722
HOCANM9083675 0200HO01339 FRAELAND ABEL AEROLINE MASON 123 95 -436 32 2 0,48 0,15 4 5 -5 0 5 -6 109 100 110 554
HOUSAM123927895 0200HO04289 CRESCENTMEAD MADA-ET STORM ALTALUKE 92 93 -424 32 1 0,48 0,15 0 -5 -3 6 0 -1 85 104 101 349
HOUSAM128902042 0200HO00164 SIKKEMA-STAR BIZET-ET JAMES EMORY 118 95 -968 13 4 0,48 0,34 1 -6 0 -1 7 1 100 100 101 321
HOCANM10563284 0200HO04372 COMESTAR BUD AEROLINE BLACKSTAR 140 95 -611 26 -6 0,48 0,13 1 0 -4 1 3 -6 129 106 101 282
HOCANM6306816 0039HO00670 SUNTOR MAGIC SKYCHIEF PRELUDE 52 89 -984 11 -16 0,48 0,16 0 -4 6 -5 3 1 48 109 0 227
HOCANM7442900 0200HO02031 ATHLONE ANTIC SEPTEMBER STO AEROLINE 77 92 98 52 15 0,47 0,10 8 9 6 8 2 4 61 107 100 1.117
HOCANM9113052 0200HO04560 BENNER JOAH JAMES RUDOLPH 251 97 258 59 30 0,47 0,19 3 1 5 -2 3 11 233 100 100 1.068
HOCANM9500346 0200HO01960 CLAYNOOK BANDIT TITANIC LEADER 93 93 -486 28 8 0,47 0,23 6 7 -5 7 6 5 78 101 96 835
HOCANM7495751 0200HO03438 BRAEDALE MR PINBALL SCOTTY CONVINCER 78 93 -285 37 11 0,47 0,18 4 6 0 -2 5 5 77 90 108 624
HOCANM5490986 0072HO00772 CALBRETT CREIGHTON BLACKSTAR LEADMAN 95 94 -843 16 -1 0,47 0,25 1 0 -6 2 0 -3 76 109 88 253
HOCANM7100481 0200HO01400 HOLYWELL DENIS PROGRESS TESK 124 96 -335 35 -3 0,47 0,07 1 5 -1 -7 0 3 116 110 94 217
HOUSAM207189232 0200HO04650 REGANCREST-MR SPELL-ET CONVINCER EMORY 100 93 435 65 17 0,47 0,02 -5 -2 -1 -2 -7 1 84 102 98 187
HOCANM7528886 0200HO02016 AVENHAM-I GLOW TITANIC JUROR 76 93 15 47 19 0,46 0,17 2 -3 -10 -1 10 -2 73 105 108 1.080
HOCANM9360201 0200HO01551 GLEN DRUMMOND THOMAS LEE TESK 104 95 -375 32 8 0,46 0,19 4 0 3 2 5 -1 104 103 103 907
HOUSAM135886634 0200HO05400 LADYS-MANOR ANDY-ET FREELANCE ALTAAARON 100 93 1.056 86 27 0,46 -0,06 5 7 0 1 5 1 91 103 95 900
HOUSAM2273081 0039HO00695 SQUARE-ACRES FAITHVUE JJ-ET ALTAJED BLACKSTAR 44 90 -483 29 -3 0,46 0,12 5 0 -3 6 5 -2 41 -99 0 482
HOCANM5851927 0039HO00565 HOLTVALE DIVIDEND PRELUDE VALIANT TAB 63 90 -518 27 -14 0,46 0,03 -1 -1 -1 8 -2 -1 54 99 99 240
HOCANM100748013 0200HO04919 JEANLU GILEVA GRINGO MONDAY RUDOLPH 73 92 810 76 36 0,45 0,08 -3 0 6 -4 -4 -7 59 103 101 1.062
HOCANM7349492 0200HO05257 SEABREEZE SHRIVER GOODLUCK AEROLINE 69 93 -256 36 18 0,45 0,25 6 7 10 5 0 11 64 100 97 671
HOCANM7330247 0200HO04870 COMESTAR LAUSANO INQUIRER STORM 170 96 300 59 29 0,45 0,17 0 -1 0 -1 -1 -2 155 98 101 557
HOCANM6505858 0070HO01207 FLEURY-I COUNTRY MANDEL BLACKSTAR 160 96 456 63 20 0,45 0,05 1 4 -1 -1 -2 6 134 98 93 394
HOCANM6505247 0070HO01208 GLEN DRUMMOND INTENSIFIER DOMBINATOR AEROSTAR 618 98 38 48 9 0,45 0,07 -3 4 -6 7 -6 -1 485 91 103 373
HOCANM8852028 0200HO01972 FREUREHAVEN LANCET FREELANCE ALTAHERSHEL 34 89 187 53 12 0,45 0,06 1 4 -1 -3 3 3 32 114 102 311
HOCANM5827949 0039HO00550 SUNTOR LASSO PRELUDE JUBILANT 86 92 -58 44 14 0,45 0,15 -3 2 8 0 -6 1 73 105 98 301
HOCANM7053280 0200HO05015 BLUENOSE ALLENTOWN ALLEN RUDOLPH 141 96 -504 27 -5 0,45 0,12 2 1 0 5 0 1 129 107 104 263
HOUSAM50750432 0200HO05379 KERNDT STALLION SEPTEMBER STO MTOTO 81 92 771 75 32 0,44 0,06 12 13 8 15 6 9 77 88 99 1.807
HOCANM7429678 0200HO03409 GLENHAVEN CHANDLER TITANIC CONVINCER 103 94 342 57 28 0,44 0,16 3 2 -3 8 0 4 99 99 103 1.118
HOCANM10764771 0200HO04746 RAYPEL SILVER STONEHAM MANDEL 129 96 -713 17 -5 0,44 0,18 -1 -2 -7 1 2 2 117 104 91 617
HOCANM7350926 0200HO01887 GRASSHILL SUN GOODLUCK LINDY 117 95 -33 44 3 0,44 0,04 1 -5 -1 -3 5 -5 103 104 100 332
HOCANM101431885 0200HO05142 LA PRESENTATION VANGUARD GOODLUCK ALTAHERSHEL 196 96 -381 30 3 0,44 0,15 5 4 0 3 5 3 169 108 97 244
HOCANM9211512 0200HO00179 BENNER BECKETTE MTOTO MASON 147 96 532 64 32 0,43 0,13 -2 5 1 2 -5 -2 126 98 105 900
HOUSAM135967957 0200HO09814 MR MARTEN-ET BEST LEE 103 94 -51 43 22 0,43 0,21 4 3 -2 1 7 1 92 107 99 631
HOCANM10541650 0200HO04270 GRANDUC FRIC AEROLINE MILESTONE 136 95 515 63 17 0,43 0,00 -6 -1 -6 0 -6 -9 111 91 103 443
HOUSAM61077176 0200HO09040 PALMEREGAN REDWOOD-ET FREELANCE INQUIRER 70 92 498 63 19 0,43 0,03 0 0 -4 -2 3 -4 65 108 104 267
HOCANM102459760 0200HO05340 SICY KNOWLEDGE FREELANCE JAMES 93 94 373 57 27 0,42 0,14 11 12 7 6 8 0 85 103 106 1.053
HOCANM8572470 0200HO04939 WATTCREST BLITZ MANAT RUDOLPH 132 95 220 51 33 0,42 0,23 -5 -8 -8 -3 0 -10 119 101 101 1.044
HOUSAM135707939 0200HO09445 KLOVER-HILL DEWITT-ET LANCELOT LANTZ 70 90 392 58 43 0,42 0,27 -1 3 -2 -4 2 1 62 102 91 976
HOCANM7495757 0200HO03439 BRAEDALE ICE T REGGIE INQUIRER 70 91 738 70 35 0,42 0,09 2 3 8 6 -2 8 60 99 97 828
HOCANM10745430 0200HO03217 BRILEA BARGAIN MTOTO ALTABELLWOOD 139 96 -252 33 12 0,42 0,18 5 3 1 3 5 5 118 93 110 728
HOCANM10804025 0200HO03293 BRAEDALE TRUMAN INQUIRER STORM 98 95 237 52 5 0,42 -0,02 2 4 3 2 1 -3 92 104 91 698
HOCANM9407350 0200HO01795 FRAELAND SLICK BLITZEN LEE 100 94 649 68 23 0,42 0,01 -2 5 0 -2 -3 7 95 89 97 647
HOCANM8534050 0200HO00385 CEDARWAL TAIT TALENT STORM 189 97 -718 15 -1 0,42 0,22 4 -3 4 1 7 0 186 102 107 600
HOCANM9501476 0200HO01953 STANTONS SURGEON FREELANCE PATRON 79 93 186 50 26 0,42 0,18 3 2 -2 2 4 -2 67 101 91 551
HOUSAM129865724 0200HO03235 LADYS-MANOR AZURE-ET COPPER GEOFFRY 98 93 308 54 28 0,42 0,17 -2 3 -5 -4 -2 0 88 100 100 480
HOCANM9349621 0200HO03303 GINARY T J APPROVAL RUDOLPH 126 96 -746 14 -10 0,42 0,14 4 -1 3 3 5 0 111 99 101 346
HOCANM5557548 0071HO01329 ALLANGROVE REQUEST AEROSTAR MARK 139 95 30 44 4 0,42 0,03 1 5 0 1 -2 5 115 102 97 293
HOCANM9023019 0200HO04220 HALDREY SUNLINE AEROLINE LEADMAN 100 94 -46 41 12 0,41 0,13 -4 0 -5 10 -6 -7 85 97 102 582
HOCANM100487760 0200HO05233 BERLINE ARAGORN INCOME AEROLINE 93 94 -291 29 0 0,41 0,09 5 3 -6 1 5 -1 88 108 102 512
