TOP LPI SEMEX
REG. SEMEN
Cód. Semen
Nombre
Padre
Madre
Hijas Rep. Lech Gras Prot G% P% Conf Fort
Lech
Gru Mie.
Apl.
Sist
Mam
Esta Hijas Vel
Ord
Fac
Parto
LPI
HOUSAM135461956 0200HO09722 MARGOLD PREVIEW-ET CHAMPION DURHAM 62 91 1.577 72 51 0,15 0,00 10 15 8 4 5 9 50 98 109 1.738
HOUSAM62175895 0200HO02137 PINE-TREE SID-ET MR SAM ALTAFINLEY 85 91 402 22 12 0,08 -0,02 18 15 7 6 17 10 62 109 102 1.401
HOUSAM137012381 0200HO05567 R-E-W SEAVER-ET GOLDWYN DURHAM 100 90 702 16 40 -0,08 0,16 17 14 3 9 17 9 64 93 99 2.159
HOCANM9488070 0200HO01934 KEVCREST SANCHEZ CHAMPION JAMES 73 93 80 41 22 0,37 0,18 9 14 4 0 6 11 66 95 97 1.012
HOCANM7623619 0200HO03477 BRAEDALE BLUEGRASS MODEST ALLEN 97 93 622 -13 25 -0,33 0,04 11 14 5 2 12 9 91 105 90 945
HOCANM100441287 0200HO05560 BERGEVERTE JUSTICIER MODEST RUDOLPH 80 91 944 24 32 -0,09 0,01 10 14 9 3 4 14 60 105 97 880
HOCANM7628786 0200HO02060 OVERSIDE-I DIAGO ALLEN CONVINCER 99 93 -56 54 22 0,55 0,22 4 14 7 -5 4 12 87 102 101 803
HOCANM7480823 0200HO03399 PINEHAVEN JUDICIAL MORTY RUDOLPH 116 95 673 -9 19 -0,32 -0,03 12 14 7 2 10 11 97 103 99 559
HOCANM9324239 0200HO05087 KARONA BONANZA ALLEN RUDOLPH 139 96 473 15 5 -0,01 -0,10 11 14 3 7 8 12 118 103 94 528
HOUSAM50750432 0200HO05379 KERNDT STALLION SEPTEMBER STO MTOTO 81 92 771 75 32 0,44 0,06 12 13 8 15 6 9 77 88 99 1.807
HOUSAM136632274 0200HO05423 R-E-W LANCASTER DURHAM LHEROS 113 93 373 -19 9 -0,30 -0,02 15 13 9 12 10 11 102 103 97 1.054
HOCANM102155912 0200HO05246 ALOBER AUDINI ALLEN ALTAFORMATION 125 95 950 28 25 -0,06 -0,06 9 13 4 8 6 12 116 98 89 877
HOCANM9498213 0200HO01929 MAPEL WOOD DICTATE CHAMPION LEE 107 94 1.437 15 34 -0,35 -0,13 3 13 5 -2 0 5 96 95 98 428
HOUSAM128620869 0200HO00142 WILCOXVIEW JASPER-ET LEE ALTABELLWOOD 3.898 99 -483 19 -19 0,37 -0,03 13 13 5 5 11 9 3.539 105 95 399
HOCANM7317441 0200HO01712 WALLACEVIEW ALADDIN ALLEN RUDOLPH 603 98 1.750 76 71 0,11 0,11 8 12 5 5 3 2 446 100 102 2.135
HOUSAM62188621 0200HO02130 SANDY-VALLEY DURRANT-ET SHOTTLE CHAMPION 66 88 1.466 43 45 -0,09 -0,03 9 12 8 8 5 8 34 92 97 1.744
HOCANM7746123 0200HO02106 STANTONS STEADY MR SAM CONVINCER 74 91 457 70 24 0,52 0,09 14 12 8 12 10 8 68 107 103 1.730
HOCANM7611327 0200HO00444 MORSAN DYNAMITE GOLDWYN ALLEN 81 90 1.127 46 34 0,06 -0,02 8 12 -3 9 6 14 45 103 97 1.429
HOCANM101431985 0200HO05239 LA PRESENTATION DENZEL CHAMPION EMERSON 106 94 406 41 38 0,27 0,22 12 12 8 3 11 6 91 99 102 1.368
HOUSAM135785513 0200HO03422 WINDY-KNOLL-VIEW PROMAR-ET BW MARSHALL RUDOLPH 88 92 1.442 11 37 -0,38 -0,09 12 12 4 8 9 12 77 100 97 1.343
HOCANM103133049 0200HO05541 VIEUXSAULE BUTTERFLY MODEST ALLEN 74 90 320 27 23 0,16 0,12 12 12 9 9 6 9 57 98 93 1.161
HOUSAM133947854 0200HO01861 JERLAND DENISON-ET ALLEN JOLT 79 94 339 15 5 0,03 -0,06 10 12 4 8 7 12 70 103 98 1.062
HOCANM102459760 0200HO05340 SICY KNOWLEDGE FREELANCE JAMES 93 94 373 57 27 0,42 0,14 11 12 7 6 8 0 85 103 106 1.053
HOCANM7587921 0200HO03488 GILLETTE WINDSTORM MODEST BLITZ 288 97 1.857 21 42 -0,42 -0,17 9 12 1 3 9 12 242 109 98 1.007
HOUSAM60270088 0200HO04722 HENKESEEN HAMMER-ET DURHAM HOLIDAY 320 97 1.093 5 57 -0,32 0,19 7 12 1 3 3 9 288 100 108 946
HOCANM7350094 0200HO01829 BENNER ANSELM STORMATIC MATTIE G 106 95 247 8 13 -0,01 0,04 11 12 -4 15 7 10 91 98 85 855
HOCANM9301308 0200HO04884 BELLE-RIVIERE JAKOB IGNITER STORM 269 97 -1.017 44 -14 0,81 0,19 11 12 10 10 10 2 248 105 97 775
HOCANM101944587 0200HO05215 MICHETTE MEDIEVAL CHAMPION MASON 134 96 1.914 14 40 -0,50 -0,19 5 12 6 -2 3 7 131 101 101 681
HOCANM7628785 0200HO02062 CLAYNOOK TODD SEPTEMBER STO ALLEN 95 91 724 21 1 -0,03 -0,19 12 12 5 9 9 5 66 97 92 648
HOCANM100480960 0200HO05056 BEAUCOISE SPIKE ALLEN TERRY 118 95 895 6 25 -0,24 -0,05 11 12 7 4 7 9 103 102 92 551
HOCANM101965595 0200HO05242 LESPERRON ACCLAIM CHAMPION INQUIRER 117 95 1.438 19 25 -0,29 -0,19 4 12 7 -1 2 7 106 96 102 428
HOCANM101242905 0200HO05039 REDAMA LINOT EMPEROR STORM 102 95 1.476 20 32 -0,30 -0,14 3 12 4 10 -4 8 89 90 103 320
HOCANM102915773 0200HO05491 CHARPENTIER REDLIGHT SEPTEMBER STO RUBENS*RDC 212 96 482 34 9 0,16 -0,06 3 12 1 0 1 8 153 88 89 221
HOCANM101431904 0200HO05143 LA PRESENTATION DAMAFRO FORBIDDEN SUPERSIRE 144 96 111 53 45 0,49 0,39 5 11 5 2 2 4 119 99 104 1.668
HOCANM101432000 0200HO05263 LA PRESENTATION DISCOUNT GOODLUCK LANTZ 91 94 240 62 38 0,53 0,26 9 11 0 4 7 10 80 103 95 1.503
HOCANM7479785 0200HO01981 PETHERTON ROXOLOT TITANIC IGNITER 80 93 -10 78 15 0,77 0,15 12 11 2 6 12 5 72 111 101 1.416
HOCANM7433966 0200HO03406 SUNNYLODGE STARMASTER TITANIC ALLEN 121 95 557 56 41 0,34 0,21 9 11 3 7 6 4 113 88 99 1.405
HOUSAM61898138 0200HO05446 REGANCREST-HM ILAR-ET BW MARSHALL IGNITER 98 94 968 15 25 -0,18 -0,05 12 11 3 10 9 9 94 97 101 1.299
HOCANM103294329 0200HO05506 KARONA ROLLINGSTONE ALTAROLEX ALTAHERSHEL 70 90 1.009 38 36 0,03 0,03 10 11 -3 3 10 5 51 107 99 1.259
HOCANM100767896 0200HO05156 COMESTAR LITTORAL STORMATIC RUDOLPH 117 95 2.119 9 46 -0,61 -0,20 9 11 9 10 3 6 106 99 103 1.161
HOCANM101627624 0200HO05205 BELFAST SAPHIRE CHAMPION LEE 100 94 1.190 58 37 0,14 -0,02 5 11 8 3 1 10 93 91 102 1.092
HOUSAM135920813 0200HO00405 MR TRI-STAR BOOKER-ET BW MARSHALL CONVINCER 87 93 1.384 36 40 -0,14 -0,05 8 11 0 4 8 13 80 93 97 1.072
HOCANM7462419 0200HO00378 SOUTHRISE FLIGHTER FREELANCE GIBSON 74 93 476 68 19 0,49 0,03 7 11 3 -5 9 6 80 108 93 867
HOUSAM136590293 0200HO02103 HARDWOOD BLACKJET-ET ALLEN DURHAM 69 90 184 -6 20 -0,11 0,13 7 11 -2 10 2 9 49 103 89 721
HOCANM9017961 0200HO04178 LYSTEL LORENZO ALTAFORMATION BLACKSTAR 1.859 99 1.062 25 5 -0,12 -0,26 8 11 0 3 6 9 1.650 109 100 694
HOUSAM17129288 0039HO00750 CANYON-BREEZE ALLEN-ET EMORY WISTER 20.541 99 -82 10 10 0,12 0,11 10 11 1 5 8 6 18.711 104 93 625
HOCANM8189401 0200HO01494 MAPEL WOOD TAHOE ESTIMATE MASON 116 95 620 35 23 0,12 0,03 7 11 8 2 2 9 91 102 96 604
HOCANM102482509 0200HO05330 COMESTAR ATTRACTION TITANIC AEROLINE 78 93 1.714 39 30 -0,20 -0,23 6 11 -5 5 3 11 72 104 100 555
HOCANM9024177 0200HO04912 LYSTEL LOVMAN INQUIRER JAMES 125 95 -187 30 9 0,36 0,13 5 11 0 0 4 13 115 104 100 491
HOCANM9511045 0200HO01911 QUALITY BARMATIC STORMATIC AEROSTAR 72 93 504 -8 3 -0,25 -0,13 9 11 6 11 4 5 70 95 93 401
HOUSAM131315347 0200HO03232 SHOREMAR BKB ALLEGRO ALTALEDUC SKYCHIEF 295 97 -1.482 3 -31 0,59 0,17 13 11 18 4 9 9 265 107 80 390
HOCANM8301943 0200HO04997 LEHOUX FABULEUX DIEGO LEE 80 93 216 33 -2 0,25 -0,08 7 11 2 -2 7 6 67 105 104 384
HOCANM7628791 0200HO02115 CLAYNOOK ALEX ALLEN ESTIMATE 91 91 400 -10 15 -0,22 0,02 8 11 -2 0 8 12 57 102 90 348
HOCANM8872043 0200HO03379 GILLETTE DARTAGNAN CHAMPION RUBENS*RDC 78 93 831 2 27 -0,26 0,00 7 11 2 2 8 7 73 93 98 295
HOCANM9498232 0200HO01961 MAPEL WOOD JOHNSTON FREELANCE LEE 74 90 373 38 8 0,24 -0,03 6 11 3 3 4 4 69 97 98 275
HOCANM100278870 0200HO05279 LESPERRON ADMIRATION CHAMPION INQUIRER 101 95 675 -16 9 -0,37 -0,12 9 11 8 6 6 8 95 98 100 271
HOCANM8282574 0200HO01502 MAPEL WOOD TWISTER ALTALEDUC LEE 173 97 -11 21 -1 0,21 -0,01 7 11 12 0 3 13 151 95 85 199
HOCANM103455217 0200HO05588 COMESTAR LAUTHORITY GOLDWYN IGNITER 72 89 1.229 59 41 0,14 0,01 17 10 7 12 15 11 33 104 96 2.394
HOCANM103631566 0200HO05592 CRACKHOLM FEVER GOLDWYN BLITZ 128 94 580 39 17 0,19 -0,01 19 10 11 17 15 13 106 103 101 1.959
HOUSAM61898369 0200HO05565 REGANCREST LONGTIME SHOTTLE STORMATIC 80 89 2.099 16 54 -0,55 -0,14 11 10 5 9 9 9 44 102 92 1.789
HOUSAM61690982 0200HO05485 REGEL BACHELOR LAUDAN STORMATIC 80 92 1.107 44 39 0,03 0,02 12 10 0 14 9 4 74 99 94 1.752
HOUSAM61372751 0200HO09424 SEAGULL-BAY MARLEY CHAMPION MANAT 68 92 1.242 39 38 -0,06 -0,03 7 10 4 11 2 5 61 102 103 1.432
HOCANM102333195 0200HO05324 VIAT BRUCE FREELANCE STORM 64 92 1.330 93 45 0,40 0,00 4 10 6 1 4 -1 58 110 107 1.239
HOCANM102437918 0200HO05322 GEN-I-BEQ SAHARA CHAMPION DURHAM 105 94 894 65 27 0,31 -0,02 6 10 5 5 1 7 98 96 105 1.231
HOUSAM136407083 0200HO03479 MARKLAND LARS-ET LANCELOT BW MARSHALL 81 91 1.081 28 34 -0,10 -0,02 9 10 -1 -1 10 3 76 99 107 1.167
HOUSAM134410957 0200HO09211 PEACHEY TIMBER-ET CHAMPION STORM 66 91 1.154 34 26 -0,09 -0,10 11 10 13 5 8 6 57 102 98 1.110
HOCANM103258520 0200HO05503 KILDARE ANECDOTE WINDOWS ALLEN 63 91 631 13 28 -0,09 0,07 11 10 8 -1 11 6 68 107 99 1.007
HOUSAM136469715 0200HO05412 OUR-FAVORITE MANNING-ET DURHAM EMORY 103 93 527 -2 27 -0,20 0,09 12 10 6 6 12 6 104 101 97 966
HOCANM103506463 0200HO05593 ALLWICK TAGLIANI MODEST OUTSIDE 68 88 735 29 23 0,03 0,00 9 10 3 8 5 6 42 99 94 925
HOCANM8684320 0200HO02023 OCONNORS JETLINER CHAMPION DURHAM 99 93 299 2 33 -0,07 0,21 10 10 7 6 7 7 96 91 101 918
HOUSAM136578448 0200HO03481 HEN-LO FORREST FREELANCE DURHAM 74 91 1.425 18 42 -0,31 -0,06 7 10 0 -1 9 4 65 111 103 819
HOHUNM3250511405 0200HO07316 MAGOR BOHEM ALLEN-ET ALLEN STORM 63 90 -397 42 10 0,56 0,22 8 10 8 7 3 7 60 104 96 789
HOUSAM136881986 0200HO02131 JERLAND DECOR-ET MR SAM JOLT 93 92 180 25 2 0,19 -0,03 8 10 10 8 3 6 79 107 107 714
HOUSAM136586872 0200HO03486 COOK-FARM FULCRUM-ET FREELANCE BW MARSHALL 65 91 424 7 5 -0,10 -0,08 12 10 5 9 9 4 62 99 97 681
HOCANM10559198 0200HO00113 CEDARWAL SPIRTE LEE MASON 10.509 99 523 23 4 0,03 -0,12 10 10 7 3 8 7 8.947 103 98 677
HOCANM9312096 0200HO01917 BRAEDALE WINFIELD CHAMPION INQUIRER 89 94 954 38 13 0,04 -0,17 6 10 11 4 0 9 81 101 104 627
HOCANM7100482 0200HO01401 HOLYWELL DURHAM MASON PRELUDE 104 95 -614 17 2 0,40 0,21 8 10 12 -1 6 4 96 105 100 546
HOCANM101760625 0200HO05300 COMESTAR LAUVY TITANIC IGNITER 75 93 428 28 5 0,11 -0,09 10 10 2 10 7 12 69 98 104 508
HOCANM101011015 0200HO05090 LESPERRON DOLBEC LHEROS AEROLINE 149 96 305 3 2 -0,08 -0,08 8 10 6 2 7 9 129 102 93 392
HOCANM6663935 0072HO01758 COMESTAR LHEROS MASON BLACKSTAR 24.274 99 6 -5 5 -0,05 0,05 10 10 14 5 6 12 21.853 101 89 391
HOCANM101760463 0200HO05226 COMESTAR LAUREGAN CHAMPION LORD LILY 132 95 806 8 33 -0,21 0,06 3 10 6 4 -2 10 113 103 101 356
HOUSAM60270123 0200HO01550 HENKESEEN STONEY-ET STONEHAM MASON 91 94 746 35 38 0,08 0,12 1 10 4 1 -5 6 87 101 98 327
HOCANM101670270 0200HO05245 JEANLU JAZZMAN CHAMPION LEE 95 95 621 38 16 0,15 -0,04 4 10 1 2 1 3 90 95 107 323
HOCANM9286703 0200HO04754 DESLACS OFFROAD OUTSIDE RUDOLPH 315 98 1.400 5 18 -0,41 -0,24 7 10 8 -2 5 4 286 97 103 303
HOCANM7517852 0200HO00391 RIETBEN FREERIDE FREELANCE ALTALEDUC 110 95 521 15 6 -0,03 -0,10 7 10 7 0 6 5 97 102 91 202
HOCANM7628787 0200HO02113 CLAYNOOK TARAS GOODLUCK ALLEN 74 91 21 12 2 0,10 0,01 8 10 2 0 9 5 65 102 96 180
HOCANM10705608 0200HO03205 BRAEDALE GOLDWYN JAMES STORM 17.837 99 700 58 39 0,31 0,14 15 9 4 14 15 9 15.915 104 104 2.556
HOUSAM136802507 0200HO05466 OPSAL WILSTAR DORIC-ET BW MARSHALL RUBENS*RDC 61 90 1.827 58 44 -0,07 -0,14 9 9 -4 7 10 11 63 103 95 1.728
HOCANM8875264 0200HO00375 VYECROFT VITTORIO CHAMPION DURHAM 107 94 1.098 56 48 0,15 0,10 9 9 15 3 6 8 97 101 101 1.699
HOUSAM134221902 0200HO05191 KERNDTWAY HOWIE-ET MORTY BW MARSHALL 129 95 1.850 50 45 -0,15 -0,14 10 9 -4 10 8 9 112 101 101 1.601
HOUSAM61167606 0200HO05429 KERRY-K-MR ROBOT-ET LAUDAN CHAMPION 74 91 1.638 71 59 0,12 0,04 4 9 -5 -5 5 3 73 108 105 1.584
HOCANM8641364 0200HO03315 BRAEDALE PAGEWIRE INQUIRER STORM 593 98 1.296 39 52 -0,08 0,07 8 9 9 1 7 8 376 107 87 1.447
HOCANM8836014 0200HO01893 PETHERTON RODNEY STORMATIC IGNITER 115 95 558 44 26 0,23 0,07 10 9 5 11 7 2 104 103 99 1.403
HOUSAM136606594 0200HO02094 STRIPES SKREDE-ET ALLEN RUDOLPH 75 91 298 23 36 0,11 0,24 8 9 4 2 7 12 65 106 98 1.387
HOCANM7587976 0200HO03498 GILLETTE WINNERS MR SAM BLITZ 106 91 751 51 19 0,24 -0,04 14 9 13 11 13 9 57 100 106 1.381
HOCANM102737750 0200HO02038 SARTIGAN RIKLER GOODLUCK ALTAAARON 66 92 692 48 40 0,22 0,15 7 9 9 -2 10 7 67 100 101 1.323
HOUSAM61077055 0200HO09030 REGANCREST CHANCE-ET CHAMPION DURHAM 60 92 1.527 12 42 -0,40 -0,06 7 9 5 -2 7 7 56 95 110 1.272
HOCANM7352184 0200HO03337 GILLETTE UNCUT LARTIST STORM 109 95 35 80 27 0,76 0,24 3 9 6 2 -3 2 99 102 95 1.202
HOCANM102614076 0200HO05420 GEN-I-BEQ BALTHAZAR FREELANCE LHEROS 94 94 -580 70 18 0,91 0,35 6 9 5 2 6 4 93 102 93 1.190
HOCANM7425444 0200HO03407 GREENLANE SPACESHIP TITANIC ALLEN 129 95 819 29 22 -0,02 -0,04 10 9 3 7 8 7 119 99 94 1.166
HOCANM7442900 0200HO02031 ATHLONE ANTIC SEPTEMBER STO AEROLINE 77 92 98 52 15 0,47 0,10 8 9 6 8 2 4 61 107 100 1.117
HOCANM9106826 0200HO01530 KARNVILLA DETAIL LEE CHARLES 172 96 -226 26 12 0,34 0,18 8 9 3 9 5 5 147 103 99 1.113
HOUSAM61855127 0200HO05388 HENKESEEN IMPORT BW MARSHALL IGNITER 102 93 763 61 31 0,31 0,06 6 9 -1 0 4 5 93 100 104 1.104
HOCANM102482618 0200HO03453 COMESTAR LINFORMER MANAGER INCOME 84 93 955 2 24 -0,31 -0,07 10 9 5 7 8 7 79 102 99 1.039
HOCANM7353778 0200HO04980 COMESTAR LOUDANO IGNITER RUDOLPH 74 93 2.229 34 50 -0,41 -0,20 4 9 4 -1 1 3 73 106 102 1.013
HOCANM103029379 0200HO05502 BERLINE DANNY DUNDEE AEROLINE 62 87 444 45 27 0,28 0,11 7 9 5 1 6 3 41 107 103 955
HOCANM7418701 0200HO03383 GINARY TWISTER MORTY AEROLINE 124 95 878 2 21 -0,27 -0,07 11 9 6 9 9 3 119 100 103 948
HOCANM101760525 0200HO05285 COMESTAR LINDSTAR GOODLUCK IGNITER 91 94 947 59 26 0,23 -0,05 10 9 2 5 8 12 80 100 93 943
HOCANM102027076 0200HO05276 ALLIANCE SCOOP CHAMPION JAMES 114 95 943 25 35 -0,07 0,04 5 9 11 5 -1 7 107 99 105 935
HOCANM9325296 0200HO01803 KEVCREST SLOGAN LHEROS JAMES 115 95 -627 12 17 0,34 0,35 9 9 2 10 4 6 97 96 97 921
HOCANM101432002 0200HO05264 LA PRESENTATION DETECTIVE FORBIDDEN SUPERSIRE 72 92 1.021 0 24 -0,35 -0,08 9 9 4 3 10 4 63 100 102 917
HOCANM7374281 0200HO00364 MOSNANG WILD CHAMPION LEE 102 94 367 68 28 0,51 0,14 0 9 8 -1 -3 2 89 96 97 916
HOCANM7639252 0200HO02024 MISTY SPRINGS VALENCE ALLEN STORMATIC 183 96 1.036 20 32 -0,16 -0,02 7 9 5 7 1 4 163 100 100 889
HOCANM102327659 0200HO05337 LA PRESENTATION PICOLO RED SEPTEMBER STO LENTINI*RDC 104 94 1.051 27 25 -0,10 -0,08 9 9 8 9 5 11 96 102 94 807
HOUSAM136668280 0200HO02092 JERLAND DEAN-ET LANCELOT JOLT 88 92 345 24 22 0,12 0,10 4 9 6 0 3 8 65 103 93 773
HOCANM9351591 0200HO01698 KLAYLAND WINSTON IGNITER LEADER 136 95 -170 32 4 0,38 0,09 5 9 8 -3 4 6 121 108 98 772
HOUSAM135549838 0200HO09458 SANDY-VALLEY FREEMONT-ET FREELANCE ALTAAARON 57 90 600 57 36 0,34 0,15 2 9 -1 1 1 5 52 108 98 756
HOUSAM136344043 0200HO05392 BO-IRISH FRANKLIN-ET REGGIE BW MARSHALL 69 91 1.796 22 36 -0,38 -0,19 5 9 7 6 0 4 65 100 107 712
HOCANM101798653 0200HO05318 RUBIS LENOIR FREELANCE IGNITER 95 95 1.084 46 12 0,06 -0,21 8 9 7 -2 7 -1 89 107 99 710
HOCANM7677394 0200HO02116 MAPEL WOOD DILLON DUNDEE LEE 83 92 430 23 19 0,08 0,05 8 9 6 3 5 5 70 97 92 705
HOUSAM61976692 0200HO05385 FARNEAR CAMERA-ET FREELANCE CONVINCER 65 91 996 22 32 -0,13 -0,01 8 9 7 4 5 6 64 106 95 700
HOUSAM136377506 0200HO05441 KLOVER-HILL HACKETT-ET TRESOR STORMATIC 78 92 1.410 31 40 -0,18 -0,06 5 9 -2 4 4 2 75 103 106 635
HOCANM8798386 0200HO03372 GLENHAVEN CHANT CHAMPION LEE 97 94 1.104 -6 12 -0,43 -0,21 11 9 10 9 8 0 90 100 92 593
HOCANM9471958 0200HO01808 CLAYNOOK KEENAN INQUIRER GIBSON 118 95 -260 15 8 0,25 0,15 9 9 7 0 8 3 101 95 95 592
HOUSAM135161575 0200HO09709 MR MAGNIFICO-ET CHAMPION LEE 104 93 -74 56 12 0,57 0,13 2 9 6 -1 -1 5 95 98 99 590
HOCANM101709244 0200HO05211 MASSICOTTE NIRVANA CHAMPION STORMATIC 99 94 1.076 55 23 0,16 -0,11 3 9 6 -2 1 8 98 102 96 582
HOUSAM136589884 0200HO05487 MORNINGVIEW CAVALRY-ET ALLEN ALTAMARSHALL 81 92 45 10 25 0,09 0,21 4 9 -5 -3 6 5 73 99 90 564
HOCANM101731035 0200HO05278 KARONA BOSLEY ALLEN EMERSON 116 95 -284 16 15 0,25 0,23 8 9 8 0 5 7 111 106 92 534
HOUSAM17144785 0073HO02902 MARKIM THUNDER LEADER ALTALUKE 2.511 99 141 -20 11 -0,24 0,06 9 9 6 11 4 9 2.209 115 88 487
HOCANM8798385 0200HO03373 GLENHAVEN CHARIOT CHAMPION LEE 80 94 843 53 21 0,22 -0,06 4 9 6 -4 1 5 74 102 99 463
HOCANM9502585 0200HO03395 HAWKRIDGE COMBAT CHAMPION JAMES 113 95 754 35 34 0,07 0,08 -2 9 5 2 -7 9 111 92 104 371
HOCANM8278738 0200HO05251 KILDARE CELEBRATION CHAMPION ALTAAARON 96 94 674 16 26 -0,08 0,03 4 9 10 6 -3 5 97 94 102 343
HOUSAM61906747 0200HO02121 RABUR PASSION-ET SEPTEMBER STO OUTSIDE 49 86 39 25 8 0,22 0,06 3 9 9 7 -2 11 27 98 94 279
HOCANM101498466 0200HO05133 DELABERGE POLICE LHEROS JAMES 118 95 -448 7 5 0,23 0,19 7 9 11 4 2 11 107 102 96 270
HOCANM9500335 0200HO01942 CLAYNOOK TITUS AFFINITY ALLEN 93 94 -566 31 3 0,51 0,20 6 9 5 -1 5 12 83 102 98 259
HOCANM6482076 0073HO02804 DERIANNE COLORADO JUROR LEADMAN 594 98 -529 -4 -8 0,16 0,09 8 9 4 -3 7 6 554 107 100 255
HOCANM7330261 0200HO04871 CRACKHOLM COMESTAR MAYOR INQUIRER RUDOLPH 172 96 1.284 57 26 0,10 -0,15 1 9 3 1 -4 10 136 101 102 206
HOUSAM60559146 0200HO09800 TRI-KOEBEL LAURENCE-ET MORTY MARKEM 98 92 1.670 -8 24 -0,61 -0,27 10 9 5 4 7 10 83 101 105 204
HOCANM103412696 0200HO05562 DELABERGE LURECK GOLDWYN DURHAM 75 91 1.129 54 56 0,13 0,16 11 8 -1 6 13 9 46 104 107 2.192
HOUSAM62494312 0200HO00423 CANYON-BREEZE ALASKA-ET LAUDAN BW MARSHALL 74 91 1.027 50 51 0,12 0,15 10 8 2 5 8 5 63 104 101 2.164
HOCANM100745543 0200HO05024 DUDOC MR BURNS THUNDER STORM 854 98 1.490 47 71 -0,05 0,19 10 8 9 12 6 7 483 96 95 2.077
HOCANM103356429 0200HO05513 FAVREAUTIERE GAILURON LAUDAN IGNITER 82 91 1.451 48 53 -0,04 0,06 7 8 -3 6 7 3 57 101 101 1.959
HOCANM7746110 0200HO02072 STANTONS DUNDAS DUNDEE CONVINCER 79 90 832 50 47 0,19 0,17 10 8 6 3 13 4 53 106 94 1.875
HOUSAM62285117 0200HO02150 GBM AMAZING-ET TITANIC DURHAM 85 90 998 41 36 0,05 0,03 10 8 0 9 10 6 50 103 103 1.687
HOCANM100745737 0200HO05007 LEHOUX LAREZ AEROWOOD LEE 199 96 819 59 30 0,27 0,03 8 8 3 -1 8 8 115 100 92 1.357
HOCANM7517867 0200HO00393 RIETBEN TEE OFF TITANIC GIBSON 134 95 1.421 19 27 -0,28 -0,17 15 8 6 14 13 9 123 101 94 1.357
HOUSAM62188607 0200HO02139 SANDY-VALLEY ALEJANDRO-ET SHOTTLE CHAMPION 60 88 1.507 39 50 -0,15 0,01 7 8 7 4 2 5 25 98 92 1.330
HOUSAM137073562 0200HO02172 LACLAR LASTALLION SHOTTLE STORMATIC 52 86 245 0 15 -0,07 0,07 13 8 0 12 9 3 35 98 97 1.237
HOUSAM207184648 0200HO04608 REGANCREST-MR SAMUELO-ET DURHAM EMORY 6.455 99 235 46 23 0,37 0,13 9 8 6 7 7 5 5.818 102 102 1.123
HOCANM100341759 0200HO05028 LA PRESENTATION DIABOLIQUE INQUIRER SUPERSIRE 130 96 396 37 24 0,22 0,10 8 8 7 1 5 3 122 101 98 1.117
HOCANM9434213 0200HO03348 GINARY TANDEM ALLEN RUDOLPH 246 96 -1 26 30 0,26 0,27 6 8 7 6 1 3 156 96 106 1.095
HOCANM7372000 0200HO03381 WILLSONA SHAMUS MORTY LEE 81 94 1.591 39 34 -0,16 -0,16 7 8 -3 10 5 3 70 104 97 1.056
HOCANM102915768 0200HO02053 CHARPENTIER MAJOR SEPTEMBER STO IGNITER 88 92 835 52 30 0,22 0,01 6 8 5 10 2 9 74 92 91 1.028
HOCANM102021366 0200HO05294 GINARY TOMMY ALLEN RUDOLPH 245 97 163 34 24 0,27 0,17 7 8 5 3 4 8 228 99 100 1.028
HOCANM8852003 0200HO01905 FREUREHAVEN ROGER MORTY AEROLINE 101 95 1.466 47 34 -0,05 -0,13 7 8 -1 -2 10 5 95 106 101 1.021
HOCANM101760508 0200HO05286 COMESTAR GITAN GOODLUCK IGNITER 84 94 654 40 30 0,17 0,08 8 8 7 3 6 7 76 103 100 999
HOUSAM60540099 0200HO01677 REGANCREST DOLMAN-ET BW MARSHALL EMORY 9.583 99 1.258 26 38 -0,18 -0,03 8 8 9 4 4 13 7.165 92 94 975
HOUSAM135324680 0200HO09122 SCHULTZ SAN DIEGO-ET GOODLUCK DURHAM 81 94 941 8 33 -0,25 0,02 6 8 2 -3 10 13 77 101 102 942
HOUSAM136137313 0200HO05422 CONANT-ACRES GUNTHER-ET LAUDAN BW MARSHALL 100 93 766 13 29 -0,14 0,03 4 8 -12 -2 7 7 77 100 100 923
HOUSAM135765117 0200HO05411 STAR-BAR MADDOCK-ET FREELANCE MANFRED 62 90 1.209 49 38 0,04 -0,02 4 8 7 0 2 1 58 104 100 915
HOCANM7656948 0200HO00429 MARKWELL DETER-ET BW MARSHALL DURHAM 117 93 1.589 13 38 -0,40 -0,13 6 8 0 3 6 6 69 95 106 909
HOCANM101312018 0200HO05212 GEPAQUETTE GANDALF CHAMPION STONEHAM 121 95 1.754 4 44 -0,53 -0,12 5 8 19 -8 4 11 117 94 100 904
HOCANM8209795 0200HO03275 GILLETTE CUTLER IGNITER STORM 779 98 122 32 11 0,26 0,06 8 8 2 6 6 4 657 102 96 856
HOUSAM136779157 0200HO05516 MR MAILMAN-ET DURHAM BW MARSHALL 106 92 1.295 -21 23 -0,64 -0,18 11 8 4 6 12 12 72 95 98 826
HOCANM7383019 0200HO05180 BENNER JINGLE LHEROS JAMES 76 93 1.099 25 28 -0,14 -0,07 7 8 5 4 4 7 72 100 99 796
HOCANM102747473 0200HO02047 DUBOSQUET GENEMAX DANSEUR REGGIE INQUIRER 68 91 1.221 38 31 -0,04 -0,08 4 8 10 9 -4 3 63 90 103 776
