TOP LPI SEMEX
REG. SEMEN
Cód. Semen
Nombre
Padre
Madre
Hijas Rep. Lech Gras Prot G% P% Conf Fort
Lech
Gru Mie.
Apl.
Sist
Mam
Esta Hijas Vel
Ord
Fac
Parto
LPI
HOCANM101312018 0200HO05212 GEPAQUETTE GANDALF CHAMPION STONEHAM 121 95 1.754 4 44 -0,53 -0,12 5 8 19 -8 4 11 117 94 100 904
HOUSAM131315347 0200HO03232 SHOREMAR BKB ALLEGRO ALTALEDUC SKYCHIEF 295 97 -1.482 3 -31 0,59 0,17 13 11 18 4 9 9 265 107 80 390
HOCANM8875264 0200HO00375 VYECROFT VITTORIO CHAMPION DURHAM 107 94 1.098 56 48 0,15 0,10 9 9 15 3 6 8 97 101 101 1.699
HOCANM8852019 0200HO01946 FREUREHAVEN TALON TALENT AEROLINE 94 94 36 -2 6 -0,02 0,04 10 7 15 3 9 4 84 113 103 369
HOCANM7220817 0200HO04740 BOFRAN LUCKY STAR ESTIMATE RUDOLPH 3.001 99 -315 72 18 0,83 0,27 8 4 14 6 5 7 2.575 108 104 1.351
HOCANM6663935 0072HO01758 COMESTAR LHEROS MASON BLACKSTAR 24.274 99 6 -5 5 -0,05 0,05 10 10 14 5 6 12 21.853 101 89 391
HOCANM6093658 0039HO00638 SHOREMAR MAINSTREAM PRELUDE LINDY 888 99 469 -8 16 -0,24 0,01 3 2 14 3 -1 1 715 99 97 179
HOCANM7587976 0200HO03498 GILLETTE WINNERS MR SAM BLITZ 106 91 751 51 19 0,24 -0,04 14 9 13 11 13 9 57 100 106 1.381
HOUSAM134410957 0200HO09211 PEACHEY TIMBER-ET CHAMPION STORM 66 91 1.154 34 26 -0,09 -0,10 11 10 13 5 8 6 57 102 98 1.110
HOCANM7383024 0200HO05182 BENNER SEELEY GOODLUCK RUDOLPH 242 97 534 15 22 -0,04 0,04 4 2 13 0 3 3 224 108 97 385
HOCANM101146872 0200HO05118 MICHERET LOVERBOY STORMATIC RUDOLPH 150 96 651 15 18 -0,08 -0,03 7 7 13 6 1 4 126 99 96 312
HOCANM8744310 0200HO01797 MAYBLOSSOM ANGELO LHEROS PRELUDE 113 95 156 -28 10 -0,34 0,04 8 4 13 9 4 9 105 103 94 287
HOCANM7618927 0200HO02164 ARRON DOON LINE MR SAM GIBSON 57 86 281 43 23 0,31 0,13 10 2 12 9 9 0 34 103 101 1.246
HOCANM7472411 0200HO00379 MORSAN FRONTRUNNER TALENT JAMES 124 95 122 13 22 0,08 0,15 11 5 12 9 10 7 112 102 99 1.148
HOCANM7409940 0200HO03397 STONEDEN REVOLVER TALENT AEROLINE 86 92 400 8 15 -0,06 0,02 7 4 12 1 8 3 86 110 103 850
HOCANM7100482 0200HO01401 HOLYWELL DURHAM MASON PRELUDE 104 95 -614 17 2 0,40 0,21 8 10 12 -1 6 4 96 105 100 546
HOAUSM930377 0200HO07030 LADINO PARK TALENT-IMP-ET STORM LEADER 13.126 99 91 -21 12 -0,23 0,08 12 3 12 6 13 2 11.703 114 98 546
HOCANM8434116 0200HO01915 PEARTOME VIBRANT ALLEN RUDOLPH 129 95 -488 11 -1 0,29 0,15 8 8 12 6 4 8 113 95 96 451
HOCANM9187817 0200HO04585 WALKERVILLE CHRIS OUTSIDE LINDY 160 97 -216 2 -7 0,09 0,00 8 4 12 5 5 3 133 97 94 343
HOCANM8282574 0200HO01502 MAPEL WOOD TWISTER ALTALEDUC LEE 173 97 -11 21 -1 0,21 -0,01 7 11 12 0 3 13 151 95 85 199
HOUSAM2297461 0070HO01163 RICECREST MICAH-ET MANDEL PRELUDE 149 95 891 38 24 0,06 -0,05 -1 8 12 -5 -5 12 130 101 97 191
HOCANM103631566 0200HO05592 CRACKHOLM FEVER GOLDWYN BLITZ 128 94 580 39 17 0,19 -0,01 19 10 11 17 15 13 106 103 101 1.959
HOCANM102227590 0200HO05508 BLANCO BIG BILL BLITZ CONVINCER 83 92 1.599 32 24 -0,22 -0,24 11 7 11 2 10 12 76 93 88 1.202
HOUSAM133092796 0200HO01775 VER-HAGES DURRELL-ET DUTCH BOY MASON 100 95 659 58 48 0,34 0,24 -2 -3 11 -6 -2 2 86 97 99 939
HOCANM102027076 0200HO05276 ALLIANCE SCOOP CHAMPION JAMES 114 95 943 25 35 -0,07 0,04 5 9 11 5 -1 7 107 99 105 935
HOCANM9451740 0200HO01802 MARTHAVEN TEMPTATION INTEGRITY RUDOLPH 101 94 230 12 23 0,04 0,14 6 7 11 2 4 -1 94 104 89 922
HOCANM8623463 0200HO00329 INNISLAKE DANTON LHEROS EMERSON 78 94 215 -3 10 -0,11 0,03 11 8 11 2 10 9 72 100 100 773
HOCANM9312096 0200HO01917 BRAEDALE WINFIELD CHAMPION INQUIRER 89 94 954 38 13 0,04 -0,17 6 10 11 4 0 9 81 101 104 627
HOCANM102027071 0200HO05277 ALLIANCE SHARP CHAMPION JAMES 83 93 158 31 16 0,24 0,10 6 4 11 -3 6 6 75 98 103 582
HOCANM8798363 0200HO03366 GLENHAVEN CREAM LHEROS RUDOLPH 110 95 1.273 29 38 -0,15 -0,03 2 6 11 -1 -2 2 104 101 97 481
HOCANM9310800 0200HO04856 GEN-I-BEQ SUNVALLEY IGNITER LEE 117 95 -943 21 -15 0,57 0,14 9 3 11 7 9 9 109 97 103 471
HOCANM101498466 0200HO05133 DELABERGE POLICE LHEROS JAMES 118 95 -448 7 5 0,23 0,19 7 9 11 4 2 11 107 102 96 270
HOUSAM61166992 0200HO09015 BOMAZ BRANT-ET ALTABRANT FINALE 88 93 875 49 23 0,15 -0,06 -1 3 11 2 -4 2 84 103 92 225
HOCANM8209524 0200HO03218 GILLETTE BRILEA FBI MTOTO ALTABELLWOOD 4.707 99 1.490 42 38 -0,11 -0,10 10 7 10 6 8 8 4.218 86 100 1.444
HOUSAM136451185 0200HO00424 SILDAHL MOONWALK-ET SEPTEMBER STO BLITZ 142 94 1.168 43 24 0,02 -0,12 1 -9 10 7 1 4 108 102 103 1.121
HOCANM9347189 0200HO01938 FIVE STAR SHAGADELIC CHAMPION LEADER 62 92 162 8 10 0,03 0,04 5 2 10 6 5 0 55 101 109 809
HOCANM102747473 0200HO02047 DUBOSQUET GENEMAX DANSEUR REGGIE INQUIRER 68 91 1.221 38 31 -0,04 -0,08 4 8 10 9 -4 3 63 90 103 776
HOCANM9301308 0200HO04884 BELLE-RIVIERE JAKOB IGNITER STORM 269 97 -1.017 44 -14 0,81 0,19 11 12 10 10 10 2 248 105 97 775
HOCANM102915077 0200HO05504 GEPAQUETTE GRETZKY MAGICAL STONEHAM 73 89 180 3 29 -0,03 0,21 6 2 10 0 7 7 28 108 104 758
HOUSAM136881986 0200HO02131 JERLAND DECOR-ET MR SAM JOLT 93 92 180 25 2 0,19 -0,03 8 10 10 8 3 6 79 107 107 714
HOUSAM134738349 0200HO09502 BRIGEEN GENO-ET CHAMPION STORM 107 93 854 39 26 0,08 -0,02 1 5 10 0 -2 3 97 97 103 695
HOCANM7349492 0200HO05257 SEABREEZE SHRIVER GOODLUCK AEROLINE 69 93 -256 36 18 0,45 0,25 6 7 10 5 0 11 64 100 97 671
HOCANM101444143 0200HO05170 BRYHILL LUCKY DAYS GOODLUCK STORM 73 94 151 15 21 0,10 0,14 9 3 10 8 7 0 69 107 101 649
HOCANM10780015 0200HO01522 GLEN DRUMMOND LINOTYPE COUSTEAU LINDY 122 94 43 56 10 0,53 0,08 2 2 10 1 1 -2 109 93 98 642
HOCANM8798386 0200HO03372 GLENHAVEN CHANT CHAMPION LEE 97 94 1.104 -6 12 -0,43 -0,21 11 9 10 9 8 0 90 100 92 593
HOUSAM130808738 0200HO00214 PARKER STONECUTTER-ET STONEHAM JUROR 117 95 1.108 -2 47 -0,40 0,10 2 3 10 0 0 10 94 104 97 571
HOCANM9076745 0200HO01598 HUNTSDALE INKJET INQUIRER RUDOLPH 153 96 383 41 12 0,27 0,00 4 -2 10 5 2 2 126 100 98 553
HOCANM7220819 0200HO04775 BOFRAN LUXOR OUTSIDE RUDOLPH 155 96 675 48 14 0,22 -0,07 0 5 10 4 -5 5 142 92 104 529
HOCANM10542522 0073HO09945 COMESTAR MANAGER RUDOLPH LINDY 5.131 99 450 22 8 0,05 -0,06 4 5 10 2 1 5 4.547 100 99 496
HOCANM7220825 0200HO04833 BOFRAN LOUVET IGNITER RUDOLPH 146 96 -205 6 2 0,14 0,08 8 0 10 3 7 0 127 104 104 457
HOCANM8518167 0200HO04843 DELABERGE BARRY IGNITER RUDOLPH 93 94 297 33 4 0,21 -0,05 4 3 10 -6 5 7 85 108 101 381
HOCANM7260679 0200HO04950 COMESTAR GOLD MODEL OUTSIDE RUDOLPH 93 94 259 12 -4 0,03 -0,11 4 1 10 2 3 2 81 93 94 361
HOCANM8278738 0200HO05251 KILDARE CELEBRATION CHAMPION ALTAAARON 96 94 674 16 26 -0,08 0,03 4 9 10 6 -3 5 97 94 102 343
HOCANM7260645 0073HO09938 COMESTAR BEST MODEL OUTSIDE RUDOLPH 415 98 -771 -5 -30 0,23 -0,04 8 0 10 6 9 3 372 94 101 332
HOUSAM134096887 0200HO01827 SHAGBROOK FLINT-ET LHEROS WINCHESTER 85 92 522 2 8 -0,16 -0,09 8 6 10 2 6 4 69 105 98 280
HOCANM7371969 0200HO03377 WILLSONA CHARISMA CHAMPION JAMES 90 93 386 10 23 -0,04 0,10 4 4 10 -2 2 7 83 100 103 240
HOCANM100745543 0200HO05024 DUDOC MR BURNS THUNDER STORM 854 98 1.490 47 71 -0,05 0,19 10 8 9 12 6 7 483 96 95 2.077
HOCANM8641364 0200HO03315 BRAEDALE PAGEWIRE INQUIRER STORM 593 98 1.296 39 52 -0,08 0,07 8 9 9 1 7 8 376 107 87 1.447
HOCANM102737750 0200HO02038 SARTIGAN RIKLER GOODLUCK ALTAAARON 66 92 692 48 40 0,22 0,15 7 9 9 -2 10 7 67 100 101 1.323
HOCANM103133049 0200HO05541 VIEUXSAULE BUTTERFLY MODEST ALLEN 74 90 320 27 23 0,16 0,12 12 12 9 9 6 9 57 98 93 1.161
HOCANM100767896 0200HO05156 COMESTAR LITTORAL STORMATIC RUDOLPH 117 95 2.119 9 46 -0,61 -0,20 9 11 9 10 3 6 106 99 103 1.161
HOUSAM135184385 0200HO09708 ALL-RIEHL PROSPECT-ET RAMSES OUTSIDE 69 93 711 36 35 0,10 0,10 1 -1 9 7 -4 3 65 102 101 1.104
HOCANM9498159 0200HO03368 BEAVER RAY FANTASTIK CHAMPION SKYCHIEF 255 97 1.328 48 46 0,00 0,02 1 5 9 1 -5 6 233 101 102 1.065
HOUSAM136632274 0200HO05423 R-E-W LANCASTER DURHAM LHEROS 113 93 373 -19 9 -0,30 -0,02 15 13 9 12 10 11 102 103 97 1.054
HOCANM10780856 0200HO04710 KILDARE PEARLESS EMERSON MASON 136 96 674 17 36 -0,06 0,13 3 2 9 7 0 5 131 90 107 980
HOUSAM60540099 0200HO01677 REGANCREST DOLMAN-ET BW MARSHALL EMORY 9.583 99 1.258 26 38 -0,18 -0,03 8 8 9 4 4 13 7.165 92 94 975
HOCANM102915067 0200HO05452 GEPAQUETTE GASPAR REGGIE STONEHAM 87 91 617 22 30 0,01 0,09 6 5 9 4 3 7 78 103 91 945
HOUSAM135166570 0200HO09218 DOOL-LEIGH GOLDFAWN NAMON CHAMPION DURHAM 70 91 228 49 24 0,39 0,14 2 0 9 -1 2 7 65 91 102 903
HOCANM100441287 0200HO05560 BERGEVERTE JUSTICIER MODEST RUDOLPH 80 91 944 24 32 -0,09 0,01 10 14 9 3 4 14 60 105 97 880
HOCANM9462221 0200HO00314 SUMMERSHADE ICE SCULPTURE BLITZ ALTAMARTY 118 95 1.201 8 14 -0,33 -0,22 8 3 9 7 9 2 114 94 100 838
HOCANM102329138 0200HO05317 PIERSTEIN DANEMARK JERRY AEROLINE 91 94 475 52 30 0,34 0,13 1 -2 9 -1 2 5 86 99 99 807
HOUSAM136987374 0200HO02123 PARADISE-DND STEDEE-ET DUNDEE ALTAHERSHEL 77 90 114 7 16 0,02 0,12 6 1 9 1 6 0 51 105 103 596
HOCANM100748866 0200HO05037 COMESTAR TOPLIST THUNDER TOP GUN 120 95 -26 7 1 0,08 0,01 8 6 9 9 3 8 110 95 99 576
HOUSAM62294298 0200HO02095 LANGS-TWIN-B MAGIC-ET DUNDEE LOUIE 62 88 889 9 23 -0,23 -0,06 4 1 9 -4 7 1 39 104 100 546
HOUSAM135218857 0200HO09421 MARKWELL AARON-ET CHAMPION CONVINCER 70 90 1.217 49 33 0,05 -0,06 -2 3 9 -4 -4 2 65 96 106 523
HOCZEM73498061 0200HO07135 HERMAN CHAMPION PROGRESS 121 94 134 5 2 0,00 -0,02 5 3 9 9 1 9 105 98 100 479
HOUSAM136357427 0200HO05432 DA-SO-BURN DAMASK-ET FREELANCE BLITZ 80 92 2.472 40 46 -0,43 -0,29 0 1 9 3 -2 0 71 93 98 449
HOCANM101965653 0200HO05272 LESPERRON ONESTAR ACAJOU GOODLUCK INQUIRER 80 93 558 40 22 0,19 0,03 5 6 9 -4 5 11 74 104 97 429
HOUSAM133604472 0200HO01817 SANDY-VALLEY LIFTOFF-ET LHEROS WINCHESTER 90 93 722 27 12 0,00 -0,10 1 -3 9 -2 1 3 83 87 99 399
HOCANM6781331 0200HO01145 BIMINI WALLET BLACK KING LINDY 72 93 -58 12 3 0,14 0,04 1 -4 9 4 0 -8 59 102 100 375
HOCANM102279884 0200HO05419 LORKA PETRUS SEPTEMBER STO JOLT 121 94 589 28 7 0,07 -0,11 5 5 9 5 1 6 101 92 100 337
HOUSAM61906747 0200HO02121 RABUR PASSION-ET SEPTEMBER STO OUTSIDE 49 86 39 25 8 0,22 0,06 3 9 9 7 -2 11 27 98 94 279
HOCANM7374276 0200HO00363 MOSNANG WILDFIRE CHAMPION LEE 109 94 1.132 31 23 -0,10 -0,13 1 5 9 7 -4 4 103 98 106 265
HOCANM9313547 0200HO04932 PENNVIEW IMPRESSIVE MONDAY RUDOLPH 105 94 504 -9 4 -0,25 -0,11 5 -1 9 5 5 -1 93 101 99 221
HOCANM101599705 0200HO05207 PELLERAT MATURIN GOODLUCK CONVINCER 104 94 512 16 9 -0,02 -0,07 5 5 9 5 3 7 89 104 97 207
HOUSAM50750432 0200HO05379 KERNDT STALLION SEPTEMBER STO MTOTO 81 92 771 75 32 0,44 0,06 12 13 8 15 6 9 77 88 99 1.807
HOUSAM62188621 0200HO02130 SANDY-VALLEY DURRANT-ET SHOTTLE CHAMPION 66 88 1.466 43 45 -0,09 -0,03 9 12 8 8 5 8 34 92 97 1.744
HOUSAM135461956 0200HO09722 MARGOLD PREVIEW-ET CHAMPION DURHAM 62 91 1.577 72 51 0,15 0,00 10 15 8 4 5 9 50 98 109 1.738
HOCANM7746123 0200HO02106 STANTONS STEADY MR SAM CONVINCER 74 91 457 70 24 0,52 0,09 14 12 8 12 10 8 68 107 103 1.730
HOCANM10788197 0200HO01521 DONELEA INSTINCT LEE AEROLINE 1.240 99 102 68 27 0,63 0,22 10 7 8 3 9 4 1.121 106 105 1.650
HOCANM9428124 0200HO01796 STANTONS SIDNEY LHEROS RUDOLPH 133 96 1.326 40 62 -0,07 0,15 6 7 8 2 4 12 117 95 91 1.527
HOCANM101431985 0200HO05239 LA PRESENTATION DENZEL CHAMPION EMERSON 106 94 406 41 38 0,27 0,22 12 12 8 3 11 6 91 99 102 1.368
HOCANM9274858 0200HO04734 DOHBELL LUXERIUS MTOTO RUDOLPH 134 96 1.210 53 36 0,09 -0,03 5 6 8 6 1 0 122 99 107 1.290
HOCANM103024654 0200HO05595 RUBIS LOTUS GOLDWYN IGNITER 88 90 255 38 9 0,28 0,00 11 7 8 2 12 5 51 110 98 1.287
HOCANM102437934 0200HO05351 GEN-I-BEQ SOUDAN TITANIC IGNITER 104 94 874 17 37 -0,14 0,08 10 6 8 4 11 8 100 96 103 1.269
HOCANM8817435 0200HO01949 JERRANN CAMEO GOODLUCK OUTSIDE 114 95 -434 50 19 0,66 0,32 6 3 8 0 7 8 103 100 94 1.184
HOUSAM50840893 0200HO03515 SPRINGWAY SIMON-ET SHOTTLE MANDEL 79 90 729 49 31 0,20 0,06 4 4 8 -3 4 2 53 100 102 1.114
HOCANM101627624 0200HO05205 BELFAST SAPHIRE CHAMPION LEE 100 94 1.190 58 37 0,14 -0,02 5 11 8 3 1 10 93 91 102 1.092
HOUSAM135984109 0200HO01990 SANDY-VALLEY BUENO-ET FREELANCE BW MARSHALL 75 92 1.388 34 26 -0,15 -0,17 11 7 8 5 11 8 68 97 99 1.041
HOUSAM61918940 0200HO05427 MY-JOHN KEEPER-ET LANCELOT BW MARSHALL 69 91 352 12 27 0,00 0,14 6 -1 8 3 7 -3 66 100 101 1.035
HOCANM103258520 0200HO05503 KILDARE ANECDOTE WINDOWS ALLEN 63 91 631 13 28 -0,09 0,07 11 10 8 -1 11 6 68 107 99 1.007
HOUSAM62897546 0200HO00437 CANYON-BREEZE EVEREST-ET MR SAM BW MARSHALL 82 91 708 32 26 0,07 0,04 8 2 8 9 5 2 57 97 96 937
HOCANM7374281 0200HO00364 MOSNANG WILD CHAMPION LEE 102 94 367 68 28 0,51 0,14 0 9 8 -1 -3 2 89 96 97 916
HOUSAM136465083 0200HO05409 DEBOER SNOWCAP-ET REGGIE BW MARSHALL 98 93 1.157 28 34 -0,13 -0,04 8 5 8 4 6 0 85 98 103 911
HOCANM9286832 0200HO04973 DESLACS SALEN ALLEN RUDOLPH 118 95 332 25 12 0,12 0,01 9 3 8 10 4 3 110 99 107 888
HOCANM7495757 0200HO03439 BRAEDALE ICE T REGGIE INQUIRER 70 91 738 70 35 0,42 0,09 2 3 8 6 -2 8 60 99 97 828
HOCANM102327659 0200HO05337 LA PRESENTATION PICOLO RED SEPTEMBER STO LENTINI*RDC 104 94 1.051 27 25 -0,10 -0,08 9 9 8 9 5 11 96 102 94 807
HOHUNM3250511405 0200HO07316 MAGOR BOHEM ALLEN-ET ALLEN STORM 63 90 -397 42 10 0,56 0,22 8 10 8 7 3 7 60 104 96 789
HOUSAM61655804 0200HO09416 KERNDTWAY SMED-ET GOODLUCK INQUIRER 81 94 648 12 40 -0,11 0,17 6 7 8 -1 6 5 77 103 101 789
HOCANM10734277 0200HO03233 SIGNATURE EMILIO EMERSON LINDY 106 94 765 27 34 -0,01 0,08 1 2 8 6 -3 1 94 93 98 776
HOCANM9351591 0200HO01698 KLAYLAND WINSTON IGNITER LEADER 136 95 -170 32 4 0,38 0,09 5 9 8 -3 4 6 121 108 98 772
HOCANM6026421 0073HO02479 COMESTAR OUTSIDE PRELUDE BLACKSTAR 35.838 99 337 28 -3 0,15 -0,13 8 4 8 7 5 5 31.466 96 95 757
HOCANM10569537 0200HO00117 ALPINA RAPTURE AEROLINE ALTAJED 588 98 664 13 17 -0,10 -0,04 7 4 8 -6 10 2 528 95 109 732
HOCANM102940577 0200HO02044 MASSICOTTE MANDOLIN SEPTEMBER STO ALTALEDUC 110 94 -680 23 -7 0,48 0,15 10 8 8 6 8 11 98 104 96 722
HODEUM564760 0239HO00100 COMESTAR OUTBACK OUTSIDE RUDOLPH 129 95 167 0 -14 -0,06 -0,17 10 1 8 8 9 -1 114 95 101 690
HOUSAM207487965 0200HO01539 REGANCREST DOYLE-ET CONVINCER EMORY 123 96 -11 22 11 0,22 0,11 2 -1 8 6 -2 6 117 101 104 641
HOCANM8189401 0200HO01494 MAPEL WOOD TAHOE ESTIMATE MASON 116 95 620 35 23 0,12 0,03 7 11 8 2 2 9 91 102 96 604
HOUSAM52731346 0200HO05447 JOHNAN GONZO-ET DURHAM RUDOLPH 72 92 388 -12 12 -0,26 -0,01 11 6 8 2 11 9 68 105 106 585
HOCANM101731035 0200HO05278 KARONA BOSLEY ALLEN EMERSON 116 95 -284 16 15 0,25 0,23 8 9 8 0 5 7 111 106 92 534
HOUSAM130766775 0200HO04719 MR MANHEIM-ET ALTALEDUC MARK 127 96 -967 41 -11 0,77 0,21 4 4 8 -3 3 5 111 101 94 506
HOCANM7252381 0200HO01563 WRICO KOCH EMERSON PRELUDE 126 95 441 12 13 -0,03 -0,01 5 1 8 8 1 2 111 102 86 469
HOCZEM73495061 0200HO07134 HEMMINGWAY STORMATIC RUDOLPH 99 92 531 -7 22 -0,25 0,04 4 3 8 7 0 1 95 104 91 408
HOCANM9160702 0200HO01396 CLAYNOOK TAILOR PROGRESS SUPERSIRE 124 96 -717 14 -4 0,40 0,19 4 2 8 5 3 -1 116 102 99 407
HOCANM8750114 0200HO03359 GILLETTE JACOBS STORMATIC RUDOLPH 64 92 962 25 21 -0,08 -0,09 4 8 8 1 4 0 58 103 100 385
HOCANM9142376 0200HO04567 COTOPIERRE J R BELERO JAMES RUDOLPH 1.049 99 313 15 17 0,04 0,06 8 7 8 0 8 6 940 104 99 367
HOCANM101965676 0200HO05315 LESPERRON LECLERC FREELANCE ALTAFORMATION 76 93 1.021 23 19 -0,13 -0,12 4 1 8 3 4 -1 79 101 100 347
HOCANM5981241 0072HO00896 INTERCAN FORTUNE ALTAJED BLACKSTAR 86 94 639 8 17 -0,15 -0,05 0 0 8 8 -3 -2 69 101 0 319
HOCANM9286703 0200HO04754 DESLACS OFFROAD OUTSIDE RUDOLPH 315 98 1.400 5 18 -0,41 -0,24 7 10 8 -2 5 4 286 97 103 303
HOCANM5827949 0039HO00550 SUNTOR LASSO PRELUDE JUBILANT 86 92 -58 44 14 0,45 0,15 -3 2 8 0 -6 1 73 105 98 301
HOCANM100278870 0200HO05279 LESPERRON ADMIRATION CHAMPION INQUIRER 101 95 675 -16 9 -0,37 -0,12 9 11 8 6 6 8 95 98 100 271
HOCANM9108170 0200HO04610 LESPERRON LARON CLIFFHANGER*R ALTAFORMATION 192 97 823 4 17 -0,24 -0,09 3 4 8 4 1 0 170 90 103 255
HOCANM100313420 0200HO05014 FORTALE LORAIN EMPEROR RUDOLPH 77 93 663 -12 19 -0,34 -0,03 5 3 8 0 5 5 70 101 104 253
HOUSAM18006949 0200HO04166 CREEK DAVIS-ET RUDOLPH LEADMAN 112 94 489 22 21 0,05 0,05 1 -1 8 -6 1 2 100 97 106 230
HOCANM9217365 0200HO04683 DELABERGE MADISS ADDISON RUDOLPH 109 94 314 -8 26 -0,18 0,14 0 0 8 3 -3 0 96 104 107 226
HOCANM9326850 0200HO05000 MALANSER ROXMAN INQUIRER RUDOLPH 120 95 468 23 -1 0,06 -0,14 6 5 8 5 1 -1 115 97 106 224
HOCANM8744349 0200HO01894 MAYBLOSSOM ROMULUS OUTSIDE MASON 148 95 -153 7 -9 0,12 -0,04 9 0 8 9 8 0 140 95 102 220
HOCANM103455217 0200HO05588 COMESTAR LAUTHORITY GOLDWYN IGNITER 72 89 1.229 59 41 0,14 0,01 17 10 7 12 15 11 33 104 96 2.394
HOUSAM52774369 0200HO05526 RALMA FELLOWSHIP-ET ALTAROLEX EMERSON 63 88 590 53 34 0,30 0,13 3 3 7 3 2 2 26 99 97 1.467
HOUSAM62175895 0200HO02137 PINE-TREE SID-ET MR SAM ALTAFINLEY 85 91 402 22 12 0,08 -0,02 18 15 7 6 17 10 62 109 102 1.401
HOUSAM62188607 0200HO02139 SANDY-VALLEY ALEJANDRO-ET SHOTTLE CHAMPION 60 88 1.507 39 50 -0,15 0,01 7 8 7 4 2 5 25 98 92 1.330
HOUSAM62018616 0200HO05475 SURE-VIEW AUDACITY-RED-ET TALENT BW MARSHALL 131 94 502 41 31 0,22 0,13 8 5 7 3 8 1 125 109 101 1.227
HOCANM9428125 0200HO01799 STANTONS SNOWDON LHEROS RUDOLPH 130 96 1.293 54 57 0,08 0,13 2 5 7 -1 -2 8 127 100 96 1.151
HOCANM100341759 0200HO05028 LA PRESENTATION DIABOLIQUE INQUIRER SUPERSIRE 130 96 396 37 24 0,22 0,10 8 8 7 1 5 3 122 101 98 1.117
HOCANM9434213 0200HO03348 GINARY TANDEM ALLEN RUDOLPH 246 96 -1 26 30 0,26 0,27 6 8 7 6 1 3 156 96 106 1.095
HOUSAM133947612 0200HO09408 SIR LINERWAY LIGHTNING-ET STORMATIC ALTAFORMATION 130 95 857 -4 15 -0,33 -0,12 11 7 7 12 9 1 104 102 96 1.086
HOCANM102459760 0200HO05340 SICY KNOWLEDGE FREELANCE JAMES 93 94 373 57 27 0,42 0,14 11 12 7 6 8 0 85 103 106 1.053
HOCANM101760508 0200HO05286 COMESTAR GITAN GOODLUCK IGNITER 84 94 654 40 30 0,17 0,08 8 8 7 3 6 7 76 103 100 999
HOCANM9160711 0200HO01430 CLAYNOOK VICTORIOUS ESTIMATE RUDOLPH 116 96 1.334 33 37 -0,13 -0,06 3 6 7 1 0 4 102 99 95 940
HOCANM8684320 0200HO02023 OCONNORS JETLINER CHAMPION DURHAM 99 93 299 2 33 -0,07 0,21 10 10 7 6 7 7 96 91 101 918
HOUSAM135765117 0200HO05411 STAR-BAR MADDOCK-ET FREELANCE MANFRED 62 90 1.209 49 38 0,04 -0,02 4 8 7 0 2 1 58 104 100 915
HOCANM103273245 0200HO05553 RAYPEL CHELLO GIVENCHY GOODLUCK 92 92 1.416 11 31 -0,38 -0,13 6 5 7 -1 7 2 76 109 103 898
HOUSAM134781271 0200HO09418 MISTER MADAGASCAR BEAVER BW MARSHALL 84 93 1.936 34 42 -0,33 -0,19 3 4 7 -1 1 7 85 96 94 878
HOCZEM78362061 0200HO07136 ISIDORUS CHAMPION PROGRESS 112 93 636 47 10 0,23 -0,09 2 7 7 2 -1 11 102 107 104 861
HOCANM9139792 0200HO04828 MAGEBER GENTIL NOBEL RUDOLPH 84 93 177 23 19 0,17 0,12 5 2 7 5 5 -3 76 104 108 854
HOCANM101760604 0200HO05312 COMESTAR MODEL FRANK FREELANCE OUTSIDE 109 94 744 54 41 0,26 0,15 2 2 7 -1 -1 -3 98 101 102 843
HOCANM7585960 0200HO00433 ALETTA ALERIC ALLEN LEE 79 89 -581 2 3 0,25 0,22 14 4 7 10 12 6 32 104 92 830
HOCANM8678385 0200HO01759 BRAINWAVE MANSFIELD OUTSIDE RUDOLPH 127 96 522 8 13 -0,10 -0,03 4 3 7 4 4 5 112 101 100 812
HOCANM7628786 0200HO02060 OVERSIDE-I DIAGO ALLEN CONVINCER 99 93 -56 54 22 0,55 0,22 4 14 7 -5 4 12 87 102 101 803
HOCANM7308941 0200HO03322 GLENGARRY POLARIS LOUIE RUDOLPH 105 95 291 6 27 -0,05 0,16 5 3 7 3 4 2 103 98 106 738
HOUSAM62628256 0200HO00440 CRAZY-FOR MODESTY-ET MODEST ALTAAARON 64 88 925 4 32 -0,27 0,01 7 8 7 3 5 8 26 104 97 733
HOUSAM136344043 0200HO05392 BO-IRISH FRANKLIN-ET REGGIE BW MARSHALL 69 91 1.796 22 36 -0,38 -0,19 5 9 7 6 0 4 65 100 107 712
HOCANM8554934 0200HO04867 DELABERGE MILORD ALTAHERSHEL AEROLINE 98 93 1.082 1 44 -0,35 0,07 3 -2 7 10 -1 -1 79 98 99 711
HOCANM101798653 0200HO05318 RUBIS LENOIR FREELANCE IGNITER 95 95 1.084 46 12 0,06 -0,21 8 9 7 -2 7 -1 89 107 99 710
HOUSAM61976692 0200HO05385 FARNEAR CAMERA-ET FREELANCE CONVINCER 65 91 996 22 32 -0,13 -0,01 8 9 7 4 5 6 64 106 95 700
HOCANM7511494 0200HO03402 DOMICOLE SIMMS TITANIC ALLEN 169 96 -54 11 -2 0,13 0,00 11 7 7 4 11 5 147 105 99 698
HOCANM10559198 0200HO00113 CEDARWAL SPIRTE LEE MASON 10.509 99 523 23 4 0,03 -0,12 10 10 7 3 8 7 8.947 103 98 677
