TOP LPI SEMEX
REG. SEMEN
Cód. Semen
Nombre
Padre
Madre
Hijas Rep. Lech Gras Prot G% P% Conf Fort
Lech
Gru Mie.
Apl.
Sist
Mam
Esta Hijas Vel
Ord
Fac
Parto
LPI
HOCANM5470579 0073HO01965 STARTMORE RUDOLPH AEROSTAR MATTADOR 62.440 99 833 9 26 -0,20 -0,01 -1 -3 -1 -3 -1 1 54.914 99 110 515
HOCANM5457798 0073HO02012 MAUGHLIN STORM AEROSTAR INSPIRATION 47.252 99 188 30 4 0,23 -0,02 5 3 5 7 4 -1 41.807 101 103 563
HOCANM5757117 0073HO02239 COMESTAR LEE RAIDER BLACKSTAR 36.832 99 -268 25 0 0,34 0,08 5 4 4 9 1 0 32.657 103 99 358
HOCANM6026421 0073HO02479 COMESTAR OUTSIDE PRELUDE BLACKSTAR 35.838 99 337 28 -3 0,15 -0,13 8 4 8 7 5 5 31.466 96 95 757
HOCANM383622 0039HO00246 MADAWASKA AEROSTAR STARBUCK MAJESTY 29.097 99 572 1 20 -0,18 0,01 -4 -5 -10 9 -4 -5 21.170 94 102 232
HOUSAM17349617 0200HO00044 STOUDER MORTY-ET ALTAFORMATION AEROSTAR 26.144 99 1.543 16 29 -0,36 -0,18 5 5 -5 3 7 6 23.102 102 99 584
HOCANM5319769 0071HO01181 COMESTAR LEADER BLACKSTAR SHEIK 25.174 99 -139 -11 6 -0,06 0,10 2 1 0 9 1 -6 21.390 103 96 339
HOCANM6663935 0072HO01758 COMESTAR LHEROS MASON BLACKSTAR 24.274 99 6 -5 5 -0,05 0,05 10 10 14 5 6 12 21.853 101 89 391
HOCANM6947936 0200HO04144 COMESTAR STORMATIC STORM BLACKSTAR 22.574 99 456 -12 1 -0,27 -0,13 10 5 2 15 8 1 20.637 100 95 521
HOCANM6820564 0200HO03067 PURSUIT SEPTEMBER STORM STORM ALTAASTRE 22.326 99 388 50 5 0,34 -0,07 9 4 5 8 7 8 19.578 101 95 938
HOUSAM17129288 0039HO00750 CANYON-BREEZE ALLEN-ET EMORY WISTER 20.541 99 -82 10 10 0,12 0,11 10 11 1 5 8 6 18.711 104 93 625
HOUSAM123066734 0200HO03121 HARTLINE TITANIC-ET STORM LEADMAN 19.190 99 1.173 31 39 -0,10 0,00 6 1 -7 8 8 6 17.522 102 104 1.247
HOCANM10705608 0200HO03205 BRAEDALE GOLDWYN JAMES STORM 17.837 99 700 58 39 0,31 0,14 15 9 4 14 15 9 15.915 104 104 2.556
HOCANM6215479 0071HO01468 SILKY GIBSON ALTAJED CLEITUS 15.232 99 -538 30 -5 0,49 0,12 8 6 6 3 7 4 13.879 99 80 451
HOCANM6830327 0200HO00040 PENNVIEW INCOME MEGABUCK BLACKSTAR 14.318 99 1.244 2 33 -0,40 -0,07 5 1 -3 5 7 -1 12.501 101 100 854
HOAUSM930377 0200HO07030 LADINO PARK TALENT-IMP-ET STORM LEADER 13.126 99 91 -21 12 -0,23 0,08 12 3 12 6 13 2 11.703 114 98 546
HOCANM10559198 0200HO00113 CEDARWAL SPIRTE LEE MASON 10.509 99 523 23 4 0,03 -0,12 10 10 7 3 8 7 8.947 103 98 677
HOUSAM2289419 0073HO02769 MILEY GILBERT-ET MANDEL STARWALKER 9.764 99 444 29 12 0,13 -0,02 4 2 3 -1 5 0 8.686 100 100 216
HOUSAM130588960 0200HO04779 R-E-W BUCKEYE-ET BW MARSHALL RUDOLPH 9.623 99 1.660 37 43 -0,21 -0,10 5 0 1 6 5 2 7.803 98 106 1.424
HOUSAM60540099 0200HO01677 REGANCREST DOLMAN-ET BW MARSHALL EMORY 9.583 99 1.258 26 38 -0,18 -0,03 8 8 9 4 4 13 7.165 92 94 975
HOCANM5844883 0070HO00969 STBVQ RUBENS ALTAASTRE STARBUCK 8.138 99 -181 -13 12 -0,06 0,17 5 -1 -10 8 9 -1 7.224 102 98 492
HOCANM6962003 0200HO03101 BRAEDALE FREELANCE AEROLINE ALTAGRAND 7.672 99 657 61 24 0,35 0,02 2 2 -2 0 4 -4 6.762 106 98 551
HOCANM6873798 0200HO04163 GRANDUC TRIBUTE STORM ALTAASTRE 7.497 99 505 3 21 -0,15 0,04 5 -1 6 3 5 -1 6.563 102 100 483
HOCANM5364343 0073HO01911 BEAUCOISE BLACK KING BLACKSTAR MARK 7.338 99 -146 11 -3 0,16 0,02 1 -4 0 4 4 -10 6.006 98 100 351
HOUSAM207124561 0200HO04648 REGANCREST-LH MODEST-ET DURHAM AEROSTAR 6.962 99 1.161 2 34 -0,36 -0,03 8 7 0 3 8 10 6.286 99 89 716
HOUSAM207184648 0200HO04608 REGANCREST-MR SAMUELO-ET DURHAM EMORY 6.455 99 235 46 23 0,37 0,13 9 8 6 7 7 5 5.818 102 102 1.123
HOCANM9243546 0200HO04707 GEN-I-BEQ SALTO CONVINCER ALTAFORMATION 5.784 99 1.071 50 39 0,11 0,04 6 5 2 3 5 2 4.746 98 99 1.241
HOCANM10608609 0200HO04448 DESLACS MILKSTAR LEE LINDY 5.782 99 -435 37 1 0,52 0,14 5 4 5 8 1 3 5.237 93 103 788
HOCANM10728920 0200HO01473 STANBRO MORE MTOTO ALTALUKE 5.748 99 757 49 14 0,21 -0,10 4 4 1 6 0 3 4.915 93 99 600
HOCANM7329252 0200HO03280 GILLETTE FINAL CUT INQUIRER STORM 5.456 99 -200 29 -13 0,36 -0,06 10 7 2 6 10 3 4.385 101 96 621
HOCANM5574544 0072HO00790 STARTMORE LEADMASTER LEADMAN MATTADOR 5.141 99 -470 23 10 0,40 0,24 0 2 0 -1 1 -5 4.292 97 106 350
HOCANM10542522 0073HO09945 COMESTAR MANAGER RUDOLPH LINDY 5.131 99 450 22 8 0,05 -0,06 4 5 10 2 1 5 4.547 100 99 496
HOCANM5925716 0072HO00873 MAPEL WOOD ESTIMATE PRELUDE MARK 4.766 99 337 45 16 0,31 0,04 1 4 7 2 -4 5 3.921 94 100 422
HOCANM5406271 0073HO01961 KARNVILLA RATIO AEROSTAR VALIANT 4.720 99 70 3 5 0,00 0,03 -1 -1 0 11 -4 1 3.412 93 103 171
HOCANM8209524 0200HO03218 GILLETTE BRILEA FBI MTOTO ALTABELLWOOD 4.707 99 1.490 42 38 -0,11 -0,10 10 7 10 6 8 8 4.218 86 100 1.444
HOUSAM122554867 0200HO04421 TERRICK REGGIE JOLT EMORY 4.362 99 1.114 26 32 -0,13 -0,04 6 4 4 8 3 -1 3.996 98 97 961
HOUSAM17256762 0073HO02897 HENKESEEN EMPEROR-ET EMORY HOLIDAY 4.052 99 1.206 0 35 -0,39 -0,04 0 4 -3 4 -3 1 3.190 93 104 380
HOUSAM128226159 0200HO04624 BRIGEEN GIVENCHY-ET STORM MANDEL 3.934 99 1.808 62 40 -0,03 -0,17 2 5 1 -3 4 -1 3.428 102 102 1.371
HOUSAM128620869 0200HO00142 WILCOXVIEW JASPER-ET LEE ALTABELLWOOD 3.898 99 -483 19 -19 0,37 -0,03 13 13 5 5 11 9 3.539 105 95 399
HOCANM6682654 0200HO00003 BENNER AEROWOOD ALTABELLWOOD AEROSTAR 3.829 99 1.401 31 27 -0,17 -0,16 -1 -3 -2 -2 1 -2 3.219 94 106 689
HOUSAM129202882 0200HO01406 EMERALD-ACR-SA T-DEREK-ET DURHAM MANDEL 3.426 99 228 7 23 -0,01 0,14 6 -5 -2 6 12 -2 3.068 103 109 1.275
HOCANM10785322 0200HO04820 FORTALE LOMAX EMERSON RUDOLPH 3.149 99 1.293 37 51 -0,09 0,07 5 4 -3 4 7 5 2.669 108 102 1.325
HOUSAM132483775 0200HO01672 HARTLINE TOM-ET BW MARSHALL MERRILL 3.013 99 911 5 27 -0,26 -0,03 4 3 0 6 3 1 2.304 100 105 494
HOCANM7220817 0200HO04740 BOFRAN LUCKY STAR ESTIMATE RUDOLPH 3.001 99 -315 72 18 0,83 0,27 8 4 14 6 5 7 2.575 108 104 1.351
HOUSAM131520543 0200HO01584 DIAMOND-OAK FROSTY-ET BW MARSHALL SAND 2.993 99 1.657 70 59 0,09 0,03 3 -1 -2 6 4 2 2.108 100 100 2.094
HOCANM6575503 0039HO00768 COMESTAR CLASSIC ALTABELLWOOD RAIDER 2.922 99 1.087 12 28 -0,26 -0,07 2 2 4 3 0 2 2.317 93 98 728
HOCANM5662554 0073HO02156 SILVERRIDGE NICOLAS LEADMAN BLACKSTAR 2.783 99 118 13 13 0,09 0,08 3 5 5 -4 4 1 2.210 111 104 300
HOCANM7229251 0200HO00133 RIETBEN CHARGE ALTAMARTY RUDOLPH 2.722 99 253 30 23 0,20 0,14 3 -5 -2 2 6 -1 2.295 100 106 1.165
HOCANM5858828 0039HO00599 MAPEL WOOD CLIFFHANGER ALTAASTRE BLACKSTAR 2.709 99 152 -8 5 -0,13 0,00 2 5 1 7 -1 -2 2.135 88 105 210
HOUSAM17144785 0073HO02902 MARKIM THUNDER LEADER ALTALUKE 2.511 99 141 -20 11 -0,24 0,06 9 9 6 11 4 9 2.209 115 88 487
HOCANM9098171 0200HO04387 LA PRESENTATION WINDOWS WINCHESTER SUPERSIRE 2.473 99 1.086 18 22 -0,19 -0,12 4 -1 6 -3 6 -1 2.169 110 101 741
HOUSAM2301353 0073HO02832 RICECREST MONDAY-ET SUPERSIRE LEADMAN 2.459 99 466 28 26 0,10 0,10 0 -6 -2 -2 5 -12 1.949 106 101 612
HOCANM9052013 0200HO01267 CLAYNOOK AFFINITY RUDOLPH LINDY 2.438 99 214 31 14 0,22 0,06 2 3 -1 -2 2 6 2.141 101 96 380
HOUSAM121066224 0200HO04232 KICK-IT-UP AMO-ET RUDOLPH ALTABELLWOOD 2.258 99 1.236 35 36 -0,08 -0,05 -1 -2 -2 -6 2 8 1.868 97 102 1.033
HOCANM6812634 0200HO04085 COMESTAR EXPORT LORD LILY LINDY 2.219 99 375 50 22 0,36 0,09 4 -4 4 3 8 -4 1.904 104 99 1.517
HOCANM8150222 0200HO04483 MACO SCOTTY RUDOLPH MASON 2.126 99 -487 23 16 0,40 0,30 4 1 5 0 3 2 1.885 99 101 870
HOCANM6780909 0200HO04038 BOSSIDE RONALD ALTABELLWOOD TESK 2.037 99 666 48 30 0,23 0,08 1 -4 2 0 2 -6 1.714 90 105 1.094
HOCANM6588867 0073HO02859 WILLSONA STARDEL AEROSTAR LINDY 1.978 99 178 9 24 0,03 0,17 2 -2 -7 10 3 -6 1.644 97 105 1.002
HOUSAM2228954 0073HO02361 CALBRETT MAYERS DUSTY ALTAASTRE LEADMAN 1.951 99 316 -19 9 -0,29 -0,01 7 8 -2 10 4 0 1.560 88 101 239
HOCANM9017961 0200HO04178 LYSTEL LORENZO ALTAFORMATION BLACKSTAR 1.859 99 1.062 25 5 -0,12 -0,26 8 11 0 3 6 9 1.650 109 100 694
HOUSAM2299559 0070HO01143 MARKWELL RECKLESS ALTAASTRE BLACKSTAR 1.856 99 -955 -23 -20 0,12 0,10 4 -5 -1 8 6 -1 1.604 102 107 192
HOUSAM2166874 0073HO01901 HALMAR AGENDA SOUTHWIND ROTATE 1.846 99 542 2 29 -0,16 0,10 -2 0 -5 6 -4 1 1.458 99 107 244
HOCANM6387868 0073HO02690 BROAD COVE GOLDENGATE LIEUTENANT LEADMAN 1.556 99 201 20 32 0,12 0,23 -1 -4 3 -2 -1 -1 1.323 95 99 333
HOUSAM128749834 0200HO00170 MAINSTREAM MAGICAL-ET DURHAM NICK 1.539 99 300 -6 34 -0,17 0,22 1 -3 0 6 0 -3 1.351 107 110 510
HOCANM6754099 0200HO01082 WALKERBRAE LOGISTIC RUDOLPH ALTAASTRE 1.263 99 1.428 29 31 -0,20 -0,13 1 3 3 3 -3 2 1.019 102 105 534
HOCANM10788197 0200HO01521 DONELEA INSTINCT LEE AEROLINE 1.240 99 102 68 27 0,63 0,22 10 7 8 3 9 4 1.121 106 105 1.650
HOUSAM2203292 0073HO02193 SIR ROCKIE AARON-ET TESK MARK 1.146 99 1.383 31 25 -0,17 -0,18 -2 -2 4 -3 -1 -7 776 104 102 437
HOUSAM129222792 0200HO04626 MR CHESTNUT-HYLL JACKMAN DURHAM RUDOLPH 1.120 99 117 -9 16 -0,12 0,11 5 3 -1 3 7 -3 973 96 106 186
HOCANM5472808 0073HO01986 GRANDUC REPUTATION AEROSTAR PYRAMID 1.080 99 -20 23 18 0,23 0,17 -4 -6 -9 3 0 -11 851 108 107 359
HOCANM9142376 0200HO04567 COTOPIERRE J R BELERO JAMES RUDOLPH 1.049 99 313 15 17 0,04 0,06 8 7 8 0 8 6 940 104 99 367
HOCANM6790237 0200HO04054 BRAEDALE GOODLUCK MEGABUCK ALTAGRAND 1.041 99 141 43 25 0,37 0,19 7 3 3 -2 11 8 939 107 97 1.119
HOUSAM60178857 0200HO01509 SPRINGHILL-OH SURVIVOR EMERSON JUROR 951 99 502 28 15 0,09 -0,02 3 -1 -2 6 5 -2 818 107 106 673
HOCANM6853353 0200HO04118 LA PRESENTATION JENUS RUDOLPH BLACKSTAR 947 99 -288 44 17 0,53 0,24 4 3 5 -6 5 4 822 97 109 906
HOCANM10649801 0200HO01344 CALBRETT CAPTAIN ALTAMARTY HORTON 921 99 1.222 36 32 -0,07 -0,07 3 3 3 5 1 -4 823 102 101 872
HOCANM8264964 0200HO00259 ALTERVALE E COMMERCE EMERSON LEADER 911 98 337 47 22 0,33 0,09 8 7 2 5 7 1 678 106 97 1.169
HOCANM6093658 0039HO00638 SHOREMAR MAINSTREAM PRELUDE LINDY 888 99 469 -8 16 -0,24 0,01 3 2 14 3 -1 1 715 99 97 179
HOCANM100745543 0200HO05024 DUDOC MR BURNS THUNDER STORM 854 98 1.490 47 71 -0,05 0,19 10 8 9 12 6 7 483 96 95 2.077
HOITAMVT3794A 0173HO00268 CAROL MASCOT TOLDO-ET MASCOT BLACKSTAR 838 99 1.073 2 23 -0,34 -0,11 0 -6 -5 0 5 -7 592 98 109 274
HOCANM10793761 0200HO03274 BRAEDALE BAMBAM IGNITER STORM 816 98 -340 57 -4 0,68 0,06 8 7 4 1 8 7 725 104 91 957
HOCANM10522223 0200HO04365 KILDARE LEEVIS LEE MASON 801 99 -564 10 -3 0,30 0,14 6 3 7 12 2 -2 747 97 107 327
HOCANM8209795 0200HO03275 GILLETTE CUTLER IGNITER STORM 779 98 122 32 11 0,26 0,06 8 8 2 6 6 4 657 102 96 856
HOCANM8346570 0200HO01649 LINDENRIGHT APPLAUSE INQUIRER LEADER 736 98 1.627 6 38 -0,48 -0,13 5 2 5 4 4 4 538 93 105 831
HOCANM9294161 0200HO01528 CLAYNOOK VICTORY EMERSON RUDOLPH 701 98 807 42 43 0,13 0,14 1 0 -3 6 1 -1 570 98 103 1.350
HOCANM6505247 0070HO01208 GLEN DRUMMOND INTENSIFIER DOMBINATOR AEROSTAR 618 98 38 48 9 0,45 0,07 -3 4 -6 7 -6 -1 485 91 103 373
HOCANM9313509 0200HO00231 PENNVIEW L L H IMAGE ALTAHERSHEL RUDOLPH 617 98 1.215 20 22 -0,22 -0,16 4 -1 2 2 6 -1 560 104 99 289
HOCANM7317441 0200HO01712 WALLACEVIEW ALADDIN ALLEN RUDOLPH 603 98 1.750 76 71 0,11 0,11 8 12 5 5 3 2 446 100 102 2.135
HOCANM6482076 0073HO02804 DERIANNE COLORADO JUROR LEADMAN 594 98 -529 -4 -8 0,16 0,09 8 9 4 -3 7 6 554 107 100 255
HOCANM8641364 0200HO03315 BRAEDALE PAGEWIRE INQUIRER STORM 593 98 1.296 39 52 -0,08 0,07 8 9 9 1 7 8 376 107 87 1.447
HOCANM6468545 0072HO01019 GLEN DRUMMOND MARIO LINDY AEROSTAR 593 98 45 9 -2 0,07 -0,02 2 -1 -3 9 0 -4 473 89 102 413
HOCANM10569537 0200HO00117 ALPINA RAPTURE AEROLINE ALTAJED 588 98 664 13 17 -0,10 -0,04 7 4 8 -6 10 2 528 95 109 732
HOCANM9113059 0200HO04562 BENNER JEBADIAH OUTSIDE RUDOLPH 583 98 -107 -8 -7 -0,04 -0,03 6 0 7 6 4 1 541 100 100 362
HOUSAM60064569 0200HO00271 B-Y-U MANASSA-ET BW MARSHALL ALTAFORMATION 575 97 1.394 26 45 -0,22 -0,01 6 7 -4 4 5 8 397 92 103 1.035
HOCANM9104500 0200HO04484 DUDOC BACCULUM RUBENS*RDC RUDOLPH 563 98 -256 -37 -5 -0,27 0,03 4 -7 -6 2 12 -3 516 108 102 414
HOCANM5875194 0073HO02363 KARNVILLA ALTO PRELUDE MARK 538 98 155 35 10 0,29 0,05 2 2 5 3 0 0 480 92 98 545
HOCANM10751490 0200HO01543 STANBRO MONEY CONVINCER ALTALUKE 529 98 1.381 62 41 0,11 -0,04 1 -2 3 1 1 0 451 101 102 773
HOUSAM128891296 0200HO04575 CARROUSEL REGIMENT-RED-ET RUBENS*RDC RANGER-RED 489 98 -206 4 10 0,11 0,15 6 6 -6 5 6 0 424 107 96 528
HOCANM9313518 0200HO00232 PENNVIEW ICE PACK GILBERT RUDOLPH 456 98 455 -16 12 -0,30 -0,02 7 6 5 5 5 5 357 101 98 121
HOCANM6975632 0200HO01262 CALBRETT METEOR ALTAFORMATION AEROSTAR 448 98 1.060 -11 24 -0,46 -0,10 4 2 2 -2 7 3 391 99 103 378
HOCANM8328646 0200HO04737 MACO PHOENIX EMERSON MASON 448 98 -431 62 5 0,77 0,18 2 6 3 -1 1 -2 402 100 99 354
HOCANM6860836 0200HO03071 BRAEDALE SPY STORM ALTAGRAND 435 98 583 58 20 0,36 0,01 2 4 -4 6 1 -1 365 105 105 833
HOCANM7260645 0073HO09938 COMESTAR BEST MODEL OUTSIDE RUDOLPH 415 98 -771 -5 -30 0,23 -0,04 8 0 10 6 9 3 372 94 101 332
HOCANM8586110 0200HO04948 FAR-O-LA-I POWERFUL BW MARSHALL PATRON 408 98 725 -12 11 -0,36 -0,11 9 6 4 8 8 9 373 86 90 703
HOUSAM17085075 0039HO00735 BLOK-BROS LOUIS-ET MANDEL BLACKSTAR 380 98 249 47 23 0,37 0,13 -5 -4 -1 0 -4 -2 294 93 101 418
HOCANM6928130 0200HO04182 LA PRESENTATION DARTAGNAN RUDOLPH SUPERSIRE 345 98 380 -30 12 -0,41 0,00 3 0 7 -6 5 10 317 104 102 254
HOCANM10542124 0073HO09944 COMESTAR BRUCE LEE LEE VALIANT TAB 330 98 -1.415 22 -28 0,76 0,19 4 -4 -8 11 4 -4 293 104 98 254
HOUSAM60270088 0200HO04722 HENKESEEN HAMMER-ET DURHAM HOLIDAY 320 97 1.093 5 57 -0,32 0,19 7 12 1 3 3 9 288 100 108 946
HOCANM9286703 0200HO04754 DESLACS OFFROAD OUTSIDE RUDOLPH 315 98 1.400 5 18 -0,41 -0,24 7 10 8 -2 5 4 286 97 103 303
HOCANM6839591 0200HO04081 RICHESSE STEVEN RUDOLPH JUBILANT 299 97 -234 4 5 0,13 0,11 2 1 4 -1 1 6 259 96 100 210
HOCANM9501438 0200HO01898 STANTONS SHELDON MORTY RUDOLPH 296 97 781 34 29 0,06 0,03 5 3 -5 1 8 7 271 101 101 1.245
HOUSAM131315347 0200HO03232 SHOREMAR BKB ALLEGRO ALTALEDUC SKYCHIEF 295 97 -1.482 3 -31 0,59 0,17 13 11 18 4 9 9 265 107 80 390
HOCANM7587921 0200HO03488 GILLETTE WINDSTORM MODEST BLITZ 288 97 1.857 21 42 -0,42 -0,17 9 12 1 3 9 12 242 109 98 1.007
HOCANM101678039 0200HO05147 LESPERRON DECORMAG MORTY STORM 286 97 1.146 18 25 -0,21 -0,11 1 -1 1 -2 3 -2 255 96 99 385
HOCANM6929629 0200HO04197 REDAMA LUIGI RUDOLPH MILESTONE 282 97 1.340 36 35 -0,11 -0,08 -3 -3 -1 -2 -3 1 248 91 102 587
HOCANM6748015 0200HO04059 LIGNETTE PULSAR RUDOLPH MYSTIC 281 97 612 13 33 -0,08 0,11 -1 -3 -3 0 -1 -2 228 102 110 787
HOUSAM60413290 0200HO01642 PRIDE RUGER-ET BW MARSHALL IV-ANN 274 96 564 35 19 0,14 0,01 5 1 -1 6 4 0 183 102 103 1.097
HOCANM9301308 0200HO04884 BELLE-RIVIERE JAKOB IGNITER STORM 269 97 -1.017 44 -14 0,81 0,19 11 12 10 10 10 2 248 105 97 775
HOUSAM122802625 0200HO03086 PLUSHANSKI RYE-ET ALTAWADE GEOFFRY 264 97 453 -37 26 -0,50 0,09 5 0 -3 8 5 -1 230 99 104 276
HOCANM101515123 0200HO05164 CHARPENTIER MAGOT MORTY IGNITER 262 97 743 12 -3 -0,14 -0,24 10 7 2 9 9 7 247 93 103 695
HOCANM9498159 0200HO03368 BEAVER RAY FANTASTIK CHAMPION SKYCHIEF 255 97 1.328 48 46 0,00 0,02 1 5 9 1 -5 6 233 101 102 1.065
HOUSAM60745351 0200HO01773 LANG-ENGLAND HARRISON-ET BW MARSHALL RUDOLPH 252 97 1.474 29 39 -0,22 -0,08 4 5 -6 4 6 10 237 97 104 1.134
HOCANM9113052 0200HO04560 BENNER JOAH JAMES RUDOLPH 251 97 258 59 30 0,47 0,19 3 1 5 -2 3 11 233 100 100 1.068
HOCANM101498515 0200HO05235 DELABERGE LUCIDOR CHAMPION DURHAM 249 97 1.282 7 41 -0,36 -0,02 8 7 5 -3 10 5 240 103 107 1.168
HOCANM9434213 0200HO03348 GINARY TANDEM ALLEN RUDOLPH 246 96 -1 26 30 0,26 0,27 6 8 7 6 1 3 156 96 106 1.095
HOCANM102021366 0200HO05294 GINARY TOMMY ALLEN RUDOLPH 245 97 163 34 24 0,27 0,17 7 8 5 3 4 8 228 99 100 1.028
HOCANM6834617 0200HO03052 CHERRY CREST CLIMATE RUDOLPH SOUTHWIND 244 97 900 29 34 -0,03 0,04 -1 -2 1 -1 -4 1 206 104 102 666
HOCANM7383024 0200HO05182 BENNER SEELEY GOODLUCK RUDOLPH 242 97 534 15 22 -0,04 0,04 4 2 13 0 3 3 224 108 97 385
HOCANM7330226 0073HO09936 COMESTAR MAESTRO IGNITER BLACKSTAR 242 97 -408 -13 4 0,03 0,16 6 3 -2 6 7 6 219 108 95 297
HOCANM101296503 0200HO05093 ALLIANCE MARECK INCOME JAMES 236 97 -114 22 25 0,26 0,27 -5 -6 -5 -2 -3 -3 201 99 101 299
HOCANM6779559 0200HO04015 LA PRESENTATION ARDOISE RUDOLPH ALTAASTRE 230 97 686 16 33 -0,08 0,09 -6 0 -2 -7 -6 2 216 95 108 331
HOCANM9498220 0200HO01931 MAPEL WOOD DEFENDER MORTY LEE 225 97 742 48 28 0,20 0,03 6 6 -1 4 5 2 215 94 101 697
HOUSAM131401055 0200HO04809 MORNINGVIEW DAPPER-ET BW MARSHALL DUSTER 224 97 1.457 15 40 -0,34 -0,07 6 4 4 8 3 4 212 89 102 1.094
HOUSAM61898211 0200HO03478 A-L-H DRAKE-ET TITANIC DURHAM 224 96 653 3 20 -0,19 -0,01 2 -6 -10 7 8 2 187 113 106 856
HOCANM7433982 0200HO03476 MISTY SPRINGS LUNAR TITANIC JAMES 221 96 1.135 8 32 -0,30 -0,06 3 0 -2 5 4 5 179 100 102 847
HOCANM6858231 0200HO04133 RAYPEL SCIENTIFIQUE RUDOLPH LEADMAN 220 97 736 1 40 -0,24 0,14 1 1 3 -6 1 0 190 106 103 796
HOCANM102915732 0200HO02050 CHARPENTIER BOIVIN MORENO TITANIC MORTY 220 96 416 52 20 0,35 0,06 1 4 -5 1 -1 5 193 98 106 745
HOCANM10713171 0200HO01477 OCONNORS TVF LELAND MTOTO BLACKSTAR 220 97 256 26 15 0,17 0,06 -1 -1 -1 1 -3 2 198 90 102 542
HOUSAM131866683 0200HO03294 HORSTYLE MAXWELL-ET BW MARSHALL GRANITE 219 96 2.055 43 72 -0,27 0,03 8 4 1 4 8 9 188 97 99 1.642
HOCANM10622812 0200HO04468 DELABERGE KENNEDY LEE MEGABUCK 219 96 -33 73 19 0,74 0,19 4 0 2 4 3 0 198 101 101 1.065
HOCANM9333631 0200HO01630 STANTONS STEWARD INQUIRER RUDOLPH 218 96 1.932 66 57 -0,03 -0,05 3 3 4 -6 5 3 194 98 98 1.422
HOCANM102915773 0200HO05491 CHARPENTIER REDLIGHT SEPTEMBER STO RUBENS*RDC 212 96 482 34 9 0,16 -0,06 3 12 1 0 1 8 153 88 89 221
HOCANM101995994 0200HO05334 COUTURE SCHRED SEPTEMBER STO JAMES 208 97 388 32 17 0,17 0,04 2 2 3 -7 3 4 183 101 95 372
HOCANM9221675 0200HO04663 JMJ STEVENSON COMMOTION*RDC LEADER 204 96 649 0 27 -0,21 0,05 -2 -3 0 3 -3 0 188 96 102 442
HOCANM6813835 0200HO01142 COVISTA TY ALTAFORMATION MASCOT 201 97 895 10 36 -0,20 0,06 4 -2 -7 -4 13 -4 174 103 105 1.284
HOUSAM2261765 0070HO01084 WINDEMERE JAMBOREE ALTAJED LEADMAN 200 96 -348 64 6 0,75 0,16 5 2 1 8 4 -2 155 106 93 1.257
HOCANM100745737 0200HO05007 LEHOUX LAREZ AEROWOOD LEE 199 96 819 59 30 0,27 0,03 8 8 3 -1 8 8 115 100 92 1.357
HOUSAM136617211 0200HO05486 MR MOTOWN-ET DUNDEE LEE 199 96 -565 2 -3 0,23 0,15 7 7 4 -1 8 3 154 102 93 225
HOCANM101431885 0200HO05142 LA PRESENTATION VANGUARD GOODLUCK ALTAHERSHEL 196 96 -381 30 3 0,44 0,15 5 4 0 3 5 3 169 108 97 244
HOCANM6684184 0070HO01201 COMESTAR LAUGAN MEGABUCK BLACKSTAR 193 96 1.405 4 52 -0,42 0,05 -1 -2 3 10 -4 0 158 101 99 944
HOCANM7355185 0200HO01937 WEST PORT BOOKMAN RED TALENT RUBENS*RDC 192 97 149 29 26 0,24 0,20 11 6 5 6 11 6 172 100 100 1.411
HOCANM102289446 0200HO02051 DUDOC POTENTIEL LAUDAN RUBENS*RDC 192 96 700 14 20 -0,09 -0,02 3 1 -11 2 7 -2 168 102 98 704
HOCANM9108170 0200HO04610 LESPERRON LARON CLIFFHANGER*R ALTAFORMATION 192 97 823 4 17 -0,24 -0,09 3 4 8 4 1 0 170 90 103 255
HOCANM8212265 0200HO04660 LIGNETTE GUNZO ESTIMATE RUDOLPH 191 96 380 77 28 0,61 0,14 -3 -1 3 4 -5 -2 182 95 109 1.136
HOCANM103366695 0200HO05546 MICHERET INFRAROUGE SALTO-RDC FABER 190 95 596 35 27 0,13 0,07 8 1 -1 12 11 -1 153 99 102 1.759
HOCANM102725272 0200HO03448 DELABERGE LEVY FREELANCE DURHAM 190 95 934 7 27 -0,24 -0,03 4 -1 0 3 7 -6 136 107 104 666
HOCANM8534050 0200HO00385 CEDARWAL TAIT TALENT STORM 189 97 -718 15 -1 0,42 0,22 4 -3 4 1 7 0 186 102 107 600
HOCANM8242400 0200HO04890 SILDAJAK SIERRA LENTINI*RDC FACTOR 189 96 849 -3 34 -0,32 0,05 1 -3 4 -1 1 2 175 103 102 448
HOCANM101645190 0200HO05108 REJEBEL NEWMAN MORTY STORMATIC 186 96 1.165 -9 15 -0,47 -0,21 7 4 -1 -2 10 9 177 104 87 352
HOCANM7588022 0200HO05575 GILLETTE JORDAN GOLDWYN DURHAM 183 95 1.334 66 49 0,16 0,05 15 7 3 13 14 2 145 102 107 2.740
HOCANM7639252 0200HO02024 MISTY SPRINGS VALENCE ALLEN STORMATIC 183 96 1.036 20 32 -0,16 -0,02 7 9 5 7 1 4 163 100 100 889
HOCANM7501910 0200HO02029 CLAYNOOK TRENT FREELANCE ALLEN 182 95 733 45 11 0,18 -0,11 9 5 3 5 9 0 159 105 96 889
HOUSAM129707051 0200HO04607 MR METEOR-ET STORM MARK 180 96 309 21 7 0,10 -0,03 1 0 4 -6 2 3 169 101 104 244
