
|
REG. SEMEN
|
Cód. Semen
|
Nombre
|
Padre
|
Madre
|
Hijas | Rep. | Lech | Gras | Prot |
G%
|
P% | Conf |
Fort Lech |
Gru |
Mie. Apl. |
Sist Mam |
Esta
|
Hijas |
Vel Ord |
Fac Parto |
LPI
|
|---|
| HOUSAM135891010 | 0200HO09811 | LEXY-LANE SUPERSLAY-ET | SPY | CONVINCER | 93 | 93 | 317 | 102 | 26 | 0,87 | 0,14 | 3 | 1 | -1 | 2 | 1 | -4 | 76 | 105 | 105 | 1.221 |
| HOUSAM135210448 | 0200HO09812 | MOON-LINE CRANKY-ET | CHAMPION | STORM | 85 | 93 | 781 | 101 | 47 | 0,70 | 0,19 | 5 | 7 | 2 | -3 | 6 | 4 | 74 | 102 | 98 | 1.915 |
| HOCANM102333195 | 0200HO05324 | VIAT BRUCE | FREELANCE | STORM | 64 | 92 | 1.330 | 93 | 45 | 0,40 | 0,00 | 4 | 10 | 6 | 1 | 4 | -1 | 58 | 110 | 107 | 1.239 |
| HOCANM9501522 | 0200HO01982 | STANTONS STRATEGY | TITANIC | RUDOLPH | 83 | 93 | 922 | 86 | 58 | 0,51 | 0,26 | 0 | 2 | -3 | 7 | -2 | 4 | 80 | 95 | 105 | 1.622 |
| HOUSAM135886634 | 0200HO05400 | LADYS-MANOR ANDY-ET | FREELANCE | ALTAAARON | 100 | 93 | 1.056 | 86 | 27 | 0,46 | -0,06 | 5 | 7 | 0 | 1 | 5 | 1 | 91 | 103 | 95 | 900 |
| HOCANM8533983 | 0200HO00287 | CEDARWAL TYCOON | LEE | AEROLINE | 116 | 95 | 411 | 85 | 34 | 0,67 | 0,18 | 2 | 3 | 0 | 8 | -3 | -2 | 115 | 113 | 97 | 993 |
| HOUSAM136279545 | 0200HO03475 | RABBIT RANCH JOGGER-ET | TITANIC | JUROR | 82 | 92 | 9 | 80 | 13 | 0,79 | 0,11 | 6 | 3 | 6 | 3 | 6 | 5 | 74 | 102 | 102 | 1.383 |
| HOCANM7352184 | 0200HO03337 | GILLETTE UNCUT | LARTIST | STORM | 109 | 95 | 35 | 80 | 27 | 0,76 | 0,24 | 3 | 9 | 6 | 2 | -3 | 2 | 99 | 102 | 95 | 1.202 |
| HOCANM7479785 | 0200HO01981 | PETHERTON ROXOLOT | TITANIC | IGNITER | 80 | 93 | -10 | 78 | 15 | 0,77 | 0,15 | 12 | 11 | 2 | 6 | 12 | 5 | 72 | 111 | 101 | 1.416 |
| HOCANM8212265 | 0200HO04660 | LIGNETTE GUNZO | ESTIMATE | RUDOLPH | 191 | 96 | 380 | 77 | 28 | 0,61 | 0,14 | -3 | -1 | 3 | 4 | -5 | -2 | 182 | 95 | 109 | 1.136 |
| HOCANM7317441 | 0200HO01712 | WALLACEVIEW ALADDIN | ALLEN | RUDOLPH | 603 | 98 | 1.750 | 76 | 71 | 0,11 | 0,11 | 8 | 12 | 5 | 5 | 3 | 2 | 446 | 100 | 102 | 2.135 |
| HOCANM102156626 | 0200HO05291 | BRYHILL LAKDAR | FREELANCE | AARON | 50 | 91 | 2.069 | 76 | 49 | 0,02 | -0,17 | 5 | 7 | -2 | 3 | 5 | 1 | 48 | 112 | 103 | 1.477 |
| HOCANM100748013 | 0200HO04919 | JEANLU GILEVA GRINGO | MONDAY | RUDOLPH | 73 | 92 | 810 | 76 | 36 | 0,45 | 0,08 | -3 | 0 | 6 | -4 | -4 | -7 | 59 | 103 | 101 | 1.062 |
| HOCANM8233921 | 0200HO03277 | BRILEA VENICE | ALTAHERSHEL | ALTABELLWOOD | 99 | 93 | 1.553 | 76 | 38 | 0,18 | -0,12 | 0 | 0 | 2 | 1 | -1 | 1 | 93 | 97 | 101 | 930 |
| HOUSAM50750432 | 0200HO05379 | KERNDT STALLION | SEPTEMBER STO | MTOTO | 81 | 92 | 771 | 75 | 32 | 0,44 | 0,06 | 12 | 13 | 8 | 15 | 6 | 9 | 77 | 88 | 99 | 1.807 |
| HOCANM10730772 | 0200HO01438 | TWINHOLM RIPPLE | LEE | MEGABUCK | 161 | 96 | 1.095 | 75 | 32 | 0,32 | -0,04 | 3 | 3 | 1 | 4 | -1 | 5 | 141 | 96 | 89 | 1.004 |
| HOUSAM135556243 | 0200HO09804 | CROCKETT-ACRES EIGHT-ET | O MAN | MTOTO | 94 | 94 | 1.390 | 73 | 77 | 0,21 | 0,27 | 0 | -4 | 4 | 2 | 1 | -3 | 89 | 100 | 109 | 2.506 |
| HOCANM10622812 | 0200HO04468 | DELABERGE KENNEDY | LEE | MEGABUCK | 219 | 96 | -33 | 73 | 19 | 0,74 | 0,19 | 4 | 0 | 2 | 4 | 3 | 0 | 198 | 101 | 101 | 1.065 |
| HOUSAM135461956 | 0200HO09722 | MARGOLD PREVIEW-ET | CHAMPION | DURHAM | 62 | 91 | 1.577 | 72 | 51 | 0,15 | 0,00 | 10 | 15 | 8 | 4 | 5 | 9 | 50 | 98 | 109 | 1.738 |
| HOCANM7220817 | 0200HO04740 | BOFRAN LUCKY STAR | ESTIMATE | RUDOLPH | 3.001 | 99 | -315 | 72 | 18 | 0,83 | 0,27 | 8 | 4 | 14 | 6 | 5 | 7 | 2.575 | 108 | 104 | 1.351 |
| HOUSAM61167606 | 0200HO05429 | KERRY-K-MR ROBOT-ET | LAUDAN | CHAMPION | 74 | 91 | 1.638 | 71 | 59 | 0,12 | 0,04 | 4 | 9 | -5 | -5 | 5 | 3 | 73 | 108 | 105 | 1.584 |
| HOUSAM131520543 | 0200HO01584 | DIAMOND-OAK FROSTY-ET | BW MARSHALL | SAND | 2.993 | 99 | 1.657 | 70 | 59 | 0,09 | 0,03 | 3 | -1 | -2 | 6 | 4 | 2 | 2.108 | 100 | 100 | 2.094 |
| HOCANM7746123 | 0200HO02106 | STANTONS STEADY | MR SAM | CONVINCER | 74 | 91 | 457 | 70 | 24 | 0,52 | 0,09 | 14 | 12 | 8 | 12 | 10 | 8 | 68 | 107 | 103 | 1.730 |
| HOCANM102614076 | 0200HO05420 | GEN-I-BEQ BALTHAZAR | FREELANCE | LHEROS | 94 | 94 | -580 | 70 | 18 | 0,91 | 0,35 | 6 | 9 | 5 | 2 | 6 | 4 | 93 | 102 | 93 | 1.190 |
| HOCANM9498163 | 0200HO03371 | BEAVER RAY HARMONY | MORTY | SKYCHIEF | 146 | 96 | 500 | 70 | 40 | 0,50 | 0,21 | 0 | 4 | -2 | 1 | 0 | 3 | 124 | 100 | 97 | 1.189 |
| HOCANM7495757 | 0200HO03439 | BRAEDALE ICE T | REGGIE | INQUIRER | 70 | 91 | 738 | 70 | 35 | 0,42 | 0,09 | 2 | 3 | 8 | 6 | -2 | 8 | 60 | 99 | 97 | 828 |
| HOCANM102680585 | 0200HO05353 | LYSTEL LAPTOP | GOODLUCK | ALTAHERSHEL | 103 | 94 | -2 | 70 | 20 | 0,68 | 0,18 | 3 | 7 | 4 | -1 | 2 | 5 | 89 | 105 | 94 | 671 |
| HOCANM10788197 | 0200HO01521 | DONELEA INSTINCT | LEE | AEROLINE | 1.240 | 99 | 102 | 68 | 27 | 0,63 | 0,22 | 10 | 7 | 8 | 3 | 9 | 4 | 1.121 | 106 | 105 | 1.650 |
| HOCANM102339957 | 0200HO05361 | OKADALE ACCORD | AMO | JAMES | 90 | 93 | 1.424 | 68 | 51 | 0,15 | 0,04 | -1 | 2 | 5 | -3 | -3 | 0 | 83 | 102 | 109 | 1.169 |
| HOCANM7374281 | 0200HO00364 | MOSNANG WILD | CHAMPION | LEE | 102 | 94 | 367 | 68 | 28 | 0,51 | 0,14 | 0 | 9 | 8 | -1 | -3 | 2 | 89 | 96 | 97 | 916 |
| HOCANM7462419 | 0200HO00378 | SOUTHRISE FLIGHTER | FREELANCE | GIBSON | 74 | 93 | 476 | 68 | 19 | 0,49 | 0,03 | 7 | 11 | 3 | -5 | 9 | 6 | 80 | 108 | 93 | 867 |
| HOCANM9407350 | 0200HO01795 | FRAELAND SLICK | BLITZEN | LEE | 100 | 94 | 649 | 68 | 23 | 0,42 | 0,01 | -2 | 5 | 0 | -2 | -3 | 7 | 95 | 89 | 97 | 647 |
| HOCANM102641223 | 0200HO05539 | LA PRESENTATION DIOR | SEPTEMBER STO | LANTZ | 72 | 89 | 372 | 67 | 15 | 0,51 | 0,02 | 1 | 5 | -2 | 1 | -1 | 2 | 39 | 97 | 95 | 506 |
| HOCANM7588022 | 0200HO05575 | GILLETTE JORDAN | GOLDWYN | DURHAM | 183 | 95 | 1.334 | 66 | 49 | 0,16 | 0,05 | 15 | 7 | 3 | 13 | 14 | 2 | 145 | 102 | 107 | 2.740 |
| HOCANM9333631 | 0200HO01630 | STANTONS STEWARD | INQUIRER | RUDOLPH | 218 | 96 | 1.932 | 66 | 57 | -0,03 | -0,05 | 3 | 3 | 4 | -6 | 5 | 3 | 194 | 98 | 98 | 1.422 |
| HOCANM7468053 | 0200HO02015 | INNWOOD FRIO | FREELANCE | ALTAFORMATION | 93 | 93 | 472 | 66 | 29 | 0,48 | 0,12 | 4 | 4 | 0 | -1 | 6 | 1 | 81 | 101 | 102 | 1.073 |
| HOCANM9372082 | 0200HO04929 | BENNER JEREMIAD | MANAT | AEROLINE | 156 | 96 | 1.814 | 66 | 51 | 0,00 | -0,07 | -2 | 4 | 7 | 2 | -7 | 2 | 131 | 101 | 100 | 566 |
| HOCANM8852048 | 0200HO02065 | FREUREHAVEN RESORT | TITANIC | ALLEN | 109 | 94 | 835 | 65 | 47 | 0,34 | 0,17 | 3 | 6 | -4 | 5 | 3 | 5 | 101 | 103 | 106 | 1.489 |
| HOCANM102437918 | 0200HO05322 | GEN-I-BEQ SAHARA | CHAMPION | DURHAM | 105 | 94 | 894 | 65 | 27 | 0,31 | -0,02 | 6 | 10 | 5 | 5 | 1 | 7 | 98 | 96 | 105 | 1.231 |
| HOCANM9351600 | 0200HO01717 | KLAYLAND KLANCY | INQUIRER | LEADER | 137 | 96 | 115 | 65 | 28 | 0,58 | 0,21 | 1 | 6 | 5 | 0 | -1 | -1 | 118 | 96 | 103 | 907 |
| HOUSAM207189232 | 0200HO04650 | REGANCREST-MR SPELL-ET | CONVINCER | EMORY | 100 | 93 | 435 | 65 | 17 | 0,47 | 0,02 | -5 | -2 | -1 | -2 | -7 | 1 | 84 | 102 | 98 | 187 |
| HOUSAM2261765 | 0070HO01084 | WINDEMERE JAMBOREE | ALTAJED | LEADMAN | 200 | 96 | -348 | 64 | 6 | 0,75 | 0,16 | 5 | 2 | 1 | 8 | 4 | -2 | 155 | 106 | 93 | 1.257 |
| HOCANM9211512 | 0200HO00179 | BENNER BECKETTE | MTOTO | MASON | 147 | 96 | 532 | 64 | 32 | 0,43 | 0,13 | -2 | 5 | 1 | 2 | -5 | -2 | 126 | 98 | 105 | 900 |
| HOCANM9333575 | 0200HO01569 | STANTONS STRANGER | BOMBAY | RUDOLPH | 89 | 94 | 809 | 64 | 44 | 0,33 | 0,16 | -5 | 5 | 4 | -2 | -10 | 2 | 79 | 101 | 94 | 516 |
| HOUSAM136385332 | 0200HO05407 | MR MACKENZIE-ET | FREELANCE | LANTZ | 92 | 93 | 1.125 | 64 | 52 | 0,23 | 0,14 | -3 | 2 | 7 | -7 | -3 | 2 | 75 | 107 | 92 | 320 |
| HOCANM9294168 | 0200HO01565 | CLAYNOOK GRANGER | IGNITER | RUDOLPH | 142 | 96 | -261 | 63 | 6 | 0,71 | 0,14 | 1 | 2 | 0 | -2 | 2 | 1 | 132 | 102 | 104 | 964 |
| HOUSAM2217902 | 0073HO02301 | REGANCREST DEXTER-ET | MELWOOD | MARK | 94 | 93 | -461 | 63 | 11 | 0,79 | 0,24 | 3 | 5 | 0 | 3 | -2 | 10 | 84 | 109 | 98 | 802 |
| HOCANM10541650 | 0200HO04270 | GRANDUC FRIC | AEROLINE | MILESTONE | 136 | 95 | 515 | 63 | 17 | 0,43 | 0,00 | -6 | -1 | -6 | 0 | -6 | -9 | 111 | 91 | 103 | 443 |
| HOCANM6505858 | 0070HO01207 | FLEURY-I COUNTRY | MANDEL | BLACKSTAR | 160 | 96 | 456 | 63 | 20 | 0,45 | 0,05 | 1 | 4 | -1 | -1 | -2 | 6 | 134 | 98 | 93 | 394 |
| HOUSAM61077176 | 0200HO09040 | PALMEREGAN REDWOOD-ET | FREELANCE | INQUIRER | 70 | 92 | 498 | 63 | 19 | 0,43 | 0,03 | 0 | 0 | -4 | -2 | 3 | -4 | 65 | 108 | 104 | 267 |
| HOCANM7357182 | 0200HO00320 | RIETBEN ROCKWELL | AEROWOOD | RUDOLPH | 97 | 94 | 842 | 63 | 27 | 0,31 | -0,01 | -7 | -6 | -4 | -8 | -5 | -6 | 89 | 96 | 99 | 266 |
| HOCANM101432000 | 0200HO05263 | LA PRESENTATION DISCOUNT | GOODLUCK | LANTZ | 91 | 94 | 240 | 62 | 38 | 0,53 | 0,26 | 9 | 11 | 0 | 4 | 7 | 10 | 80 | 103 | 95 | 1.503 |
| HOUSAM62176885 | 0200HO05470 | MR SCOTTISH-ET | TITANIC | ALLEN | 66 | 91 | 676 | 62 | 39 | 0,35 | 0,15 | 4 | 3 | -7 | 4 | 4 | 6 | 63 | 103 | 100 | 1.387 |
| HOUSAM128226159 | 0200HO04624 | BRIGEEN GIVENCHY-ET | STORM | MANDEL | 3.934 | 99 | 1.808 | 62 | 40 | -0,03 | -0,17 | 2 | 5 | 1 | -3 | 4 | -1 | 3.428 | 102 | 102 | 1.371 |
| HOCANM10810346 | 0200HO04934 | KILDARE MENHAT | MANAT | LEE | 122 | 96 | 598 | 62 | 31 | 0,37 | 0,09 | 0 | -1 | 3 | 5 | -1 | -7 | 114 | 104 | 105 | 1.049 |
| HOUSAM135660494 | 0200HO03433 | R-E-W BOOMER-ET | FREELANCE | CONVINCER | 129 | 94 | 761 | 62 | 26 | 0,32 | 0,00 | 0 | 1 | -3 | 4 | -1 | -2 | 118 | 97 | 105 | 811 |
| HOCANM10751490 | 0200HO01543 | STANBRO MONEY | CONVINCER | ALTALUKE | 529 | 98 | 1.381 | 62 | 41 | 0,11 | -0,04 | 1 | -2 | 3 | 1 | 1 | 0 | 451 | 101 | 102 | 773 |
| HOUSAM129289924 | 0200HO01479 | BO-IRISH PATRICK-ET | CONVINCER | ALTAFORMATION | 76 | 91 | 33 | 62 | 12 | 0,60 | 0,09 | 1 | 1 | 2 | -2 | 1 | 1 | 61 | 102 | 98 | 586 |
| HOUSAM125470540 | 0200HO03159 | ART-ACRES CHAMPION-ET | WINCHESTER | PATRON | 87 | 93 | 847 | 62 | 25 | 0,30 | -0,02 | -6 | -2 | -3 | -2 | -7 | -1 | 74 | 99 | 103 | 374 |
| HOCANM8328646 | 0200HO04737 | MACO PHOENIX | EMERSON | MASON | 448 | 98 | -431 | 62 | 5 | 0,77 | 0,18 | 2 | 6 | 3 | -1 | 1 | -2 | 402 | 100 | 99 | 354 |
| HOCANM103439288 | 0200HO05584 | FLEURY MATHYS | GOLDWYN | EMERSON | 86 | 91 | 680 | 61 | 46 | 0,35 | 0,22 | 8 | 0 | 4 | 10 | 9 | 3 | 64 | 99 | 102 | 2.191 |
| HOCANM7419933 | 0200HO03404 | WILLSONA SILAS | TITANIC | CONVINCER | 115 | 95 | 1.139 | 61 | 46 | 0,19 | 0,07 | 3 | -2 | 4 | 7 | 4 | 4 | 106 | 103 | 104 | 1.745 |
| HOUSAM137002937 | 0200HO03491 | LADYS-MANOR AURORA | GOLDWYN | CHAMPION | 104 | 93 | 596 | 61 | 31 | 0,39 | 0,12 | 7 | 4 | 4 | 2 | 8 | 1 | 90 | 104 | 103 | 1.521 |
| HOUSAM136593821 | 0200HO02004 | BREMER RULER-ET | TITANIC | RUDOLPH | 72 | 92 | 603 | 61 | 34 | 0,38 | 0,14 | 5 | -1 | 2 | 3 | 8 | 3 | 71 | 100 | 102 | 1.497 |
| HOUSAM61855127 | 0200HO05388 | HENKESEEN IMPORT | BW MARSHALL | IGNITER | 102 | 93 | 763 | 61 | 31 | 0,31 | 0,06 | 6 | 9 | -1 | 0 | 4 | 5 | 93 | 100 | 104 | 1.104 |
| HOUSAM129655000 | 0200HO01452 | EMERALD-ACR-SA T-MUSTANG-ET | MTOTO | MANDEL | 166 | 97 | 231 | 61 | 23 | 0,52 | 0,14 | -2 | 2 | -4 | 5 | -4 | -3 | 161 | 85 | 102 | 1.008 |
| HODNKM2371401597 | 0200HO07333 | TIR-AN MANAGER JOYSTICK | MANAGER | LUKAS | 99 | 92 | -29 | 61 | 21 | 0,59 | 0,20 | 0 | 2 | 5 | -1 | -1 | -2 | 75 | 101 | 106 | 792 |
| HOCANM6962003 | 0200HO03101 | BRAEDALE FREELANCE | AEROLINE | ALTAGRAND | 7.672 | 99 | 657 | 61 | 24 | 0,35 | 0,02 | 2 | 2 | -2 | 0 | 4 | -4 | 6.762 | 106 | 98 | 551 |
| HOCANM7357202 | 0200HO00326 | RIETBEN REMO | LEE | EMERSON | 122 | 94 | -826 | 61 | -8 | 0,92 | 0,18 | 3 | 1 | 6 | 6 | -2 | 4 | 107 | 106 | 103 | 343 |
| HOCANM10737419 | 0200HO00196 | CEDARWAL CRUISIN | LEE | ALTALUKE | 134 | 96 | 585 | 61 | 33 | 0,39 | 0,12 | -3 | 4 | -1 | -4 | -5 | 0 | 118 | 99 | 94 | 287 |
| HOCANM7588018 | 0200HO05577 | GILLETTE JERRICK | GOLDWYN | DURHAM | 112 | 93 | 1.144 | 60 | 45 | 0,17 | 0,06 | 11 | 7 | 0 | 9 | 13 | 2 | 63 | 99 | 107 | 2.397 |
| HOGBRM624109 | 0200HO07503 | SMIDDIEHILL EATON-ET | FREELANCE | ALTAFORMATION | 99 | 92 | 806 | 60 | 23 | 0,28 | -0,02 | 6 | -1 | 1 | 1 | 8 | 0 | 69 | 108 | 96 | 1.053 |
| HOUSAM135964682 | 0200HO05399 | WINDSOR-MANOR ZAREK-ET | BW MARSHALL | RUDOLPH | 80 | 92 | 1.289 | 60 | 37 | 0,12 | -0,04 | 0 | 1 | 2 | -2 | 1 | 3 | 65 | 98 | 98 | 1.023 |
| HOUSAM136007715 | 0200HO05373 | SANDY-VALLEY KOHLER-ET | TITANIC | CONVINCER | 83 | 92 | 1.151 | 60 | 45 | 0,17 | 0,05 | 2 | 5 | 0 | 4 | -1 | 8 | 69 | 104 | 95 | 722 |
| HOUSAM136344016 | 0200HO05391 | BO-IRISH LANKSTON-ET | FREELANCE | BW MARSHALL | 60 | 90 | 754 | 60 | 23 | 0,31 | -0,01 | 4 | 7 | -3 | 1 | 2 | 3 | 47 | 105 | 100 | 680 |
| HOCANM9071173 | 0200HO03130 | APPLERIDGE COGNOS | WINCHESTER | SKYCHIEF | 88 | 93 | -385 | 60 | 1 | 0,74 | 0,13 | 0 | -7 | 6 | 4 | 2 | -5 | 74 | 100 | 97 | 674 |
| HODEUM114888035 | 0200HO07327 | WEST PORT BUZZARD | SEPTEMBER STO | RUBENS*RDC | 93 | 92 | -30 | 60 | -1 | 0,61 | -0,01 | 3 | 4 | -2 | 2 | 2 | 6 | 64 | 97 | 99 | 616 |
| HOCANM103455217 | 0200HO05588 | COMESTAR LAUTHORITY | GOLDWYN | IGNITER | 72 | 89 | 1.229 | 59 | 41 | 0,14 | 0,01 | 17 | 10 | 7 | 12 | 15 | 11 | 33 | 104 | 96 | 2.394 |
| HOUSAM61918948 | 0200HO05428 | MY-JOHN KARIK-ET | BOLIVER | BW MARSHALL | 101 | 93 | 1.369 | 59 | 58 | 0,08 | 0,11 | 4 | -4 | -3 | 6 | 7 | -4 | 91 | 99 | 108 | 1.934 |
| HOCANM102715227 | 0200HO02043 | LARELEVE DON | SEPTEMBER STO | RUDOLPH | 75 | 91 | 712 | 59 | 24 | 0,32 | 0,00 | 9 | 4 | 3 | 6 | 10 | 8 | 63 | 99 | 97 | 1.491 |
| HOCANM100745737 | 0200HO05007 | LEHOUX LAREZ | AEROWOOD | LEE | 199 | 96 | 819 | 59 | 30 | 0,27 | 0,03 | 8 | 8 | 3 | -1 | 8 | 8 | 115 | 100 | 92 | 1.357 |
| HOAUSM1277910 | 0200HO08048 | ROSEWORTHY HAY MAKER-IMP-ET | MORTY | STORM | 114 | 95 | 1.320 | 59 | 36 | 0,11 | -0,06 | 5 | 7 | -1 | 1 | 6 | 3 | 111 | 104 | 101 | 1.300 |
| HOCANM9113052 | 0200HO04560 | BENNER JOAH | JAMES | RUDOLPH | 251 | 97 | 258 | 59 | 30 | 0,47 | 0,19 | 3 | 1 | 5 | -2 | 3 | 11 | 233 | 100 | 100 | 1.068 |
| HOCANM101760525 | 0200HO05285 | COMESTAR LINDSTAR | GOODLUCK | IGNITER | 91 | 94 | 947 | 59 | 26 | 0,23 | -0,05 | 10 | 9 | 2 | 5 | 8 | 12 | 80 | 100 | 93 | 943 |
| HOUSAM61692336 | 0200HO09730 | SPRINGHILL-OH WORKOUT-ET | LUCENTE | JOLT | 69 | 92 | -179 | 59 | 26 | 0,64 | 0,29 | 4 | 2 | 1 | -1 | 7 | 0 | 64 | 114 | 105 | 876 |
| HOCANM8389452 | 0200HO01660 | FREUREHAVEN MICHEAL | MANAT | AEROSTAR | 120 | 95 | 1.214 | 59 | 47 | 0,13 | 0,06 | -6 | -5 | -1 | -6 | -5 | -4 | 107 | 109 | 104 | 687 |
| HOCANM7330247 | 0200HO04870 | COMESTAR LAUSANO | INQUIRER | STORM | 170 | 96 | 300 | 59 | 29 | 0,45 | 0,17 | 0 | -1 | 0 | -1 | -1 | -2 | 155 | 98 | 101 | 557 |
| HOCANM102577954 | 0200HO05359 | FLEURY MAGISTRAL | FREELANCE | EMERSON | 71 | 93 | 963 | 59 | 28 | 0,24 | -0,02 | -8 | -3 | -10 | -3 | -6 | -6 | 66 | 98 | 96 | 177 |
| HOCANM10705608 | 0200HO03205 | BRAEDALE GOLDWYN | JAMES | STORM | 17.837 | 99 | 700 | 58 | 39 | 0,31 | 0,14 | 15 | 9 | 4 | 14 | 15 | 9 | 15.915 | 104 | 104 | 2.556 |
| HOUSAM133573930 | 0200HO05049 | MORNINGVIEW ASHLAR-ET | AEROWOOD | ALTAFORMATION | 69 | 93 | 1.203 | 58 | 44 | 0,15 | 0,04 | 9 | -1 | 2 | 2 | 14 | 4 | 57 | 103 | 100 | 2.158 |
| HOUSAM136802507 | 0200HO05466 | OPSAL WILSTAR DORIC-ET | BW MARSHALL | RUBENS*RDC | 61 | 90 | 1.827 | 58 | 44 | -0,07 | -0,14 | 9 | 9 | -4 | 7 | 10 | 11 | 63 | 103 | 95 | 1.728 |
| HOCANM101627624 | 0200HO05205 | BELFAST SAPHIRE | CHAMPION | LEE | 100 | 94 | 1.190 | 58 | 37 | 0,14 | -0,02 | 5 | 11 | 8 | 3 | 1 | 10 | 93 | 91 | 102 | 1.092 |
| HOUSAM135707939 | 0200HO09445 | KLOVER-HILL DEWITT-ET | LANCELOT | LANTZ | 70 | 90 | 392 | 58 | 43 | 0,42 | 0,27 | -1 | 3 | -2 | -4 | 2 | 1 | 62 | 102 | 91 | 976 |
| HOUSAM133092796 | 0200HO01775 | VER-HAGES DURRELL-ET | DUTCH BOY | MASON | 100 | 95 | 659 | 58 | 48 | 0,34 | 0,24 | -2 | -3 | 11 | -6 | -2 | 2 | 86 | 97 | 99 | 939 |
| HOCANM6860836 | 0200HO03071 | BRAEDALE SPY | STORM | ALTAGRAND | 435 | 98 | 583 | 58 | 20 | 0,36 | 0,01 | 2 | 4 | -4 | 6 | 1 | -1 | 365 | 105 | 105 | 833 |
| HOUSAM132546621 | 0200HO01703 | VER-HAGES RIGBY-ET | BW MARSHALL | MANDEL | 66 | 93 | 1.435 | 58 | 29 | 0,06 | -0,15 | -2 | 3 | 1 | -3 | -4 | 2 | 64 | 97 | 103 | 665 |
| HOCANM10728782 | 0200HO03207 | SUNNYLODGE LINESMAN | CONVINCER | LEADER | 64 | 90 | 642 | 58 | 26 | 0,33 | 0,04 | -3 | -1 | 0 | 2 | -5 | -7 | 46 | 95 | 99 | 563 |
| HOCANM6293846 | 0071HO01502 | CLAYNOOK OPTIMUM | PRELUDE | AEROSTAR | 80 | 92 | -547 | 58 | -4 | 0,78 | 0,13 | -2 | -5 | -2 | 2 | 0 | -8 | 62 | 101 | 98 | 503 |
| HOCANM8301932 | 0200HO04952 | EDITORIAL STALINE | MANAT | AEROLINE | 128 | 96 | 941 | 58 | 30 | 0,22 | -0,01 | -1 | -2 | -4 | 3 | -2 | -8 | 117 | 107 | 106 | 502 |
| HOUSAM135585010 | 0200HO09805 | CROCKETT-ACRES-ML MALVIN-ET | BW MARSHALL | ALTABELLWOOD | 45 | 90 | 1.324 | 57 | 51 | 0,07 | 0,07 | 4 | 6 | -4 | 2 | 4 | 2 | 37 | 102 | 103 | 1.623 |
| HOCANM7429678 | 0200HO03409 | GLENHAVEN CHANDLER | TITANIC | CONVINCER | 103 | 94 | 342 | 57 | 28 | 0,44 | 0,16 | 3 | 2 | -3 | 8 | 0 | 4 | 99 | 99 | 103 | 1.118 |
| HOCANM102459760 | 0200HO05340 | SICY KNOWLEDGE | FREELANCE | JAMES | 93 | 94 | 373 | 57 | 27 | 0,42 | 0,14 | 11 | 12 | 7 | 6 | 8 | 0 | 85 | 103 | 106 | 1.053 |
| HOCANM10793761 | 0200HO03274 | BRAEDALE BAMBAM | IGNITER | STORM | 816 | 98 | -340 | 57 | -4 | 0,68 | 0,06 | 8 | 7 | 4 | 1 | 8 | 7 | 725 | 104 | 91 | 957 |
| HOUSAM130997757 | 0200HO01516 | VALLEY-DRIVE ZEPHYR-ET | ALTAAARON | ALTAGRAND | 123 | 95 | -204 | 57 | 14 | 0,64 | 0,19 | 3 | -6 | 2 | -2 | 9 | -10 | 116 | 104 | 109 | 890 |
| HOCANM102747469 | 0200HO05371 | DUBOSQUET FLAMAN | SEPTEMBER STO | EMERSON | 80 | 93 | 687 | 57 | 21 | 0,31 | -0,02 | -1 | -6 | 5 | 0 | 2 | -1 | 72 | 97 | 99 | 808 |
| HOUSAM135549838 | 0200HO09458 | SANDY-VALLEY FREEMONT-ET | FREELANCE | ALTAAARON | 57 | 90 | 600 | 57 | 36 | 0,34 | 0,15 | 2 | 9 | -1 | 1 | 1 | 5 | 52 | 108 | 98 | 756 |
| HOCANM9312097 | 0200HO01918 | BRAEDALE WINTERY | CHAMPION | INQUIRER | 84 | 93 | 975 | 57 | 15 | 0,21 | -0,14 | 5 | 8 | 6 | 5 | 1 | 5 | 67 | 96 | 97 | 752 |
| HOCANM7483277 | 0200HO03414 | GLENSPRINGS SNOWMAN | SEPTEMBER STO | RUBENS*RDC | 97 | 94 | 463 | 57 | 7 | 0,39 | -0,08 | 6 | 4 | 1 | 1 | 8 | 14 | 90 | 101 | 93 | 718 |
| HOCANM7330261 | 0200HO04871 | CRACKHOLM COMESTAR MAYOR | INQUIRER | RUDOLPH | 172 | 96 | 1.284 | 57 | 26 | 0,10 | -0,15 | 1 | 9 | 3 | 1 | -4 | 10 | 136 | 101 | 102 | 206 |
| HOCANM8875264 | 0200HO00375 | VYECROFT VITTORIO | CHAMPION | DURHAM | 107 | 94 | 1.098 | 56 | 48 | 0,15 | 0,10 | 9 | 9 | 15 | 3 | 6 | 8 | 97 | 101 | 101 | 1.699 |
| HOUSAM136323431 | 0200HO05492 | SANDY-VALLEY BLACKJACK-ET | LAUDAN | CONVINCER | 104 | 94 | 1.064 | 56 | 38 | 0,17 | 0,03 | 7 | 6 | -1 | 9 | 4 | 2 | 97 | 93 | 106 | 1.558 |
| HOCANM8798371 | 0200HO03375 | GLENHAVEN CARNIVAL | GOODLUCK | RUDOLPH | 170 | 97 | 632 | 56 | 34 | 0,31 | 0,12 | 5 | 1 | 4 | -1 | 7 | 4 | 157 | 107 | 100 | 1.413 |
