TOP LPI SEMEX
REG. SEMEN
Cód. Semen
Nombre
Padre
Madre
Hijas Rep. Lech Gras Prot G% P% Conf Fort
Lech
Gru Mie.
Apl.
Sist
Mam
Esta Hijas Vel
Ord
Fac
Parto
LPI
<
HOCANM7588022 0200HO05575 GILLETTE JORDAN GOLDWYN DURHAM 183 95 1.334 66 49 0,16 0,05 15 7 3 13 14 2 145 102 107 2.740
HOCANM10705608 0200HO03205 BRAEDALE GOLDWYN JAMES STORM 17.837 99 700 58 39 0,31 0,14 15 9 4 14 15 9 15.915 104 104 2.556
HOUSAM135556243 0200HO09804 CROCKETT-ACRES EIGHT-ET O MAN MTOTO 94 94 1.390 73 77 0,21 0,27 0 -4 4 2 1 -3 89 100 109 2.506
HOCANM7588018 0200HO05577 GILLETTE JERRICK GOLDWYN DURHAM 112 93 1.144 60 45 0,17 0,06 11 7 0 9 13 2 63 99 107 2.397
HOCANM103455217 0200HO05588 COMESTAR LAUTHORITY GOLDWYN IGNITER 72 89 1.229 59 41 0,14 0,01 17 10 7 12 15 11 33 104 96 2.394
HOCANM103412696 0200HO05562 DELABERGE LURECK GOLDWYN DURHAM 75 91 1.129 54 56 0,13 0,16 11 8 -1 6 13 9 46 104 107 2.192
HOCANM103439288 0200HO05584 FLEURY MATHYS GOLDWYN EMERSON 86 91 680 61 46 0,35 0,22 8 0 4 10 9 3 64 99 102 2.191
HOUSAM62494312 0200HO00423 CANYON-BREEZE ALASKA-ET LAUDAN BW MARSHALL 74 91 1.027 50 51 0,12 0,15 10 8 2 5 8 5 63 104 101 2.164
HOUSAM137012381 0200HO05567 R-E-W SEAVER-ET GOLDWYN DURHAM 100 90 702 16 40 -0,08 0,16 17 14 3 9 17 9 64 93 99 2.159
HOUSAM133573930 0200HO05049 MORNINGVIEW ASHLAR-ET AEROWOOD ALTAFORMATION 69 93 1.203 58 44 0,15 0,04 9 -1 2 2 14 4 57 103 100 2.158
HOCANM7317441 0200HO01712 WALLACEVIEW ALADDIN ALLEN RUDOLPH 603 98 1.750 76 71 0,11 0,11 8 12 5 5 3 2 446 100 102 2.135
HOUSAM131520543 0200HO01584 DIAMOND-OAK FROSTY-ET BW MARSHALL SAND 2.993 99 1.657 70 59 0,09 0,03 3 -1 -2 6 4 2 2.108 100 100 2.094
HOCANM100745543 0200HO05024 DUDOC MR BURNS THUNDER STORM 854 98 1.490 47 71 -0,05 0,19 10 8 9 12 6 7 483 96 95 2.077
HOCANM103356429 0200HO05513 FAVREAUTIERE GAILURON LAUDAN IGNITER 82 91 1.451 48 53 -0,04 0,06 7 8 -3 6 7 3 57 101 101 1.959
HOCANM103631566 0200HO05592 CRACKHOLM FEVER GOLDWYN BLITZ 128 94 580 39 17 0,19 -0,01 19 10 11 17 15 13 106 103 101 1.959
HOUSAM61918948 0200HO05428 MY-JOHN KARIK-ET BOLIVER BW MARSHALL 101 93 1.369 59 58 0,08 0,11 4 -4 -3 6 7 -4 91 99 108 1.934
HOUSAM135210448 0200HO09812 MOON-LINE CRANKY-ET CHAMPION STORM 85 93 781 101 47 0,70 0,19 5 7 2 -3 6 4 74 102 98 1.915
HOCANM7746110 0200HO02072 STANTONS DUNDAS DUNDEE CONVINCER 79 90 832 50 47 0,19 0,17 10 8 6 3 13 4 53 106 94 1.875
HOUSAM50750432 0200HO05379 KERNDT STALLION SEPTEMBER STO MTOTO 81 92 771 75 32 0,44 0,06 12 13 8 15 6 9 77 88 99 1.807
HOUSAM61898369 0200HO05565 REGANCREST LONGTIME SHOTTLE STORMATIC 80 89 2.099 16 54 -0,55 -0,14 11 10 5 9 9 9 44 102 92 1.789
HOCANM103366695 0200HO05546 MICHERET INFRAROUGE SALTO-RDC FABER 190 95 596 35 27 0,13 0,07 8 1 -1 12 11 -1 153 99 102 1.759
HOUSAM137244467 0200HO02122 PARADISE-D GILMORE-ET GOLDWYN BW MARSHALL 73 89 1.755 45 52 -0,18 -0,05 9 6 -4 8 8 4 46 99 100 1.755
HOUSAM61690982 0200HO05485 REGEL BACHELOR LAUDAN STORMATIC 80 92 1.107 44 39 0,03 0,02 12 10 0 14 9 4 74 99 94 1.752
HOCANM7419933 0200HO03404 WILLSONA SILAS TITANIC CONVINCER 115 95 1.139 61 46 0,19 0,07 3 -2 4 7 4 4 106 103 104 1.745
HOUSAM62188621 0200HO02130 SANDY-VALLEY DURRANT-ET SHOTTLE CHAMPION 66 88 1.466 43 45 -0,09 -0,03 9 12 8 8 5 8 34 92 97 1.744
HOUSAM135461956 0200HO09722 MARGOLD PREVIEW-ET CHAMPION DURHAM 62 91 1.577 72 51 0,15 0,00 10 15 8 4 5 9 50 98 109 1.738
HOCANM7746123 0200HO02106 STANTONS STEADY MR SAM CONVINCER 74 91 457 70 24 0,52 0,09 14 12 8 12 10 8 68 107 103 1.730
HOUSAM136802507 0200HO05466 OPSAL WILSTAR DORIC-ET BW MARSHALL RUBENS*RDC 61 90 1.827 58 44 -0,07 -0,14 9 9 -4 7 10 11 63 103 95 1.728
HOHUNM3250553414 0200HO07345 MAGOR EXCEPTION-ET TITANIC JOCKO BESN 98 90 1.092 51 44 0,12 0,08 5 2 -3 3 10 6 51 95 104 1.721
HOCANM101158614 0200HO05241 VIEUXSAULE MASTERY INCOME ALTAMARSHALL 74 93 1.060 40 42 0,00 0,06 7 6 -2 6 7 2 61 95 99 1.720
HOUSAM135340224 0200HO09803 CROCKETT-ACRES ENVOY-ET ALTAFINLEY MTOTO 82 94 759 24 40 -0,04 0,13 9 6 4 1 10 7 75 103 100 1.712
HOCANM8875264 0200HO00375 VYECROFT VITTORIO CHAMPION DURHAM 107 94 1.098 56 48 0,15 0,10 9 9 15 3 6 8 97 101 101 1.699
HOUSAM61643054 0200HO09466 LOT-O-ROK BARBADOS-ET BEST EMERSON 74 93 1.177 48 58 0,04 0,17 8 7 -2 8 8 4 76 109 100 1.693
HOUSAM62285117 0200HO02150 GBM AMAZING-ET TITANIC DURHAM 85 90 998 41 36 0,05 0,03 10 8 0 9 10 6 50 103 103 1.687
HOCANM102482659 0200HO05451 COMESTAR LEXACT EXPORT INCOME 98 93 1.165 44 46 0,02 0,06 5 -1 3 1 6 0 87 99 94 1.669
HOCANM101431904 0200HO05143 LA PRESENTATION DAMAFRO FORBIDDEN SUPERSIRE 144 96 111 53 45 0,49 0,39 5 11 5 2 2 4 119 99 104 1.668
HOCANM7611271 0200HO00422 MORSAN OMANNY O MAN ALLEN 84 92 760 37 46 0,09 0,18 5 -1 1 4 6 4 79 103 105 1.664
HOCANM102359027 0200HO02045 CROTEAU DOMBY LAUDAN STORM 75 91 1.129 55 47 0,14 0,09 5 2 2 3 6 -4 60 103 104 1.657
HOCANM10788197 0200HO01521 DONELEA INSTINCT LEE AEROLINE 1.240 99 102 68 27 0,63 0,22 10 7 8 3 9 4 1.121 106 105 1.650
HOUSAM131866683 0200HO03294 HORSTYLE MAXWELL-ET BW MARSHALL GRANITE 219 96 2.055 43 72 -0,27 0,03 8 4 1 4 8 9 188 97 99 1.642
HOUSAM136825540 0200HO03505 POTH-ACRES GIBBY-ET SHOTTLE BW MARSHALL 76 88 1.695 47 54 -0,15 -0,02 6 6 4 8 3 9 34 95 95 1.634
HOUSAM62188557 0200HO02087 SANDY-VALLEY DEPUTY-ET LAUDAN OUTSIDE 92 91 993 23 37 -0,12 0,03 8 0 0 7 10 4 59 100 101 1.633
HOUSAM135585010 0200HO09805 CROCKETT-ACRES-ML MALVIN-ET BW MARSHALL ALTABELLWOOD 45 90 1.324 57 51 0,07 0,07 4 6 -4 2 4 2 37 102 103 1.623
HOCANM9501522 0200HO01982 STANTONS STRATEGY TITANIC RUDOLPH 83 93 922 86 58 0,51 0,26 0 2 -3 7 -2 4 80 95 105 1.622
HOCANM103126975 0200HO05459 GEN-I-BEQ STARMAX MARMAX IGNITER 58 89 1.799 43 57 -0,19 -0,03 6 5 2 1 7 1 41 106 96 1.610
HOUSAM134221902 0200HO05191 KERNDTWAY HOWIE-ET MORTY BW MARSHALL 129 95 1.850 50 45 -0,15 -0,14 10 9 -4 10 8 9 112 101 101 1.601
HOUSAM129348607 0200HO04675 NEU-WAY ALBERT-ET CONVINCER PATRON 112 95 772 53 54 0,24 0,26 -2 1 2 0 -2 1 108 98 104 1.593
HOUSAM61167606 0200HO05429 KERRY-K-MR ROBOT-ET LAUDAN CHAMPION 74 91 1.638 71 59 0,12 0,04 4 9 -5 -5 5 3 73 108 105 1.584
HOUSAM62496359 0200HO05566 REGANCREST GOLD DORAL-ET GOLDWYN BW MARSHALL 62 89 644 32 23 0,09 0,02 8 -1 -4 9 14 -4 39 101 111 1.573
HOUSAM136323431 0200HO05492 SANDY-VALLEY BLACKJACK-ET LAUDAN CONVINCER 104 94 1.064 56 38 0,17 0,03 7 6 -1 9 4 2 97 93 106 1.558
HOCANM9428124 0200HO01796 STANTONS SIDNEY LHEROS RUDOLPH 133 96 1.326 40 62 -0,07 0,15 6 7 8 2 4 12 117 95 91 1.527
HOUSAM137002937 0200HO03491 LADYS-MANOR AURORA GOLDWYN CHAMPION 104 93 596 61 31 0,39 0,12 7 4 4 2 8 1 90 104 103 1.521
HOUSAM132126470 0200HO01715 JEFFREY-WAY TOPLEVEL-ET BW MARSHALL ALTAFORMATION 151 96 1.183 25 40 -0,16 0,02 5 -1 -7 8 7 3 139 99 105 1.518
HOCANM6812634 0200HO04085 COMESTAR EXPORT LORD LILY LINDY 2.219 99 375 50 22 0,36 0,09 4 -4 4 3 8 -4 1.904 104 99 1.517
HOCANM102618636 0200HO05348 DESLACS MALSTROM FREELANCE MTOTO 65 93 828 38 27 0,09 -0,01 7 1 -5 12 8 -5 62 87 108 1.516
HOUSAM50840841 0200HO03427 SPRINGWAY CLEVELAND-ET TITANIC ADDISON 93 94 474 28 36 0,12 0,19 7 0 -6 3 10 8 90 109 107 1.514
HOCANM7355193 0200HO02066 WEST PORT BUTLER ALLEN RUBENS*RDC 81 90 218 29 26 0,22 0,17 9 1 3 7 11 0 47 102 104 1.511
HOCANM8287303 0200HO04875 BRYHILL LOONATIC ALTAMARSHALL STORM 83 94 1.209 48 61 0,03 0,18 0 -5 -1 5 -1 -5 79 97 102 1.505
HOCANM101432000 0200HO05263 LA PRESENTATION DISCOUNT GOODLUCK LANTZ 91 94 240 62 38 0,53 0,26 9 11 0 4 7 10 80 103 95 1.503
HOUSAM136593821 0200HO02004 BREMER RULER-ET TITANIC RUDOLPH 72 92 603 61 34 0,38 0,14 5 -1 2 3 8 3 71 100 102 1.497
HOCANM9312081 0200HO01874 DESPICS KALE CLASSIC RUDOLPH 102 94 1.096 29 33 -0,08 -0,02 6 4 0 4 5 0 95 103 103 1.494
HOUSAM134962780 0200HO09603 SANDY-VALLEY TOYOTA-ET ALTAFINLEY DUTCH BOY 82 93 1.593 42 45 -0,16 -0,07 1 -7 -1 0 8 -6 73 108 106 1.491
HOCANM102715227 0200HO02043 LARELEVE DON SEPTEMBER STO RUDOLPH 75 91 712 59 24 0,32 0,00 9 4 3 6 10 8 63 99 97 1.491
HOCANM8852048 0200HO02065 FREUREHAVEN RESORT TITANIC ALLEN 109 94 835 65 47 0,34 0,17 3 6 -4 5 3 5 101 103 106 1.489
HOCANM102156626 0200HO05291 BRYHILL LAKDAR FREELANCE AARON 50 91 2.069 76 49 0,02 -0,17 5 7 -2 3 5 1 48 112 103 1.477
HOCANM7418722 0200HO03410 GINARY TIMO TITANIC AEROLINE 126 95 693 37 30 0,13 0,06 7 2 5 4 9 1 112 100 108 1.472
HOUSAM52774369 0200HO05526 RALMA FELLOWSHIP-ET ALTAROLEX EMERSON 63 88 590 53 34 0,30 0,13 3 3 7 3 2 2 26 99 97 1.467
HOCANM7353763 0200HO04979 COMESTAR LINFLUENCE GOLDENGATE RUDOLPH 123 96 343 24 33 0,11 0,20 5 1 4 9 1 5 107 98 105 1.458
HOUSAM135059643 0200HO05244 LANGS-TWIN-B MAYFAIR-ET GOODLUCK ELTON 68 92 516 50 33 0,31 0,14 8 4 -7 3 15 7 58 99 97 1.454
HOUSAM61655863 0200HO05482 KERNDTWAY HIGHWAY-ET LAUDAN MORTY 69 91 1.047 31 38 -0,05 0,03 7 6 -9 6 8 4 65 103 102 1.453
HOCANM8641364 0200HO03315 BRAEDALE PAGEWIRE INQUIRER STORM 593 98 1.296 39 52 -0,08 0,07 8 9 9 1 7 8 376 107 87 1.447
HOCANM7517868 0200HO00394 RIETBEN TIDE TALENT EMERSON 75 93 1.026 30 43 -0,06 0,08 7 -1 6 10 6 0 73 102 102 1.446
HOCANM8209524 0200HO03218 GILLETTE BRILEA FBI MTOTO ALTABELLWOOD 4.707 99 1.490 42 38 -0,11 -0,10 10 7 10 6 8 8 4.218 86 100 1.444
HOUSAM60745370 0200HO01779 LANG-ENGLAND CAPRI-ET BW MARSHALL RUDOLPH 138 96 1.527 31 32 -0,22 -0,15 5 7 -1 5 5 5 112 88 108 1.442
HOUSAM62555673 0200HO03510 VISION-GEN DORION-ET MODEST BW MARSHALL 59 88 1.602 37 38 -0,18 -0,13 8 3 -3 7 9 1 32 100 99 1.437
HOCANM7501876 0200HO01974 CLAYNOOK OBSERVANT TITANIC GIBSON 81 92 792 26 16 -0,02 -0,09 12 1 -1 9 13 6 77 106 100 1.436
HOCANM102618736 0200HO03458 DESLACS KELLER LAUDAN INQUIRER 78 92 119 27 26 0,21 0,20 9 3 3 2 12 -1 71 105 100 1.435
HOCANM102327809 0200HO05498 LA PRESENTATION INTELLECT WINDOWS AARON 65 90 570 42 24 0,22 0,05 8 1 4 0 10 -1 35 107 101 1.435
HOCANM102156613 0200HO05262 BRYHILL LIBERACE GOODLUCK AARON 77 94 859 45 38 0,14 0,10 5 1 -3 6 5 1 74 107 101 1.434
HOFRAM2941263960 0200HO07109 PABST ALTAMARTY ESQUIMAU 126 95 714 34 43 0,09 0,18 3 -2 -3 4 4 0 105 98 102 1.433
HOUSAM61372751 0200HO09424 SEAGULL-BAY MARLEY CHAMPION MANAT 68 92 1.242 39 38 -0,06 -0,03 7 10 4 11 2 5 61 102 103 1.432
HOCANM7611327 0200HO00444 MORSAN DYNAMITE GOLDWYN ALLEN 81 90 1.127 46 34 0,06 -0,02 8 12 -3 9 6 14 45 103 97 1.429
HOCANM7588257 0200HO05569 BOBASYL TORPEDO MR SAM LHEROS 76 90 138 45 22 0,40 0,16 7 3 6 6 7 3 51 100 100 1.428
HOUSAM130588960 0200HO04779 R-E-W BUCKEYE-ET BW MARSHALL RUDOLPH 9.623 99 1.660 37 43 -0,21 -0,10 5 0 1 6 5 2 7.803 98 106 1.424
HOCANM9333631 0200HO01630 STANTONS STEWARD INQUIRER RUDOLPH 218 96 1.932 66 57 -0,03 -0,05 3 3 4 -6 5 3 194 98 98 1.422
HOCANM7479785 0200HO01981 PETHERTON ROXOLOT TITANIC IGNITER 80 93 -10 78 15 0,77 0,15 12 11 2 6 12 5 72 111 101 1.416
HOCANM103172120 0200HO05495 VIEUXSAULE MOZART SEPTEMBER STO INCOME 74 90 645 38 31 0,16 0,09 8 4 1 5 8 7 37 95 100 1.414
HOCANM8798371 0200HO03375 GLENHAVEN CARNIVAL GOODLUCK RUDOLPH 170 97 632 56 34 0,31 0,12 5 1 4 -1 7 4 157 107 100 1.413
HOCANM7355185 0200HO01937 WEST PORT BOOKMAN RED TALENT RUBENS*RDC 192 97 149 29 26 0,24 0,20 11 6 5 6 11 6 172 100 100 1.411
HOUSAM61363000 0200HO09701 HENKES-BROOK THORNE-ET ALTATHRONE WINCHESTER 58 91 324 32 31 0,19 0,18 4 -6 4 1 9 1 52 98 108 1.410
HOUSAM50750498 0200HO05380 KERNDT EDAN-ET TITANIC EMERSON 94 94 785 36 33 0,07 0,07 7 3 -11 7 10 6 94 103 105 1.410
HOCANM7433966 0200HO03406 SUNNYLODGE STARMASTER TITANIC ALLEN 121 95 557 56 41 0,34 0,21 9 11 3 7 6 4 113 88 99 1.405
HOCANM9324236 0200HO05139 KARONA BONAIR LHEROS EMERSON 160 96 943 27 39 -0,07 0,06 10 5 5 6 9 7 131 103 100 1.405
HOCANM8836014 0200HO01893 PETHERTON RODNEY STORMATIC IGNITER 115 95 558 44 26 0,23 0,07 10 9 5 11 7 2 104 103 99 1.403
HOUSAM62175895 0200HO02137 PINE-TREE SID-ET MR SAM ALTAFINLEY 85 91 402 22 12 0,08 -0,02 18 15 7 6 17 10 62 109 102 1.401
HOUSAM132126528 0200HO01713 JEFFREY-WAY TOPNOTCH-ET BW MARSHALL ALTAFORMATION 135 96 354 13 21 -0,01 0,10 11 6 -3 8 13 2 130 86 101 1.391
HOUSAM62106109 0200HO03474 LATUCH PORTER-ET LANCELOT BW MARSHALL 85 92 1.382 37 61 -0,12 0,13 2 3 2 1 1 0 71 106 107 1.388
HOUSAM136606594 0200HO02094 STRIPES SKREDE-ET ALLEN RUDOLPH 75 91 298 23 36 0,11 0,24 8 9 4 2 7 12 65 106 98 1.387
HOUSAM62176885 0200HO05470 MR SCOTTISH-ET TITANIC ALLEN 66 91 676 62 39 0,35 0,15 4 3 -7 4 4 6 63 103 100 1.387
HOUSAM136279545 0200HO03475 RABBIT RANCH JOGGER-ET TITANIC JUROR 82 92 9 80 13 0,79 0,11 6 3 6 3 6 5 74 102 102 1.383
HOCANM7587976 0200HO03498 GILLETTE WINNERS MR SAM BLITZ 106 91 751 51 19 0,24 -0,04 14 9 13 11 13 9 57 100 106 1.381
HOUSAM135744699 0200HO01993 SANDY-VALLEY APPLESEED-ET TITANIC BW MARSHALL 51 90 1.108 23 40 -0,17 0,03 7 2 -5 6 11 1 53 101 108 1.374
HOUSAM60779814 0200HO05421 WALHOWDON HAILSTORM-ET TITANIC BW MARSHALL 104 93 317 48 26 0,35 0,13 5 -2 -7 11 6 4 92 97 103 1.373
HOUSAM128226159 0200HO04624 BRIGEEN GIVENCHY-ET STORM MANDEL 3.934 99 1.808 62 40 -0,03 -0,17 2 5 1 -3 4 -1 3.428 102 102 1.371
HOCANM101431985 0200HO05239 LA PRESENTATION DENZEL CHAMPION EMERSON 106 94 406 41 38 0,27 0,22 12 12 8 3 11 6 91 99 102 1.368
HOUSAM62432996 0200HO05522 KERNDTWAY HUMMER MR SAM MORTY 73 89 1.383 38 42 -0,10 -0,04 8 7 3 8 6 2 35 97 102 1.365
HOCANM100745737 0200HO05007 LEHOUX LAREZ AEROWOOD LEE 199 96 819 59 30 0,27 0,03 8 8 3 -1 8 8 115 100 92 1.357
HOCANM7517867 0200HO00393 RIETBEN TEE OFF TITANIC GIBSON 134 95 1.421 19 27 -0,28 -0,17 15 8 6 14 13 9 123 101 94 1.357
HOCANM103473154 0200HO05537 LA PRESENTATION JORDY MODEST AARON 69 91 512 30 38 0,13 0,20 5 2 4 3 6 2 51 100 102 1.353
HOCANM7220817 0200HO04740 BOFRAN LUCKY STAR ESTIMATE RUDOLPH 3.001 99 -315 72 18 0,83 0,27 8 4 14 6 5 7 2.575 108 104 1.351
HOCANM9294161 0200HO01528 CLAYNOOK VICTORY EMERSON RUDOLPH 701 98 807 42 43 0,13 0,14 1 0 -3 6 1 -1 570 98 103 1.350
HOCANM9501437 0200HO01900 STANTONS SVEN MORTY RUDOLPH 138 96 1.371 46 56 -0,03 0,09 3 1 -2 2 4 1 115 101 93 1.343
HOUSAM135785513 0200HO03422 WINDY-KNOLL-VIEW PROMAR-ET BW MARSHALL RUDOLPH 88 92 1.442 11 37 -0,38 -0,09 12 12 4 8 9 12 77 100 97 1.343
HOUSAM62188607 0200HO02139 SANDY-VALLEY ALEJANDRO-ET SHOTTLE CHAMPION 60 88 1.507 39 50 -0,15 0,01 7 8 7 4 2 5 25 98 92 1.330
HOCANM10785322 0200HO04820 FORTALE LOMAX EMERSON RUDOLPH 3.149 99 1.293 37 51 -0,09 0,07 5 4 -3 4 7 5 2.669 108 102 1.325
HOCANM102737750 0200HO02038 SARTIGAN RIKLER GOODLUCK ALTAAARON 66 92 692 48 40 0,22 0,15 7 9 9 -2 10 7 67 100 101 1.323
HOUSAM133818408 0200HO05132 COURTLANE-ML CASANOVA-ET FORBIDDEN JOLT 101 95 544 33 35 0,13 0,15 7 2 5 -1 8 0 93 98 101 1.311
HOCANM7528881 0200HO01957 B-Y-U-I ELEVATOR MORTY RUDOLPH 86 93 1.560 20 45 -0,34 -0,06 9 3 0 3 10 3 88 105 103 1.309
HOCANM103342797 0200HO05542 CHARPENTIER MAGIC MAGICAL IGNITER 82 91 1.220 34 39 -0,09 0,00 5 4 0 6 5 1 66 95 106 1.308
HOAUSM1277910 0200HO08048 ROSEWORTHY HAY MAKER-IMP-ET MORTY STORM 114 95 1.320 59 36 0,11 -0,06 5 7 -1 1 6 3 111 104 101 1.300
HOUSAM136314985 0200HO05378 KLOVER-HILL JAVA-ET REGGIE ALTAAARON 90 93 300 31 27 0,20 0,16 9 3 1 10 8 0 88 97 110 1.299
HOUSAM61898138 0200HO05446 REGANCREST-HM ILAR-ET BW MARSHALL IGNITER 98 94 968 15 25 -0,18 -0,05 12 11 3 10 9 9 94 97 101 1.299
HOCANM9274858 0200HO04734 DOHBELL LUXERIUS MTOTO RUDOLPH 134 96 1.210 53 36 0,09 -0,03 5 6 8 6 1 0 122 99 107 1.290
HOCANM103024654 0200HO05595 RUBIS LOTUS GOLDWYN IGNITER 88 90 255 38 9 0,28 0,00 11 7 8 2 12 5 51 110 98 1.287
HOCANM6813835 0200HO01142 COVISTA TY ALTAFORMATION MASCOT 201 97 895 10 36 -0,20 0,06 4 -2 -7 -4 13 -4 174 103 105 1.284
HOCANM7453347 0200HO00428 CEDARWAL INFINITY TITANIC ALLEN 75 91 1.299 18 36 -0,26 -0,06 10 -1 1 10 13 1 65 104 97 1.279
HOCANM8800318 0200HO01952 ERBCREST NORSEMAN ALTAFINLEY RUDOLPH 63 92 667 46 32 0,22 0,10 1 0 -4 -1 0 6 61 96 99 1.278
HOUSAM132245342 0200HO03311 HIDDEN-VIEW BARNES BW MARSHALL JAMES 94 94 1.178 7 29 -0,32 -0,09 9 5 -1 11 9 5 88 98 107 1.276
HOUSAM129202882 0200HO01406 EMERALD-ACR-SA T-DEREK-ET DURHAM MANDEL 3.426 99 228 7 23 -0,01 0,14 6 -5 -2 6 12 -2 3.068 103 109 1.275
HOUSAM61077055 0200HO09030 REGANCREST CHANCE-ET CHAMPION DURHAM 60 92 1.527 12 42 -0,40 -0,06 7 9 5 -2 7 7 56 95 110 1.272
HOCANM102437934 0200HO05351 GEN-I-BEQ SOUDAN TITANIC IGNITER 104 94 874 17 37 -0,14 0,08 10 6 8 4 11 8 100 96 103 1.269
HOCANM103294329 0200HO05506 KARONA ROLLINGSTONE ALTAROLEX ALTAHERSHEL 70 90 1.009 38 36 0,03 0,03 10 11 -3 3 10 5 51 107 99 1.259
HOUSAM135986932 0200HO03423 LADYS-MANOR MUSIC-ET BW MARSHALL RUDOLPH 49 89 1.255 31 35 -0,13 -0,05 4 6 -7 1 5 7 44 104 99 1.258
HOUSAM2261765 0070HO01084 WINDEMERE JAMBOREE ALTAJED LEADMAN 200 96 -348 64 6 0,75 0,16 5 2 1 8 4 -2 155 106 93 1.257
HOUSAM123066734 0200HO03121 HARTLINE TITANIC-ET STORM LEADMAN 19.190 99 1.173 31 39 -0,10 0,00 6 1 -7 8 8 6 17.522 102 104 1.247
HOCANM7618927 0200HO02164 ARRON DOON LINE MR SAM GIBSON 57 86 281 43 23 0,31 0,13 10 2 12 9 9 0 34 103 101 1.246
HOCANM101467365 0200HO05248 BELAN GOODRICH GOODLUCK CONVINCER 78 92 -188 51 31 0,57 0,34 5 5 1 2 6 9 70 98 99 1.246
HOCANM9501438 0200HO01898 STANTONS SHELDON MORTY RUDOLPH 296 97 781 34 29 0,06 0,03 5 3 -5 1 8 7 271 101 101 1.245
HOUSAM136513601 0200HO03470 HICKORYMEA OVERDO-ET TITANIC BOSCO 88 92 726 23 20 -0,02 -0,03 9 5 -2 10 10 3 77 98 108 1.244
HOCANM9243546 0200HO04707 GEN-I-BEQ SALTO CONVINCER ALTAFORMATION 5.784 99 1.071 50 39 0,11 0,04 6 5 2 3 5 2 4.746 98 99 1.241
HOCANM102333195 0200HO05324 VIAT BRUCE FREELANCE STORM 64 92 1.330 93 45 0,40 0,00 4 10 6 1 4 -1 58 110 107 1.239
HOUSAM136493943 0200HO00418 MAINSTREAM MARMOT-TW MARMAX DURHAM 64 89 1.041 18 40 -0,16 0,06 8 4 0 5 6 3 45 102 100 1.238
HOUSAM137073562 0200HO02172 LACLAR LASTALLION SHOTTLE STORMATIC 52 86 245 0 15 -0,07 0,07 13 8 0 12 9 3 35 98 97 1.237
HOGBRM626480 0200HO07505 OVERSIDE ASHTON TITANIC ALLEN 85 91 399 18 38 0,03 0,23 6 3 -3 4 8 4 58 106 97 1.236
HOUSAM135916988 0200HO05401 LADYS-MANOR ARCHER-ET FREELANCE ALTAAARON 92 93 1.014 49 40 0,12 0,06 6 0 0 -1 10 -2 79 104 105 1.235
HOCANM102437918 0200HO05322 GEN-I-BEQ SAHARA CHAMPION DURHAM 105 94 894 65 27 0,31 -0,02 6 10 5 5 1 7 98 96 105 1.231
HOCANM8556185 0200HO01629 HUNTSDALE HAMELIN ALTAHERSHEL RUDOLPH 127 96 1.088 53 39 0,13 0,03 0 -6 4 0 1 -7 122 100 106 1.228
HOUSAM131761410 0200HO01603 KICK-IT-UP JAVELIN-ET BRETT PATRON 77 93 910 30 60 -0,02 0,27 -3 -4 -3 -2 -2 -2 65 92 104 1.228
HOUSAM62018616 0200HO05475 SURE-VIEW AUDACITY-RED-ET TALENT BW MARSHALL 131 94 502 41 31 0,22 0,13 8 5 7 3 8 1 125 109 101 1.227
HOUSAM136742458 0200HO03480 MARKLAND MACEDON-ET MR SAM BW MARSHALL 63 89 1.354 44 21 -0,04 -0,21 11 6 5 5 9 8 30 101 101 1.225
HOUSAM135891010 0200HO09811 LEXY-LANE SUPERSLAY-ET SPY CONVINCER 93 93 317 102 26 0,87 0,14 3 1 -1 2 1 -4 76 105 105 1.221
HOUSAM135755259 0200HO09450 MORNINGVIEW MINOR-ET TITANIC DURHAM 75 93 307 17 26 0,05 0,14 4 -1 -10 3 9 3 72 105 102 1.221
HOUSAM61334157 0200HO09216 BY-MY GOODINE-ET GOODLUCK STORM 110 95 250 51 20 0,40 0,11 4 0 -3 2 8 -1 96 106 102 1.219
HOUSAM134408408 0200HO09410 SANDY-VALLEY BRODERICK-ET STORMATIC CONVINCER 83 93 1.532 50 41 -0,05 -0,08 0 4 6 6 -2 6 77 97 90 1.217
HOUSAM62175755 0200HO03465 PINE-TREE LIVONIA-ET WINDOWS CONVINCER 74 91 1.647 41 43 -0,16 -0,10 1 2 4 -1 -1 0 72 104 100 1.217
HOUSAM60119746 0200HO01572 RI-VAL-RE BRANDON-ET BRETT RUDOLPH 102 95 123 35 24 0,30 0,19 3 3 -7 1 4 2 87 102 112 1.215
HOUSAM137073834 0200HO03485 LADYS-MANOR MONKTON-ET MAGICAL DEBUT 65 88 725 28 54 0,00 0,27 2 -1 5 0 2 -2 37 101 107 1.209
HOCANM7353794 0200HO04981 COMESTAR LUTICA DUTCH BOY RUDOLPH 90 94 1.575 35 70 -0,20 0,16 0 7 2 0 -4 7 79 97 101 1.205
HOCANM7352184 0200HO03337 GILLETTE UNCUT LARTIST STORM 109 95 35 80 27 0,76 0,24 3 9 6 2 -3 2 99 102 95 1.202
HOCANM102227590 0200HO05508 BLANCO BIG BILL BLITZ CONVINCER 83 92 1.599 32 24 -0,22 -0,24 11 7 11 2 10 12 76 93 88 1.202
