TOP LPI SEMEX
REG. SEMEN
Cód. Semen
Nombre
Padre
Madre
Hijas Rep. Lech Gras Prot G% P% Conf Fort
Lech
Gru Mie.
Apl.
Sist
Mam
Esta Hijas Vel
Ord
Fac
Parto
LPI
HOCANM9460115 0200HO00331 ZIMMER JET STORMATIC ALTAGRAND 112 95 22 -9 -2 -0,10 -0,03 6 1 1 6 8 -2 96 114 95 267
HOCANM7252381 0200HO01563 WRICO KOCH EMERSON PRELUDE 126 95 441 12 13 -0,03 -0,01 5 1 8 8 1 2 111 102 86 469
HOCANM7528888 0200HO02017 WOODMARSH-I WON FREELANCE ALTAFORMATION 83 93 -385 39 8 0,54 0,19 2 0 -7 0 6 -1 72 103 103 604
HOCANM9084458 0200HO04315 WINTERBAY ECLIPSE RUDOLPH SUNNY BOY 89 93 236 8 12 0,00 0,04 -1 -7 3 1 -1 -4 82 95 104 277
HOUSAM135785513 0200HO03422 WINDY-KNOLL-VIEW PROMAR-ET BW MARSHALL RUDOLPH 88 92 1.442 11 37 -0,38 -0,09 12 12 4 8 9 12 77 100 97 1.343
HOUSAM135964682 0200HO05399 WINDSOR-MANOR ZAREK-ET BW MARSHALL RUDOLPH 80 92 1.289 60 37 0,12 -0,04 0 1 2 -2 1 3 65 98 98 1.023
HOUSAM127533812 0200HO01307 WINDEMERE JOLLEE BROCK JUROR 129 96 1.203 48 27 0,04 -0,11 0 1 0 -3 -1 6 108 97 96 421
HOUSAM127534297 0200HO01310 WINDEMERE JESSUP-ET ALTAMARTY JUROR 79 94 -1.307 6 -8 0,56 0,34 3 -3 -3 3 6 -4 74 101 102 457
HOUSAM2261765 0070HO01084 WINDEMERE JAMBOREE ALTAJED LEADMAN 200 96 -348 64 6 0,75 0,16 5 2 1 8 4 -2 155 106 93 1.257
HOCANM8866443 0200HO00384 WILLSWIKK FARLEY INCOME OUTSIDE 88 93 681 4 28 -0,19 0,05 2 4 -4 -1 2 1 80 103 100 332
HOCANM6588867 0073HO02859 WILLSONA STARDEL AEROSTAR LINDY 1.978 99 178 9 24 0,03 0,17 2 -2 -7 10 3 -6 1.644 97 105 1.002
HOCANM7419957 0200HO03415 WILLSONA SILVANUS FREELANCE CONVINCER 95 94 627 19 16 -0,03 -0,05 -1 -4 -2 2 1 -8 85 100 104 218
HOCANM7419933 0200HO03404 WILLSONA SILAS TITANIC CONVINCER 115 95 1.139 61 46 0,19 0,07 3 -2 4 7 4 4 106 103 104 1.745
HOCANM7372000 0200HO03381 WILLSONA SHAMUS MORTY LEE 81 94 1.591 39 34 -0,16 -0,16 7 8 -3 10 5 3 70 104 97 1.056
HOCANM6834501 0200HO01087 WILLSONA NORTHERN RUDOLPH BLACKSTAR 133 96 -678 -16 -3 0,08 0,18 3 1 -2 2 3 5 114 100 104 267
HOCANM7371969 0200HO03377 WILLSONA CHARISMA CHAMPION JAMES 90 93 386 10 23 -0,04 0,10 4 4 10 -2 2 7 83 100 103 240
HOUSAM120075928 0200HO00050 WILCOXVIEW PISTON-ET RUDOLPH ALTAJED 93 92 -728 13 -13 0,39 0,10 7 4 1 0 9 8 80 90 105 255
HOUSAM128620869 0200HO00142 WILCOXVIEW JASPER-ET LEE ALTABELLWOOD 3.898 99 -483 19 -19 0,37 -0,03 13 13 5 5 11 9 3.539 105 95 399
HOUSAM60251428 0200HO00304 WILCOXVIEW DUNDIDIT-ET ABE ENCORE 84 92 594 7 19 -0,14 0,00 2 8 -2 -5 5 7 76 101 96 354
HOUSAM60251412 0200HO00265 WILCOXVIEW ALL SEASONS-ET BW MARSHALL RUDOLPH 107 95 1.126 25 25 -0,15 -0,11 1 4 -2 0 -1 12 103 99 101 285
HOUSAM127902731 0200HO00122 WIL-HART JEREMY FRED MERRILL 140 96 -44 26 3 0,26 0,04 -2 1 -3 1 -2 -3 117 96 99 202
HOCANM9175248 0200HO00283 WIAMY KOOLIO INQUIRER STORM 107 93 955 19 11 -0,14 -0,18 5 4 3 1 4 2 93 95 99 360
HOUSAM135214134 0200HO09123 WHITTIER-FARMS CINMAN FREELANCE EMERY 90 91 740 42 33 0,15 0,08 3 -1 -1 3 4 -5 85 108 98 908
HOUSAM17139633 0200HO04002 WHITTIER-FARMS CEDRIC-ET CELSIUS ALTAGRAND 80 93 642 39 37 0,14 0,15 -4 -8 -6 -2 -1 -6 75 104 0 645
HOCANM10800542 0200HO01626 WEST PORT MARIOTT RED MARIO RUBENS*RDC 145 96 1.262 11 19 -0,32 -0,21 -1 1 -3 -2 -2 -2 116 97 104 237
HOCANM7355175 0200HO01880 WEST PORT MANIX RED TRIBUTE RUBENS*RDC 107 95 527 -1 20 -0,19 0,03 3 3 -2 0 5 -1 105 101 102 230
HODEUM114888035 0200HO07327 WEST PORT BUZZARD SEPTEMBER STO RUBENS*RDC 93 92 -30 60 -1 0,61 -0,01 3 4 -2 2 2 6 64 97 99 616
HOCANM7355193 0200HO02066 WEST PORT BUTLER ALLEN RUBENS*RDC 81 90 218 29 26 0,22 0,17 9 1 3 7 11 0 47 102 104 1.511
HOCANM7355183 0200HO01924 WEST PORT BRISTOL AFFINITY RUBENS*RDC 120 95 31 8 6 0,07 0,04 3 -3 -2 3 3 2 109 98 96 332
HOCANM7355181 0200HO01923 WEST PORT BRADOC RED J PARADOX-RED RUBENS*RDC 110 95 992 49 36 0,12 0,03 1 -1 -2 1 0 -3 103 93 94 990
HOCANM7355185 0200HO01937 WEST PORT BOOKMAN RED TALENT RUBENS*RDC 192 97 149 29 26 0,24 0,20 11 6 5 6 11 6 172 100 100 1.411
HOCANM8464668 0200HO01596 WAYLYN DION EMERSON CELSIUS 124 94 556 22 24 0,02 0,05 4 2 0 3 4 0 98 99 97 605
HOUSAM2171983 0071HO01255 WAUREGAN VIPER-ET LEADMAN MARK 89 93 -244 18 14 0,26 0,20 -3 -2 -3 -4 -2 -1 71 97 102 201
HOUSAM2158941 0071HO01254 WAUREGAN JOCKEY-ET LEADMAN STARBUCK 150 95 311 38 29 0,26 0,17 -3 -2 -10 8 -3 -4 113 109 93 530
HOCANM8572470 0200HO04939 WATTCREST BLITZ MANAT RUDOLPH 132 95 220 51 33 0,42 0,23 -5 -8 -8 -3 0 -10 119 101 101 1.044
HOCANM8572467 0200HO04914 WATTCREST BLASTER MANAT RUDOLPH 125 95 214 34 18 0,25 0,10 -2 -4 -1 0 -1 -1 116 104 102 528
HOUSAM61959650 0200HO02081 WARGO-ACRES MIRAGE-ET LAUDAN MORTY 82 92 1.715 26 29 -0,35 -0,24 1 1 -10 1 7 -3 74 105 102 796
HOCANM7317439 0200HO01711 WALLACEVIEW RENAN ALLEN RUDOLPH 99 93 1.124 29 42 -0,11 0,04 1 6 5 1 -5 4 90 97 96 398
HOCANM9231816 0200HO01524 WALLACEVIEW RAMONE GIBSON RUDOLPH 173 96 770 25 21 -0,02 -0,04 5 6 2 -5 5 1 164 96 98 735
HOCANM7317441 0200HO01712 WALLACEVIEW ALADDIN ALLEN RUDOLPH 603 98 1.750 76 71 0,11 0,11 8 12 5 5 3 2 446 100 102 2.135
HOCANM9483041 0200HO01948 WALKHAVERN ELEIZER MORTY RUDOLPH 98 94 82 17 17 0,14 0,13 -3 -7 -10 1 -1 2 92 98 103 338
HOCANM9187817 0200HO04585 WALKERVILLE CHRIS OUTSIDE LINDY 160 97 -216 2 -7 0,09 0,00 8 4 12 5 5 3 133 97 94 343
HOCANM6754099 0200HO01082 WALKERBRAE LOGISTIC RUDOLPH ALTAASTRE 1.263 99 1.428 29 31 -0,20 -0,13 1 3 3 3 -3 2 1.019 102 105 534
HOUSAM60779753 0200HO09131 WALHOWDON HARRINGTON-ET RAMSES BW MARSHALL 71 90 790 28 36 0,00 0,08 0 0 -1 8 -5 7 63 100 104 813
HOUSAM60779814 0200HO05421 WALHOWDON HAILSTORM-ET TITANIC BW MARSHALL 104 93 317 48 26 0,35 0,13 5 -2 -7 11 6 4 92 97 103 1.373
HOUSAM136221841 0200HO03419 WA-DEL RICE HOUSTON-ET TITANIC MTOTO 82 93 825 17 24 -0,13 -0,02 5 -2 -5 7 5 2 79 96 105 874
HOUSAM136214726 0200HO05404 WA-DEL FERNANDO-ET TITANIC BW MARSHALL 105 93 727 1 -1 -0,24 -0,22 6 5 -7 9 7 9 88 98 103 532
HOUSAM136214717 0200HO05405 WA-DEL FERGUS-ET TITANIC BW MARSHALL 76 92 569 -8 6 -0,28 -0,11 9 6 2 8 7 11 80 93 99 359
HOUSAM131234323 0200HO03254 WA-DEL CLARK-ET JORDAN ALTABELLWOOD 100 94 -690 -5 -6 0,20 0,16 6 1 3 1 6 2 90 109 92 307
HOCANM8875264 0200HO00375 VYECROFT VITTORIO CHAMPION DURHAM 107 94 1.098 56 48 0,15 0,10 9 9 15 3 6 8 97 101 101 1.699
HOUSAM2172679 0071HO01256 VT-POND-VIEW CORONA LEADMAN SEXATION 94 93 -852 50 2 0,82 0,29 -7 -6 -11 3 -3 -8 72 108 96 408
HOUSAM62555673 0200HO03510 VISION-GEN DORION-ET MODEST BW MARSHALL 59 88 1.602 37 38 -0,18 -0,13 8 3 -3 7 9 1 32 100 99 1.437
HOCANM102782598 0200HO05496 VINBERT BRILLANT LAUDAN STORM 106 93 464 34 36 0,18 0,19 2 3 2 0 0 0 96 100 100 909
HOCANM7180641 0200HO04709 VIEUXSAULE ROYALTY STONEHAM RUDOLPH 152 96 -620 10 6 0,32 0,26 2 0 3 0 0 6 141 103 97 392
HOCANM103172120 0200HO05495 VIEUXSAULE MOZART SEPTEMBER STO INCOME 74 90 645 38 31 0,16 0,09 8 4 1 5 8 7 37 95 100 1.414
HOCANM101158614 0200HO05241 VIEUXSAULE MASTERY INCOME ALTAMARSHALL 74 93 1.060 40 42 0,00 0,06 7 6 -2 6 7 2 61 95 99 1.720
HOCANM101098579 0200HO05154 VIEUXSAULE MARECHAL MORTY RUDOLPH 109 94 1.006 20 27 -0,14 -0,05 6 3 3 0 5 5 90 102 102 696
HOCANM101098587 0200HO05216 VIEUXSAULE MAGELLAN HI METRO RUDOLPH 139 95 207 23 20 0,15 0,12 8 6 -4 5 8 3 130 102 102 777
HOCANM103133049 0200HO05541 VIEUXSAULE BUTTERFLY MODEST ALLEN 74 90 320 27 23 0,16 0,12 12 12 9 9 6 9 57 98 93 1.161
HOCANM102333195 0200HO05324 VIAT BRUCE FREELANCE STORM 64 92 1.330 93 45 0,40 0,00 4 10 6 1 4 -1 58 110 107 1.239
HOUSAM132546621 0200HO01703 VER-HAGES RIGBY-ET BW MARSHALL MANDEL 66 93 1.435 58 29 0,06 -0,15 -2 3 1 -3 -4 2 64 97 103 665
HOUSAM131801949 0200HO01605 VER-HAGES MARCOS-ET BW MARSHALL MASON 104 95 428 27 26 0,12 0,10 5 0 2 4 6 3 96 88 103 856
HOUSAM133092796 0200HO01775 VER-HAGES DURRELL-ET DUTCH BOY MASON 100 95 659 58 48 0,34 0,24 -2 -3 11 -6 -2 2 86 97 99 939
HOUSAM131644438 0200HO01606 VELVET-VIEW-KJ SARGENT-ET ALTAHERSHEL PRELUDE 108 94 840 44 23 0,13 -0,04 -1 2 -2 5 -3 0 90 99 100 439
HOUSAM61275418 0200HO09472 VEEMAN-DAIRY CRAMER-ET DURHAM RUDOLPH 127 94 1.323 -10 45 -0,53 0,01 5 3 4 3 4 9 118 104 103 906
HOUSAM136444743 0200HO02011 VALLEY-DRIVE ZIEGFELD-ET TITANIC PATRON 103 94 64 13 31 0,11 0,27 -3 -6 -11 -1 2 -3 93 98 106 712
HOUSAM130997757 0200HO01516 VALLEY-DRIVE ZEPHYR-ET ALTAAARON ALTAGRAND 123 95 -204 57 14 0,64 0,19 3 -6 2 -2 9 -10 116 104 109 890
HOUSAM137325940 0200HO02141 VALLEY-DRIVE ZAPPA-ET MAGICAL BW MARSHALL 66 89 639 29 41 0,05 0,18 8 5 2 9 6 1 36 96 110 1.152
HOCANM102725331 0200HO05372 VAL-BISSON NESTOR REGGIE JAMES 76 91 -478 46 -2 0,63 0,13 2 -4 -2 3 3 -7 64 103 99 232
HOCANM9116034 0200HO04894 VAL-BISSON DRAKAR INQUIRER RUDOLPH 152 97 997 33 43 -0,02 0,09 0 3 2 2 -4 0 144 95 104 835
HOCANM101353717 0200HO05134 VAL-BISSON DOMINGO MORTY RUDOLPH 105 95 1.064 31 22 -0,07 -0,10 -2 -1 0 -5 -1 -2 102 98 102 290
HOCANM101012403 0200HO04946 VACHALE ANONYME LEE RUDOLPH 84 94 1.034 37 24 0,00 -0,10 2 2 1 6 1 3 77 106 99 384
HOCANM101831007 0200HO05293 VACHALE ALAMBIC GOODLUCK RUDOLPH 71 93 879 51 37 0,19 0,08 -2 -4 2 -3 0 2 70 110 102 642
HOCANM10730772 0200HO01438 TWINHOLM RIPPLE LEE MEGABUCK 161 96 1.095 75 32 0,32 -0,04 3 3 1 4 -1 5 141 96 89 1.004
HOCANM9360470 0200HO01625 TWINHOLM REGAL ALTAMARSHALL MEGABUCK 76 93 928 17 39 -0,15 0,08 -2 -5 -1 -1 -2 1 74 86 93 448
HOCANM6602666 0200HO01000 TWILITE-I DARTER DOMBINATOR LEADMAN 78 92 -180 16 11 0,21 0,16 2 -3 3 0 4 -6 57 101 107 437
HOCANM9501516 0200HO01984 TWILITE ROSCO FREELANCE RUDOLPH 92 94 628 33 23 0,10 0,02 5 1 6 1 5 -3 82 97 106 763
HOCANM9501512 0200HO01986 TWILITE ROBERTS TITANIC RUDOLPH 72 92 374 21 10 0,07 -0,02 3 1 -3 -1 6 1 65 101 105 248
HOCANM9333483 0200HO01772 TWILITE RIVAL INQUIRER JAMES 129 96 425 -33 13 -0,47 -0,01 5 0 -3 3 7 -2 115 101 105 274
HOUSAM127896663 0200HO03144 TSDF FAME-ET TERRY ALTABELLWOOD 104 95 1.576 22 23 -0,32 -0,25 1 -1 -7 -2 4 -3 97 102 106 1.097
HOUSAM61340714 0200HO09732 TRUE-BLUE JOEL-ET MORTY CONVINCER 103 94 240 -14 23 -0,21 0,14 2 -4 0 9 2 2 102 104 102 181
HOUSAM60559210 0200HO02138 TRI-KOEBEL LAWTON-ET FREELANCE MARKEM 56 88 737 12 26 -0,13 0,01 1 2 3 -2 4 4 33 105 98 478
HOUSAM60559146 0200HO09800 TRI-KOEBEL LAURENCE-ET MORTY MARKEM 98 92 1.670 -8 24 -0,61 -0,27 10 9 5 4 7 10 83 101 105 204
HOUSAM124436518 0200HO04344 TO-MAR PRECISION-ET WINCHESTER BLACKSTAR 119 94 536 20 26 0,01 0,08 -2 -5 -2 3 0 -8 107 104 104 431
HOUSAM207133419 0200HO04427 TO-MAR CRAFTSMAN-ET TERRY BLACKSTAR 115 95 231 23 20 0,14 0,10 -3 -3 2 0 -5 -10 83 102 100 231
HODNKM2371401597 0200HO07333 TIR-AN MANAGER JOYSTICK MANAGER LUKAS 99 92 -29 61 21 0,59 0,20 0 2 5 -1 -1 -2 75 101 106 792
HOUSAM122554867 0200HO04421 TERRICK REGGIE JOLT EMORY 4.362 99 1.114 26 32 -0,13 -0,04 6 4 4 8 3 -1 3.996 98 97 961
HOUSAM135453072 0200HO09044 TERRICK RAMBLER-ET DURHAM EMORY 122 95 52 34 30 0,32 0,27 3 3 6 1 0 3 118 100 105 793
HOUSAM135426300 0200HO09042 TERRICK RAINDROP-ET FREELANCE EMERSON 85 92 1.748 14 46 -0,45 -0,10 1 -2 5 0 2 -3 72 100 97 527
HOCANM5891254 0070HO00959 TERRADEE BRILLIANT ALTAASTRE BLACKSTAR 79 92 238 -9 8 -0,17 0,00 -3 -8 -10 8 2 -12 56 100 106 220
HOCANM8285084 0200HO01590 TEMPLEHAVEN KUZKO ESTIMATE STORM 114 95 78 24 4 0,20 0,01 1 -1 6 -2 0 3 101 97 108 280
HOCANM8285086 0200HO01589 TEMPLEHAVEN GENUINE EMERSON STORM 137 96 127 29 28 0,24 0,22 0 2 3 1 -1 -1 113 82 102 448
HOCANM5379244 0071HO01288 TEMPLEDALE NUCLEAR LEADMAN STARBUCK 138 95 -1.072 38 0 0,79 0,34 -1 0 -4 3 1 0 114 101 102 448
HOCANM101351810 0200HO05234 TEMPLEDALE LEGION CHAMPION LEE 89 94 1.022 35 36 -0,01 0,01 5 2 5 4 1 -1 83 96 104 585
HOCANM100780509 0200HO04989 TEMPLEDALE LEEMAN MANAT LEE 105 95 1.177 48 58 0,05 0,17 0 3 -3 1 -3 1 104 104 101 726
HOUSAM130272559 0200HO03220 TAYACRES LAZER-RED-ET CLIFFHANGER*R ALTAWADE 154 96 204 -5 9 -0,11 0,02 4 1 4 3 2 2 127 98 96 454
HOAUSM1007549 0200HO07046 TAMROOK RUBIN HURRICANE LEE MEGABUCK 102 94 -677 8 11 0,33 0,31 6 1 4 9 4 -2 94 103 105 466
HOCANM10626963 0200HO03174 TAILOR MADE INVESTOR WINCHESTER MILESTONE 94 94 1.698 34 31 -0,25 -0,22 1 -1 5 1 3 -5 91 90 104 530
HOUSAM62018616 0200HO05475 SURE-VIEW AUDACITY-RED-ET TALENT BW MARSHALL 131 94 502 41 31 0,22 0,13 8 5 7 3 8 1 125 109 101 1.227
HOCANM101135157 0200HO05250 SUNTOR RAPTOR INCOME IGNITER 79 94 1.278 28 31 -0,16 -0,09 7 6 2 4 8 2 71 107 101 1.094
HOCANM6306816 0039HO00670 SUNTOR MAGIC SKYCHIEF PRELUDE 52 89 -984 11 -16 0,48 0,16 0 -4 6 -5 3 1 48 109 0 227
HOCANM5827949 0039HO00550 SUNTOR LASSO PRELUDE JUBILANT 86 92 -58 44 14 0,45 0,15 -3 2 8 0 -6 1 73 105 98 301
HOCANM7433966 0200HO03406 SUNNYLODGE STARMASTER TITANIC ALLEN 121 95 557 56 41 0,34 0,21 9 11 3 7 6 4 113 88 99 1.405
HOCANM9265343 0200HO03237 SUNNYLODGE SHERLOCK ALTAAARON RUDOLPH 144 96 -1.061 -8 -12 0,31 0,22 3 -3 4 -1 9 1 132 105 100 296
HOCANM9407623 0200HO03321 SUNNYLODGE SAVANT LARTIST RUDOLPH 150 96 -661 31 -11 0,56 0,11 3 -2 2 2 4 5 131 99 100 706
HOCANM9407633 0200HO03340 SUNNYLODGE SABASTIAN ALLEN RUDOLPH 157 97 488 -2 11 -0,19 -0,04 4 6 0 3 2 2 147 103 94 235
HOCANM10728782 0200HO03207 SUNNYLODGE LINESMAN CONVINCER LEADER 64 90 642 58 26 0,33 0,04 -3 -1 0 2 -5 -7 46 95 99 563
HOCANM7290608 0200HO01708 SUNNYLODGE LAMBORGHINI LEE JAMES 104 95 -7 18 9 0,18 0,08 5 8 2 2 3 8 101 101 99 218
HOCANM6869437 0200HO03062 SUNNYLODGE JOEI ALTAFORMATION ALTAGRAND 145 96 418 2 20 -0,12 0,06 3 -1 2 -9 9 -2 122 107 104 410
HOCANM6837433 0200HO03064 SUNNYLODGE JIMMY STORM ALTAGRAND 124 95 -666 14 7 0,37 0,27 0 -2 5 -1 0 -2 105 107 103 222
HOCANM10711801 0200HO03204 SUNNYLODGE JENITOR MTOTO DOMBINATOR 152 96 16 29 24 0,28 0,22 3 0 0 -3 7 0 144 100 103 925
HOCANM10694842 0200HO03203 SUNNYLODGE JEDI CONVINCER RUDOLPH 122 95 591 55 26 0,32 0,05 -2 -2 -2 4 -2 -4 95 101 100 665
HOCANM10755987 0200HO03238 SUNNYLODGE JAKE MTOTO RUDOLPH 128 96 160 3 3 -0,03 -0,02 4 3 3 -4 7 4 115 94 108 220
HOCANM10667796 0200HO03177 SUNNYLODGE ANDREW PROGRESS SKYCHIEF 155 95 215 22 8 0,13 0,01 1 1 -1 -2 1 4 139 100 96 478
HOUSAM61515310 0200HO01991 SUNNY-KNIER DUNC-ET TITANIC LEE 80 93 453 44 16 0,27 0,02 3 3 -4 3 3 0 75 96 106 880
HOCANM8852164 0200HO02019 SUNNY MAPLE VECTOR ALLEN RUDOLPH 123 93 643 13 31 -0,09 0,08 3 2 -4 -3 6 -4 100 102 98 486
HOUSAM131778076 0200HO01668 SUNACS MARVIN BW MARSHALL AIRLINER 70 93 991 -9 9 -0,43 -0,22 5 3 -9 3 5 4 67 103 108 410
HOCANM9462415 0200HO00371 SUMMERSHADE ICELANDER MORTY ALTAMARTY 90 93 1.141 7 24 -0,31 -0,12 3 -5 2 0 9 2 88 105 102 274
HOCANM9462255 0200HO00332 SUMMERSHADE ICECOLD GARTER ALTAFORMATION 94 94 1.989 50 52 -0,20 -0,12 1 -2 1 -1 2 3 89 108 99 1.198
HOCANM7263584 0200HO00218 SUMMERSHADE ICEBOUT GIBSON RUDOLPH 89 94 408 35 6 0,19 -0,06 0 -4 -6 2 4 -4 71 96 93 387
HOCANM9462222 0200HO00315 SUMMERSHADE ICEBERGS FORBIDDEN RUDOLPH 138 96 972 25 26 -0,10 -0,05 0 0 -1 5 -1 -8 103 105 110 286
HOCANM9462221 0200HO00314 SUMMERSHADE ICE SCULPTURE BLITZ ALTAMARTY 118 95 1.201 8 14 -0,33 -0,22 8 3 9 7 9 2 114 94 100 838
HOCANM9462442 0200HO00376 SUMMERSHADE FLINTSTONE ALTAFINLEY ALTAMARTY 99 94 1.121 2 31 -0,36 -0,05 1 -8 0 1 4 2 88 105 97 517
HOUSAM129651154 0200HO04535 SULLY AMEGO-ET PROGRESS ELTON 116 94 -234 1 -4 0,10 0,04 -3 -9 -5 6 -1 -6 110 109 101 388
HOUSAM61184016 0200HO09028 STRIPES SKYWAY OUTSIDE RUDOLPH 84 94 1.476 -10 29 -0,58 -0,17 2 -2 2 -4 5 2 73 98 98 355
HOUSAM136606594 0200HO02094 STRIPES SKREDE-ET ALLEN RUDOLPH 75 91 298 23 36 0,11 0,24 8 9 4 2 7 12 65 106 98 1.387
HOUSAM133128309 0200HO01777 STRAUSSDALE SPARKY-ET LARTIST MANDEL 89 94 118 19 14 0,15 0,10 0 -2 4 1 1 -4 82 100 101 360
HOUSAM122162811 0200HO04174 STOUDER MURPHY ALTAWADE MANDEL 94 94 23 17 -2 0,16 -0,02 5 2 -7 1 6 0 91 93 99 252
HOUSAM17349617 0200HO00044 STOUDER MORTY-ET ALTAFORMATION AEROSTAR 26.144 99 1.543 16 29 -0,36 -0,18 5 5 -5 3 7 6 23.102 102 99 584
HOUSAM61279108 0200HO09307 STOUDER MORTAL-ET DURHAM AEROSTAR 128 94 -51 -8 22 -0,05 0,22 3 1 -5 1 5 2 119 95 103 172
HOUSAM61279151 0200HO09464 STOUDER BWM MORRIS-ET BW MARSHALL AEROSTAR 122 95 1.157 37 40 -0,03 0,02 4 4 -7 8 3 4 103 98 94 1.131
HOCANM9433286 0200HO03376 STONEDEN RUSTOWIL ROGUE STORMATIC AEROLINE 68 93 1.044 6 23 -0,29 -0,10 7 0 6 7 7 1 66 99 99 654
HOCANM9499753 0200HO03365 STONEDEN RUSTOWIL RIO STORMATIC AEROLINE 96 93 190 3 3 -0,03 -0,03 5 0 4 8 5 3 84 106 99 299
HOCANM7409940 0200HO03397 STONEDEN REVOLVER TALENT AEROLINE 86 92 400 8 15 -0,06 0,02 7 4 12 1 8 3 86 110 103 850
HOCANM102021810 0200HO05253 STECROIX GLENN CHAMPION OUTSIDE 91 94 465 2 16 -0,14 0,01 4 2 6 -2 6 0 84 96 104 534
HOCANM5844883 0070HO00969 STBVQ RUBENS ALTAASTRE STARBUCK 8.138 99 -181 -13 12 -0,06 0,17 5 -1 -10 8 9 -1 7.224 102 98 492
HOCANM5470579 0073HO01965 STARTMORE RUDOLPH AEROSTAR MATTADOR 62.440 99 833 9 26 -0,20 -0,01 -1 -3 -1 -3 -1 1 54.914 99 110 515
HOCANM5574544 0072HO00790 STARTMORE LEADMASTER LEADMAN MATTADOR 5.141 99 -470 23 10 0,40 0,24 0 2 0 -1 1 -5 4.292 97 106 350
HOCANM6672480 0072HO01747 STARGEN MAIZE ALTABELLWOOD BLACKSTAR 95 94 273 17 10 0,07 0,01 -6 -4 -5 -3 -4 -5 80 96 108 251
HOUSAM134410920 0200HO09024 STAR-SUMMIT STATESMAN-ET OUTSIDE LINDY 97 93 11 38 17 0,37 0,16 -2 3 7 2 -7 1 86 94 102 188
HOUSAM135765117 0200HO05411 STAR-BAR MADDOCK-ET FREELANCE MANFRED 62 90 1.209 49 38 0,04 -0,02 4 8 7 0 2 1 58 104 100 915
HOCANM10754047 0200HO01471 STANTONS-I MASH MTOTO ALTALUKE 111 95 -479 32 -2 0,49 0,13 -1 -6 0 3 3 -7 96 94 107 534
HOCANM9501437 0200HO01900 STANTONS SVEN MORTY RUDOLPH 138 96 1.371 46 56 -0,03 0,09 3 1 -2 2 4 1 115 101 93 1.343
HOCANM9501476 0200HO01953 STANTONS SURGEON FREELANCE PATRON 79 93 186 50 26 0,42 0,18 3 2 -2 2 4 -2 67 101 91 551
HOCANM9333576 0200HO01568 STANTONS SUPPORT BOMBAY RUDOLPH 49 88 1.246 26 35 -0,17 -0,05 1 2 4 2 -1 0 33 102 97 631
HOCANM9501522 0200HO01982 STANTONS STRATEGY TITANIC RUDOLPH 83 93 922 86 58 0,51 0,26 0 2 -3 7 -2 4 80 95 105 1.622
HOCANM9333575 0200HO01569 STANTONS STRANGER BOMBAY RUDOLPH 89 94 809 64 44 0,33 0,16 -5 5 4 -2 -10 2 79 101 94 516
HOCANM9333631 0200HO01630 STANTONS STEWARD INQUIRER RUDOLPH 218 96 1.932 66 57 -0,03 -0,05 3 3 4 -6 5 3 194 98 98 1.422
HOCANM7746123 0200HO02106 STANTONS STEADY MR SAM CONVINCER 74 91 457 70 24 0,52 0,09 14 12 8 12 10 8 68 107 103 1.730
HOCANM9428167 0200HO01868 STANTONS STARMAN STORMATIC ALTAFORMATION 93 94 1.434 23 33 -0,26 -0,12 4 2 2 3 4 6 86 98 99 544
HOCANM9333545 0200HO01742 STANTONS STARHUNTER DUTCH BOY RUDOLPH 112 95 1.226 42 52 -0,03 0,09 -5 -8 -1 -7 -4 -4 100 94 104 559
HOCANM9501521 0200HO02074 STANTONS STABLE TITANIC LHEROS 69 91 930 21 35 -0,13 0,03 4 -1 0 0 5 6 63 103 95 690
HOCANM9501468 0200HO01928 STANTONS SPONSOR ALTAFINLEY RUDOLPH 92 93 308 35 36 0,24 0,24 2 -1 2 -3 5 3 87 103 104 1.150
HOCANM9428125 0200HO01799 STANTONS SNOWDON LHEROS RUDOLPH 130 96 1.293 54 57 0,08 0,13 2 5 7 -1 -2 8 127 100 96 1.151
HOCANM9428103 0200HO01869 STANTONS SILENT GARTER RUDOLPH 123 96 2.756 41 66 -0,51 -0,21 -1 1 3 -7 1 -2 107 104 100 1.181
HOCANM9428124 0200HO01796 STANTONS SIDNEY LHEROS RUDOLPH 133 96 1.326 40 62 -0,07 0,15 6 7 8 2 4 12 117 95 91 1.527
HOCANM9501438 0200HO01898 STANTONS SHELDON MORTY RUDOLPH 296 97 781 34 29 0,06 0,03 5 3 -5 1 8 7 271 101 101 1.245
HOCANM9501469 0200HO01933 STANTONS SCANDAL ALTAFINLEY RUDOLPH 111 95 1.394 43 53 -0,07 0,06 -1 -1 2 -6 1 1 101 108 100 969
HOCANM7746103 0200HO02067 STANTONS PICK LAUDAN MTOTO 81 91 1.003 28 33 -0,07 0,00 2 6 -7 2 1 4 67 97 100 840
HOCANM10633413 0200HO01409 STANTONS MULLIGAN MANFRED MANDEL 110 95 776 -1 30 -0,28 0,05 -3 -5 0 0 -2 -1 102 97 107 438
HOCANM9333584 0200HO01571 STANTONS MARSHALL ALTAMARSHALL RUDOLPH 114 95 1.302 52 71 0,06 0,24 -2 -2 -6 -6 -1 0 96 95 103 1.017
HOCANM9501596 0200HO02070 STANTONS LUNAR LAUDAN GIBSON 70 89 903 41 35 0,09 0,06 5 2 -2 6 2 2 47 105 94 955
