TOP LPI SEMEX
REG. SEMEN
Cód. Semen
Nombre
Padre
Madre
Hijas Rep. Lech Gras Prot G% P% Conf Fort
Lech
Gru Mie.
Apl.
Sist
Mam
Esta Hijas Vel
Ord
Fac
Parto
LPI
HOUSAM137012381 0200HO05567 R-E-W SEAVER-ET GOLDWYN DURHAM 100 90 702 16 40 -0,08 0,16 17 14 3 9 17 9 64 93 99 2.159
HOUSAM62175895 0200HO02137 PINE-TREE SID-ET MR SAM ALTAFINLEY 85 91 402 22 12 0,08 -0,02 18 15 7 6 17 10 62 109 102 1.401
HOCANM10705608 0200HO03205 BRAEDALE GOLDWYN JAMES STORM 17.837 99 700 58 39 0,31 0,14 15 9 4 14 15 9 15.915 104 104 2.556
HOCANM103455217 0200HO05588 COMESTAR LAUTHORITY GOLDWYN IGNITER 72 89 1.229 59 41 0,14 0,01 17 10 7 12 15 11 33 104 96 2.394
HOCANM103631566 0200HO05592 CRACKHOLM FEVER GOLDWYN BLITZ 128 94 580 39 17 0,19 -0,01 19 10 11 17 15 13 106 103 101 1.959
HOUSAM135059643 0200HO05244 LANGS-TWIN-B MAYFAIR-ET GOODLUCK ELTON 68 92 516 50 33 0,31 0,14 8 4 -7 3 15 7 58 99 97 1.454
HOCANM7588022 0200HO05575 GILLETTE JORDAN GOLDWYN DURHAM 183 95 1.334 66 49 0,16 0,05 15 7 3 13 14 2 145 102 107 2.740
HOUSAM133573930 0200HO05049 MORNINGVIEW ASHLAR-ET AEROWOOD ALTAFORMATION 69 93 1.203 58 44 0,15 0,04 9 -1 2 2 14 4 57 103 100 2.158
HOUSAM62496359 0200HO05566 REGANCREST GOLD DORAL-ET GOLDWYN BW MARSHALL 62 89 644 32 23 0,09 0,02 8 -1 -4 9 14 -4 39 101 111 1.573
HOCANM7588018 0200HO05577 GILLETTE JERRICK GOLDWYN DURHAM 112 93 1.144 60 45 0,17 0,06 11 7 0 9 13 2 63 99 107 2.397
HOCANM103412696 0200HO05562 DELABERGE LURECK GOLDWYN DURHAM 75 91 1.129 54 56 0,13 0,16 11 8 -1 6 13 9 46 104 107 2.192
HOCANM7746110 0200HO02072 STANTONS DUNDAS DUNDEE CONVINCER 79 90 832 50 47 0,19 0,17 10 8 6 3 13 4 53 106 94 1.875
HOCANM7501876 0200HO01974 CLAYNOOK OBSERVANT TITANIC GIBSON 81 92 792 26 16 -0,02 -0,09 12 1 -1 9 13 6 77 106 100 1.436
HOUSAM132126528 0200HO01713 JEFFREY-WAY TOPNOTCH-ET BW MARSHALL ALTAFORMATION 135 96 354 13 21 -0,01 0,10 11 6 -3 8 13 2 130 86 101 1.391
HOCANM7587976 0200HO03498 GILLETTE WINNERS MR SAM BLITZ 106 91 751 51 19 0,24 -0,04 14 9 13 11 13 9 57 100 106 1.381
HOCANM7517867 0200HO00393 RIETBEN TEE OFF TITANIC GIBSON 134 95 1.421 19 27 -0,28 -0,17 15 8 6 14 13 9 123 101 94 1.357
HOCANM6813835 0200HO01142 COVISTA TY ALTAFORMATION MASCOT 201 97 895 10 36 -0,20 0,06 4 -2 -7 -4 13 -4 174 103 105 1.284
HOCANM7453347 0200HO00428 CEDARWAL INFINITY TITANIC ALLEN 75 91 1.299 18 36 -0,26 -0,06 10 -1 1 10 13 1 65 104 97 1.279
HOUSAM60565566 0200HO03329 LECHE ACCOLADE-ET BW MARSHALL JOLT 111 94 784 10 19 -0,18 -0,06 11 6 0 4 13 10 74 101 101 915
HOAUSM930377 0200HO07030 LADINO PARK TALENT-IMP-ET STORM LEADER 13.126 99 91 -21 12 -0,23 0,08 12 3 12 6 13 2 11.703 114 98 546
HOCANM102618736 0200HO03458 DESLACS KELLER LAUDAN INQUIRER 78 92 119 27 26 0,21 0,20 9 3 3 2 12 -1 71 105 100 1.435
HOCANM7479785 0200HO01981 PETHERTON ROXOLOT TITANIC IGNITER 80 93 -10 78 15 0,77 0,15 12 11 2 6 12 5 72 111 101 1.416
HOCANM103024654 0200HO05595 RUBIS LOTUS GOLDWYN IGNITER 88 90 255 38 9 0,28 0,00 11 7 8 2 12 5 51 110 98 1.287
HOUSAM129202882 0200HO01406 EMERALD-ACR-SA T-DEREK-ET DURHAM MANDEL 3.426 99 228 7 23 -0,01 0,14 6 -5 -2 6 12 -2 3.068 103 109 1.275
HOUSAM136612850 0200HO02148 MR ELMER-ET TITANIC ALTAAARON 75 91 1.338 11 33 -0,35 -0,11 9 7 2 6 12 9 66 98 110 971
HOUSAM136469715 0200HO05412 OUR-FAVORITE MANNING-ET DURHAM EMORY 103 93 527 -2 27 -0,20 0,09 12 10 6 6 12 6 104 101 97 966
HOCANM7623619 0200HO03477 BRAEDALE BLUEGRASS MODEST ALLEN 97 93 622 -13 25 -0,33 0,04 11 14 5 2 12 9 91 105 90 945
HOCANM7585960 0200HO00433 ALETTA ALERIC ALLEN LEE 79 89 -581 2 3 0,25 0,22 14 4 7 10 12 6 32 104 92 830
HOUSAM136779157 0200HO05516 MR MAILMAN-ET DURHAM BW MARSHALL 106 92 1.295 -21 23 -0,64 -0,18 11 8 4 6 12 12 72 95 98 826
HOCANM8836023 0200HO01888 PETHERTON ROXWELL STORMATIC IGNITER 77 93 -166 24 -5 0,30 0,00 10 7 2 7 12 0 71 106 101 812
HOCANM9433271 0200HO03349 RUSTOWIL STONEDEN ROX STAR ALTABOSS AEROLINE 124 95 775 9 10 -0,17 -0,14 12 6 3 8 12 4 108 107 95 787
HOUSAM135555167 0200HO05303 LANGS-TWIN-B GOOD MAN-ET GOODLUCK ELTON 102 94 792 3 27 -0,24 0,02 8 3 -7 2 12 6 95 102 99 765
HOCANM101432061 0200HO05288 LA PRESENTATION DECIBEL FREELANCE EMERSON 69 91 153 26 17 0,21 0,11 8 0 0 5 12 -3 71 102 105 646
HOCANM9104500 0200HO04484 DUDOC BACCULUM RUBENS*RDC RUDOLPH 563 98 -256 -37 -5 -0,27 0,03 4 -7 -6 2 12 -3 516 108 102 414
HOCANM103366695 0200HO05546 MICHERET INFRAROUGE SALTO-RDC FABER 190 95 596 35 27 0,13 0,07 8 1 -1 12 11 -1 153 99 102 1.759
HOCANM7355193 0200HO02066 WEST PORT BUTLER ALLEN RUBENS*RDC 81 90 218 29 26 0,22 0,17 9 1 3 7 11 0 47 102 104 1.511
HOCANM7355185 0200HO01937 WEST PORT BOOKMAN RED TALENT RUBENS*RDC 192 97 149 29 26 0,24 0,20 11 6 5 6 11 6 172 100 100 1.411
HOUSAM135744699 0200HO01993 SANDY-VALLEY APPLESEED-ET TITANIC BW MARSHALL 51 90 1.108 23 40 -0,17 0,03 7 2 -5 6 11 1 53 101 108 1.374
HOCANM101431985 0200HO05239 LA PRESENTATION DENZEL CHAMPION EMERSON 106 94 406 41 38 0,27 0,22 12 12 8 3 11 6 91 99 102 1.368
HOCANM102437934 0200HO05351 GEN-I-BEQ SOUDAN TITANIC IGNITER 104 94 874 17 37 -0,14 0,08 10 6 8 4 11 8 100 96 103 1.269
HOCANM7789498 0200HO03516 GINARY JACK GOLDWYN ALLEN 99 91 661 20 1 -0,03 -0,19 11 6 3 9 11 6 66 110 110 1.169
HOCANM6790237 0200HO04054 BRAEDALE GOODLUCK MEGABUCK ALTAGRAND 1.041 99 141 43 25 0,37 0,19 7 3 3 -2 11 8 939 107 97 1.119
HOUSAM135984109 0200HO01990 SANDY-VALLEY BUENO-ET FREELANCE BW MARSHALL 75 92 1.388 34 26 -0,15 -0,17 11 7 8 5 11 8 68 97 99 1.041
HOUSAM61076923 0200HO05127 REGANCREST-MWS MAGNA-ET MORTY PATRON 118 95 1.581 17 27 -0,37 -0,23 4 -3 -6 1 11 -3 100 99 111 1.012
HOCANM103258520 0200HO05503 KILDARE ANECDOTE WINDOWS ALLEN 63 91 631 13 28 -0,09 0,07 11 10 8 -1 11 6 68 107 99 1.007
HOUSAM62229995 0200HO09448 MONUMENT KENETH-ET MORTY DURHAM 78 93 316 11 14 -0,01 0,03 10 6 -4 6 11 4 76 102 107 944
HOCANM10621750 0200HO03163 BRILEA TALISMAN ALTAMARTY ALTABELLWOOD 125 95 275 -10 5 -0,19 -0,03 7 -2 -3 5 11 2 105 103 106 891
HOCANM7511494 0200HO03402 DOMICOLE SIMMS TITANIC ALLEN 169 96 -54 11 -2 0,13 0,00 11 7 7 4 11 5 147 105 99 698
HOUSAM52731346 0200HO05447 JOHNAN GONZO-ET DURHAM RUDOLPH 72 92 388 -12 12 -0,26 -0,01 11 6 8 2 11 9 68 105 106 585
HOUSAM128620869 0200HO00142 WILCOXVIEW JASPER-ET LEE ALTABELLWOOD 3.898 99 -483 19 -19 0,37 -0,03 13 13 5 5 11 9 3.539 105 95 399
HOCANM7746123 0200HO02106 STANTONS STEADY MR SAM CONVINCER 74 91 457 70 24 0,52 0,09 14 12 8 12 10 8 68 107 103 1.730
HOUSAM136802507 0200HO05466 OPSAL WILSTAR DORIC-ET BW MARSHALL RUBENS*RDC 61 90 1.827 58 44 -0,07 -0,14 9 9 -4 7 10 11 63 103 95 1.728
HOHUNM3250553414 0200HO07345 MAGOR EXCEPTION-ET TITANIC JOCKO BESN 98 90 1.092 51 44 0,12 0,08 5 2 -3 3 10 6 51 95 104 1.721
HOUSAM135340224 0200HO09803 CROCKETT-ACRES ENVOY-ET ALTAFINLEY MTOTO 82 94 759 24 40 -0,04 0,13 9 6 4 1 10 7 75 103 100 1.712
HOUSAM62285117 0200HO02150 GBM AMAZING-ET TITANIC DURHAM 85 90 998 41 36 0,05 0,03 10 8 0 9 10 6 50 103 103 1.687
HOUSAM62188557 0200HO02087 SANDY-VALLEY DEPUTY-ET LAUDAN OUTSIDE 92 91 993 23 37 -0,12 0,03 8 0 0 7 10 4 59 100 101 1.633
HOUSAM50840841 0200HO03427 SPRINGWAY CLEVELAND-ET TITANIC ADDISON 93 94 474 28 36 0,12 0,19 7 0 -6 3 10 8 90 109 107 1.514
HOCANM102715227 0200HO02043 LARELEVE DON SEPTEMBER STO RUDOLPH 75 91 712 59 24 0,32 0,00 9 4 3 6 10 8 63 99 97 1.491
HOCANM102327809 0200HO05498 LA PRESENTATION INTELLECT WINDOWS AARON 65 90 570 42 24 0,22 0,05 8 1 4 0 10 -1 35 107 101 1.435
HOUSAM50750498 0200HO05380 KERNDT EDAN-ET TITANIC EMERSON 94 94 785 36 33 0,07 0,07 7 3 -11 7 10 6 94 103 105 1.410
HOCANM102737750 0200HO02038 SARTIGAN RIKLER GOODLUCK ALTAAARON 66 92 692 48 40 0,22 0,15 7 9 9 -2 10 7 67 100 101 1.323
HOCANM7528881 0200HO01957 B-Y-U-I ELEVATOR MORTY RUDOLPH 86 93 1.560 20 45 -0,34 -0,06 9 3 0 3 10 3 88 105 103 1.309
HOCANM103294329 0200HO05506 KARONA ROLLINGSTONE ALTAROLEX ALTAHERSHEL 70 90 1.009 38 36 0,03 0,03 10 11 -3 3 10 5 51 107 99 1.259
HOUSAM136513601 0200HO03470 HICKORYMEA OVERDO-ET TITANIC BOSCO 88 92 726 23 20 -0,02 -0,03 9 5 -2 10 10 3 77 98 108 1.244
HOUSAM135916988 0200HO05401 LADYS-MANOR ARCHER-ET FREELANCE ALTAAARON 92 93 1.014 49 40 0,12 0,06 6 0 0 -1 10 -2 79 104 105 1.235
HOCANM102227590 0200HO05508 BLANCO BIG BILL BLITZ CONVINCER 83 92 1.599 32 24 -0,22 -0,24 11 7 11 2 10 12 76 93 88 1.202
HOCANM101498515 0200HO05235 DELABERGE LUCIDOR CHAMPION DURHAM 249 97 1.282 7 41 -0,36 -0,02 8 7 5 -3 10 5 240 103 107 1.168
HOUSAM136407083 0200HO03479 MARKLAND LARS-ET LANCELOT BW MARSHALL 81 91 1.081 28 34 -0,10 -0,02 9 10 -1 -1 10 3 76 99 107 1.167
HOCANM7472411 0200HO00379 MORSAN FRONTRUNNER TALENT JAMES 124 95 122 13 22 0,08 0,15 11 5 12 9 10 7 112 102 99 1.148
HOHUNM3250510837 0200HO07321 MAGOR BAROQUE ALLEN ET ALLEN STORM 172 97 35 35 12 0,34 0,10 9 6 1 4 10 2 140 106 96 1.133
HOCANM7528886 0200HO02016 AVENHAM-I GLOW TITANIC JUROR 76 93 15 47 19 0,46 0,17 2 -3 -10 -1 10 -2 73 105 108 1.080
HOUSAM136632274 0200HO05423 R-E-W LANCASTER DURHAM LHEROS 113 93 373 -19 9 -0,30 -0,02 15 13 9 12 10 11 102 103 97 1.054
HOCANM8852003 0200HO01905 FREUREHAVEN ROGER MORTY AEROLINE 101 95 1.466 47 34 -0,05 -0,13 7 8 -1 -2 10 5 95 106 101 1.021
HOUSAM135324680 0200HO09122 SCHULTZ SAN DIEGO-ET GOODLUCK DURHAM 81 94 941 8 33 -0,25 0,02 6 8 2 -3 10 13 77 101 102 942
HOCANM102630472 0200HO02046 GEN-I-BEQ SUNKING SEPTEMBER STO DURHAM 127 94 340 6 18 -0,06 0,07 9 2 5 9 10 3 123 103 99 931
HOUSAM136779193 0200HO05517 MR DELTA-ET CANYON DURHAM 102 93 -524 46 13 0,65 0,29 8 1 3 2 10 0 88 110 96 927
HOCANM101432002 0200HO05264 LA PRESENTATION DETECTIVE FORBIDDEN SUPERSIRE 72 92 1.021 0 24 -0,35 -0,08 9 9 4 3 10 4 63 100 102 917
HOCANM7418704 0200HO03400 GINARY TIDE ALTAFINLEY AEROLINE 155 96 817 -3 20 -0,31 -0,06 7 1 6 0 10 5 133 108 99 866
HOCANM9301308 0200HO04884 BELLE-RIVIERE JAKOB IGNITER STORM 269 97 -1.017 44 -14 0,81 0,19 11 12 10 10 10 2 248 105 97 775
HOCANM8623463 0200HO00329 INNISLAKE DANTON LHEROS EMERSON 78 94 215 -3 10 -0,11 0,03 11 8 11 2 10 9 72 100 100 773
HOCANM10569537 0200HO00117 ALPINA RAPTURE AEROLINE ALTAJED 588 98 664 13 17 -0,10 -0,04 7 4 8 -6 10 2 528 95 109 732
HOCANM8496680 0200HO00316 MARKWELL-I RUSTY RED RUBENS*RDC CLIFFHANGER*R 105 93 22 0 11 -0,01 0,09 6 8 -11 5 10 1 95 102 99 720
HOCANM101965803 0200HO02039 CHARPENTIER FREE FREELANCE DURHAM 99 94 439 24 18 0,08 0,03 6 5 -3 4 10 0 85 101 99 667
HOUSAM62702434 0200HO02143 KRULL EXPLORE-ET GOLDWYN SKYCHIEF 96 89 -365 -9 -6 0,04 0,06 8 2 -4 6 10 1 47 105 105 630
HOCANM7329252 0200HO03280 GILLETTE FINAL CUT INQUIRER STORM 5.456 99 -200 29 -13 0,36 -0,06 10 7 2 6 10 3 4.385 101 96 621
HOUSAM135690365 0200HO02000 MAYERLANE ALL-ET GOODLUCK RUDOLPH 118 95 795 -13 19 -0,39 -0,06 7 2 2 1 10 7 110 106 100 593
HOCANM7620979 0200HO03500 GREENLANE STANDARD MODEST ALLEN 77 89 153 -12 -4 -0,17 -0,08 12 7 3 9 10 8 30 100 94 563
HOCANM7480823 0200HO03399 PINEHAVEN JUDICIAL MORTY RUDOLPH 116 95 673 -9 19 -0,32 -0,03 12 14 7 2 10 11 97 103 99 559
HOCANM103094315 0200HO05505 MARYCLERC HYDRO DUNDEE LEE 66 88 -339 -26 -2 -0,15 0,08 9 5 1 7 10 -1 31 99 104 381
HOCANM101645190 0200HO05108 REJEBEL NEWMAN MORTY STORMATIC 186 96 1.165 -9 15 -0,47 -0,21 7 4 -1 -2 10 9 177 104 87 352
HOCANM9464952 0200HO00370 HUNTER APOLLO MORTY LEE 121 95 -412 -15 -16 0,00 -0,02 10 8 -1 6 10 7 111 105 94 289
HOUSAM134598884 0200HO09018 ANY-DAY CRISCO-ET MORTY CONVINCER 71 91 580 1 18 -0,19 -0,01 3 0 -8 -1 10 3 64 111 98 200
HOCANM103473143 0200HO05540 MORNINGVIEW-MT-I SACKETT MR SAM BW MARSHALL 68 90 163 -9 -3 -0,14 -0,07 7 5 2 4 10 1 55 107 105 187
HOCANM9312084 0200HO01875 MARINEAU TONIC MORTY LEE 117 94 552 -19 6 -0,37 -0,11 7 1 -5 0 10 7 105 102 98 183
HOUSAM135463248 0200HO03436 PEILAS INSTALLER-ET BEST BW MARSHALL 57 90 196 8 13 0,01 0,07 5 3 -4 0 10 2 50 103 96 178
HOCANM103439288 0200HO05584 FLEURY MATHYS GOLDWYN EMERSON 86 91 680 61 46 0,35 0,22 8 0 4 10 9 3 64 99 102 2.191
HOUSAM61898369 0200HO05565 REGANCREST LONGTIME SHOTTLE STORMATIC 80 89 2.099 16 54 -0,55 -0,14 11 10 5 9 9 9 44 102 92 1.789
HOUSAM61690982 0200HO05485 REGEL BACHELOR LAUDAN STORMATIC 80 92 1.107 44 39 0,03 0,02 12 10 0 14 9 4 74 99 94 1.752
HOCANM10788197 0200HO01521 DONELEA INSTINCT LEE AEROLINE 1.240 99 102 68 27 0,63 0,22 10 7 8 3 9 4 1.121 106 105 1.650
HOCANM7418722 0200HO03410 GINARY TIMO TITANIC AEROLINE 126 95 693 37 30 0,13 0,06 7 2 5 4 9 1 112 100 108 1.472
HOUSAM62555673 0200HO03510 VISION-GEN DORION-ET MODEST BW MARSHALL 59 88 1.602 37 38 -0,18 -0,13 8 3 -3 7 9 1 32 100 99 1.437
HOUSAM61363000 0200HO09701 HENKES-BROOK THORNE-ET ALTATHRONE WINCHESTER 58 91 324 32 31 0,19 0,18 4 -6 4 1 9 1 52 98 108 1.410
HOCANM9324236 0200HO05139 KARONA BONAIR LHEROS EMERSON 160 96 943 27 39 -0,07 0,06 10 5 5 6 9 7 131 103 100 1.405
HOUSAM135785513 0200HO03422 WINDY-KNOLL-VIEW PROMAR-ET BW MARSHALL RUDOLPH 88 92 1.442 11 37 -0,38 -0,09 12 12 4 8 9 12 77 100 97 1.343
HOUSAM61898138 0200HO05446 REGANCREST-HM ILAR-ET BW MARSHALL IGNITER 98 94 968 15 25 -0,18 -0,05 12 11 3 10 9 9 94 97 101 1.299
HOUSAM132245342 0200HO03311 HIDDEN-VIEW BARNES BW MARSHALL JAMES 94 94 1.178 7 29 -0,32 -0,09 9 5 -1 11 9 5 88 98 107 1.276
HOCANM7618927 0200HO02164 ARRON DOON LINE MR SAM GIBSON 57 86 281 43 23 0,31 0,13 10 2 12 9 9 0 34 103 101 1.246
HOUSAM137073562 0200HO02172 LACLAR LASTALLION SHOTTLE STORMATIC 52 86 245 0 15 -0,07 0,07 13 8 0 12 9 3 35 98 97 1.237
HOUSAM136742458 0200HO03480 MARKLAND MACEDON-ET MR SAM BW MARSHALL 63 89 1.354 44 21 -0,04 -0,21 11 6 5 5 9 8 30 101 101 1.225
HOUSAM135755259 0200HO09450 MORNINGVIEW MINOR-ET TITANIC DURHAM 75 93 307 17 26 0,05 0,14 4 -1 -10 3 9 3 72 105 102 1.221
HOCANM102652171 0200HO05354 CHARPENTIER MAINLAND TITANIC IGNITER 154 96 788 35 21 0,06 -0,04 9 4 5 6 9 9 140 98 106 1.187
HOUSAM61365471 0200HO09806 DONIAS TIMOTHY-ET TITANIC ALTAMARTY 75 93 1.237 13 39 -0,29 -0,02 5 -6 -4 4 9 2 71 112 104 1.137
HOUSAM61898137 0200HO09468 REGANCREST-DL RAINFALL-ET TITANIC DURHAM 91 94 220 17 19 0,10 0,10 9 1 6 6 9 8 86 104 106 1.111
HOGBRM626245 0200HO07506 FIRTH SEAFARER-ET TITANIC LEE 104 93 625 40 25 0,15 0,04 6 -2 1 8 9 7 88 111 98 1.088
HOUSAM133947612 0200HO09408 SIR LINERWAY LIGHTNING-ET STORMATIC ALTAFORMATION 130 95 857 -4 15 -0,33 -0,12 11 7 7 12 9 1 104 102 96 1.086
HOCANM7495736 0200HO03405 BRAEDALE GYPTEK TITANIC LANTZ 76 93 1.065 42 33 0,04 -0,02 5 0 3 2 9 5 70 103 105 1.009
HOCANM7587921 0200HO03488 GILLETTE WINDSTORM MODEST BLITZ 288 97 1.857 21 42 -0,42 -0,17 9 12 1 3 9 12 242 109 98 1.007
HOCANM7418701 0200HO03383 GINARY TWISTER MORTY AEROLINE 124 95 878 2 21 -0,27 -0,07 11 9 6 9 9 3 119 100 103 948
HOCANM7425457 0200HO03442 GREENLANE SWEEPSTAKE SEPTEMBER STO ALLEN 89 93 241 18 1 0,09 -0,06 11 5 5 11 9 9 82 105 100 932
HOCANM7628771 0200HO02058 CLAYNOOK MADDOX TITANIC GIBSON 66 89 875 30 23 -0,02 -0,05 7 5 -3 3 9 0 34 100 99 903
HOUSAM130997757 0200HO01516 VALLEY-DRIVE ZEPHYR-ET ALTAAARON ALTAGRAND 123 95 -204 57 14 0,64 0,19 3 -6 2 -2 9 -10 116 104 109 890
HOCANM7501910 0200HO02029 CLAYNOOK TRENT FREELANCE ALLEN 182 95 733 45 11 0,18 -0,11 9 5 3 5 9 0 159 105 96 889
HOUSAM134451769 0200HO03362 GLEN-VALLEY COLTON-ET STORMATIC EMERSON 88 94 1.326 6 23 -0,39 -0,18 9 0 2 12 9 -2 87 103 100 885
HOCANM7462419 0200HO00378 SOUTHRISE FLIGHTER FREELANCE GIBSON 74 93 476 68 19 0,49 0,03 7 11 3 -5 9 6 80 108 93 867
HOCANM9494262 0200HO00407 PENNVIEW INSPECTER TITANIC GILBERT 86 93 283 23 13 0,12 0,03 5 -4 3 5 9 -1 86 102 105 849
HOCANM9462221 0200HO00314 SUMMERSHADE ICE SCULPTURE BLITZ ALTAMARTY 118 95 1.201 8 14 -0,33 -0,22 8 3 9 7 9 2 114 94 100 838
HOUSAM136578448 0200HO03481 HEN-LO FORREST FREELANCE DURHAM 74 91 1.425 18 42 -0,31 -0,06 7 10 0 -1 9 4 65 111 103 819
HOCANM7628800 0200HO02112 CLAYNOOK TAXTON MODEST ALLEN 66 89 641 -1 23 -0,21 0,03 10 7 3 4 9 8 45 102 93 802
HOCANM9505411 0200HO01939 ARRON DOON GOODAY GOODLUCK RUDOLPH 74 93 128 8 12 0,04 0,08 8 -1 6 4 9 1 70 102 101 770
HOCANM8742224 0200HO05183 AURORA LLOYETTA ROCKMAN MORTY STORM 91 94 587 18 14 -0,02 -0,05 6 1 -2 3 9 1 82 99 97 734
HOCANM101515123 0200HO05164 CHARPENTIER MAGOT MORTY IGNITER 262 97 743 12 -3 -0,14 -0,24 10 7 2 9 9 7 247 93 103 695
HODEUM564760 0239HO00100 COMESTAR OUTBACK OUTSIDE RUDOLPH 129 95 167 0 -14 -0,06 -0,17 10 1 8 8 9 -1 114 95 101 690
HOUSAM136586872 0200HO03486 COOK-FARM FULCRUM-ET FREELANCE BW MARSHALL 65 91 424 7 5 -0,10 -0,08 12 10 5 9 9 4 62 99 97 681
HOUSAM136031037 0200HO05393 MARYLINE DIESEL-ET FREELANCE DURHAM 92 93 75 4 19 0,01 0,15 11 7 4 7 9 3 78 107 104 656
HOCANM7628785 0200HO02062 CLAYNOOK TODD SEPTEMBER STO ALLEN 95 91 724 21 1 -0,03 -0,19 12 12 5 9 9 5 66 97 92 648
HOCANM102013909 0200HO05243 DESPICS SAKU GOODLUCK INQUIRER 86 94 27 36 12 0,33 0,11 7 2 4 -3 9 9 76 102 98 570
HOCANM5844883 0070HO00969 STBVQ RUBENS ALTAASTRE STARBUCK 8.138 99 -181 -13 12 -0,06 0,17 5 -1 -10 8 9 -1 7.224 102 98 492
HOCANM9310800 0200HO04856 GEN-I-BEQ SUNVALLEY IGNITER LEE 117 95 -943 21 -15 0,57 0,14 9 3 11 7 9 9 109 97 103 471
HOUSAM136357445 0200HO05431 DA-SO-BURN EXPEDITION-ET GOODLUCK ALTAMARSHALL 99 92 -435 -15 10 0,02 0,23 8 4 5 2 9 9 66 98 98 471
HOUSAM61784854 0200HO02100 L-RIDGEVIEW PRINCE-ET ALLEN DURHAM 75 91 82 -14 9 -0,18 0,06 9 6 -3 5 9 2 64 102 98 465
HOUSAM134784630 0200HO09104 HENKES-BROOK STORMANIA-ET STORMATIC WINCHESTER 105 93 728 8 8 -0,17 -0,14 8 5 2 7 9 4 106 96 96 426
HOCANM6869437 0200HO03062 SUNNYLODGE JOEI ALTAFORMATION ALTAGRAND 145 96 418 2 20 -0,12 0,06 3 -1 2 -9 9 -2 122 107 104 410
HOUSAM131315347 0200HO03232 SHOREMAR BKB ALLEGRO ALTALEDUC SKYCHIEF 295 97 -1.482 3 -31 0,59 0,17 13 11 18 4 9 9 265 107 80 390
HOCANM8852019 0200HO01946 FREUREHAVEN TALON TALENT AEROLINE 94 94 36 -2 6 -0,02 0,04 10 7 15 3 9 4 84 113 103 369
HOCANM7260645 0073HO09938 COMESTAR BEST MODEL OUTSIDE RUDOLPH 415 98 -771 -5 -30 0,23 -0,04 8 0 10 6 9 3 372 94 101 332
HOCANM9265343 0200HO03237 SUNNYLODGE SHERLOCK ALTAAARON RUDOLPH 144 96 -1.061 -8 -12 0,31 0,22 3 -3 4 -1 9 1 132 105 100 296
HOCANM7100115 0200HO00127 HAMMINGVIEW MARSTON ALTAMARTY LINDY 114 95 301 13 7 0,01 -0,03 6 1 2 -5 9 -4 98 103 89 291
HOCANM9462415 0200HO00371 SUMMERSHADE ICELANDER MORTY ALTAMARTY 90 93 1.141 7 24 -0,31 -0,12 3 -5 2 0 9 2 88 105 102 274
HOUSAM120075928 0200HO00050 WILCOXVIEW PISTON-ET RUDOLPH ALTAJED 93 92 -728 13 -13 0,39 0,10 7 4 1 0 9 8 80 90 105 255
HOCANM7628787 0200HO02113 CLAYNOOK TARAS GOODLUCK ALLEN 74 91 21 12 2 0,10 0,01 8 10 2 0 9 5 65 102 96 180
HOCANM8554937 0200HO04869 DELABERGE SOLARIS INQUIRER AEROLINE 139 96 -213 -2 -12 0,06 -0,05 5 -2 -4 4 9 -8 123 105 106 175
HOUSAM62494312 0200HO00423 CANYON-BREEZE ALASKA-ET LAUDAN BW MARSHALL 74 91 1.027 50 51 0,12 0,15 10 8 2 5 8 5 63 104 101 2.164
HOUSAM137244467 0200HO02122 PARADISE-D GILMORE-ET GOLDWYN BW MARSHALL 73 89 1.755 45 52 -0,18 -0,05 9 6 -4 8 8 4 46 99 100 1.755
HOUSAM61643054 0200HO09466 LOT-O-ROK BARBADOS-ET BEST EMERSON 74 93 1.177 48 58 0,04 0,17 8 7 -2 8 8 4 76 109 100 1.693
HOUSAM131866683 0200HO03294 HORSTYLE MAXWELL-ET BW MARSHALL GRANITE 219 96 2.055 43 72 -0,27 0,03 8 4 1 4 8 9 188 97 99 1.642
HOUSAM134221902 0200HO05191 KERNDTWAY HOWIE-ET MORTY BW MARSHALL 129 95 1.850 50 45 -0,15 -0,14 10 9 -4 10 8 9 112 101 101 1.601
HOUSAM137002937 0200HO03491 LADYS-MANOR AURORA GOLDWYN CHAMPION 104 93 596 61 31 0,39 0,12 7 4 4 2 8 1 90 104 103 1.521
HOCANM6812634 0200HO04085 COMESTAR EXPORT LORD LILY LINDY 2.219 99 375 50 22 0,36 0,09 4 -4 4 3 8 -4 1.904 104 99 1.517
HOCANM102618636 0200HO05348 DESLACS MALSTROM FREELANCE MTOTO 65 93 828 38 27 0,09 -0,01 7 1 -5 12 8 -5 62 87 108 1.516
HOUSAM136593821 0200HO02004 BREMER RULER-ET TITANIC RUDOLPH 72 92 603 61 34 0,38 0,14 5 -1 2 3 8 3 71 100 102 1.497
HOUSAM134962780 0200HO09603 SANDY-VALLEY TOYOTA-ET ALTAFINLEY DUTCH BOY 82 93 1.593 42 45 -0,16 -0,07 1 -7 -1 0 8 -6 73 108 106 1.491
HOUSAM61655863 0200HO05482 KERNDTWAY HIGHWAY-ET LAUDAN MORTY 69 91 1.047 31 38 -0,05 0,03 7 6 -9 6 8 4 65 103 102 1.453
